参数类型
型号 | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | Power dissipation considerations | Tamb (°C) | Package name | Category |
---|---|---|---|---|---|---|---|---|---|---|
NXS0102DC | 1.65 - 3.6 | 2.3 - 5.5 | CMOS | - 0.02 / 1.0 | 5.2 | 2 | low | -40~125 | VSSOP8 | Bi-directional | AutoSense |
NXS0102GT | 1.65 - 3.6 | 2.3 - 5.5 | CMOS | - 0.02 / 1.0 | 5.2 | 2 | low | -40~125 | XSON8 | Bi-directional | AutoSense |
NXS0102UN | 1.65 - 3.6 | 2.3 - 5.5 | CMOS | - 0.02 / 1.0 | 5.2 | 2 | low | -40~125 | WLCSP8 | Bi-directional | AutoSense |
封装
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
NXS0102DC | NXS0102DCH (935690905125) |
Active | m2 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
NXS0102GT | NXS0102GTX (935690913115) |
Active | m2 |
XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 | |
NXS0102UN | NXS0102UNAZ (935691106336) |
Active | m2 |
WLCSP8 (SOT8023-1) |
SOT8023-1 | SOT8023-1_336 |
下表中的所有产品型号均已停产 。
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
NXS0102UN | NXS0102UNZ (935691106084) |
Withdrawn / End-of-life | m2 |
WLCSP8 (SOT8023-1) |
SOT8023-1 | 暂无信息 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
NXS0102DC | NXS0102DCH | NXS0102DC | ||
NXS0102GT | NXS0102GTX | NXS0102GT | ||
NXS0102UN | NXS0102UNAZ | NXS0102UN |
下表中的所有产品型号均已停产 。
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
NXS0102UN | NXS0102UNZ | NXS0102UN |
文档 (13)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
NXS0102 | Dual supply translating transceiver; open drain; auto direction sensing | Data sheet | 2023-11-16 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
SOT8023-1 | 3D model for products with SOT8023-1 package | Design support | 2023-02-07 |
nxs0102 | NXS0102 IBIS model | IBIS model | 2020-11-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 |
SOT833-1 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 1 mm x 1.95 mm x 0.5 mm body | Package information | 2022-06-03 |
SOT8023-1 | wafer level chip-scale package, 8 bumps; 0.75 x 1.55 x 0.60 mm | Package information | 2022-04-20 |
MAR_SOT833 | MAR_SOT833 Topmark | Top marking | 2013-06-03 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
SOT8023-1 | 3D model for products with SOT8023-1 package | Design support | 2023-02-07 |
nxs0102 | NXS0102 IBIS model | IBIS model | 2020-11-05 |