参数类型
Type number | Package version | Package name | Size (mm) | Polarity | Configuration | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | Tj [max] (°C) | fr [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBSS4112PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 120 | 1000 | 240 | 150 | 60 | Y |
PBSS4112PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 120 | 1000 | 240 | 150 | 60 | Y |
PBSS4130PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 30 | 1000 | 240 | 150 | 90 | Y |
PBSS4130PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | - | 30 | 1000 | - | 150 | 90 | Y |
PBSS4160PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 60 | 1000 | 290 | 150 | 90 | Y |
PBSS4160PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 60 | 1000 | 290 | 150 | 90 | N |
PBSS4160PANP-Q | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 60 | 1000 | 290 | 150 | 90 | Y |
PBSS4160PANPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 60 | 1000 | 290 | 150 | 90 | Y |
PBSS4160PANS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 60 | 1000 | 290 | 150 | 90 | Y |
PBSS4220PANS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 20 | 2000 | 250 | 150 | - | Y |
PBSS4230PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 30 | 2000 | 250 | 150 | 60 | Y |
PBSS4230PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 30 | 2000 | 250 | 150 | 60 | Y |
PBSS4260PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 60 | 2000 | 290 | 150 | 70 | Y |
PBSS4260PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 60 | 2000 | 290 | 150 | 70 | Y |
PBSS4260PANPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 60 | 2000 | 250 | 150 | - | Y |
PBSS4260PANS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 60 | 2000 | 250 | 150 | - | N |
PBSS4260PANS-Q | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 60 | 2000 | 250 | 150 | - | Y |
PBSS5112PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -120 | -1000 | 190 | 150 | 50 | Y |
PBSS5130PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -30 | -1000 | 250 | 150 | 65 | N |
PBSS5130PAP-Q | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -30 | -1000 | 250 | 150 | 65 | Y |
PBSS5160PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -60 | -1000 | 170 | 150 | 65 | Y |
PBSS5160PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -60 | -1000 | 170 | 150 | 65 | Y |
PBSS5220PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -20 | -2000 | 250 | 150 | - | N |
PBSS5220PAPS-Q | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -20 | -2000 | 250 | 150 | - | Y |
PBSS5230PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -30 | -2000 | 260 | 150 | 50 | Y |
PBSS5255PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 1 | 370 | -55 | -2000 | 170 | 150 | - | N |
PBSS5255PAPS-Q | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 1 | 370 | -55 | -2000 | 170 | 150 | - | Y |
PBSS5260PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -60 | -2000 | 170 | 150 | 50 | Y |
PBSS5260PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -60 | -2000 | 170 | 150 | - | Y |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PBSS4112PAN | PBSS4112PAN,115 | PBSS4112PAN | Always Pb-free | ||
PBSS4112PANP | PBSS4112PANP,115 | PBSS4112PANP | Always Pb-free | ||
PBSS4130PAN | PBSS4130PAN,115 | PBSS4130PAN | Always Pb-free | ||
PBSS4130PANP | PBSS4130PANP,115 | PBSS4130PANP | Always Pb-free | ||
PBSS4160PAN | PBSS4160PAN,115 | PBSS4160PAN | Always Pb-free | ||
PBSS4160PANP | PBSS4160PANP,115 | PBSS4160PANP | Always Pb-free | ||
PBSS4160PANP-Q | PBSS4160PANP-QX | PBSS4160PANP-Q | |||
PBSS4160PANPS | PBSS4160PANPSX | PBSS4160PANPS | Always Pb-free | ||
PBSS4160PANS | PBSS4160PANSX | PBSS4160PANS | Always Pb-free | ||
PBSS4220PANS | PBSS4220PANSX | PBSS4220PANS | Always Pb-free | ||
PBSS4230PAN | PBSS4230PAN,115 | PBSS4230PAN | Always Pb-free | ||
PBSS4230PANP | PBSS4230PANP,115 | PBSS4230PANP | Always Pb-free | ||
PBSS4260PAN | PBSS4260PAN,115 | PBSS4260PAN | Always Pb-free | ||
PBSS4260PANP | PBSS4260PANP,115 | PBSS4260PANP | Always Pb-free | ||
PBSS4260PANPS | PBSS4260PANPSX | PBSS4260PANPS | Always Pb-free | ||
PBSS4260PANS | PBSS4260PANSX | PBSS4260PANS | Always Pb-free | ||
PBSS4260PANS-Q | PBSS4260PANS-QX | PBSS4260PANS-Q | |||
PBSS5112PAP | PBSS5112PAP,115 | PBSS5112PAP | Always Pb-free | ||
PBSS5130PAP | PBSS5130PAP,115 | PBSS5130PAP | Always Pb-free | ||
PBSS5130PAP-Q | PBSS5130PAP-QX | PBSS5130PAP-Q | |||
PBSS5160PAP | PBSS5160PAP,115 | PBSS5160PAP | Always Pb-free | ||
PBSS5160PAPS | PBSS5160PAPSX | PBSS5160PAPS | Always Pb-free | ||
PBSS5220PAPS | PBSS5220PAPSX | PBSS5220PAPS | Always Pb-free | ||
PBSS5220PAPS-Q | PBSS5220PAPS-QX | PBSS5220PAPS-Q | |||
PBSS5230PAP | PBSS5230PAP,115 | PBSS5230PAP | Always Pb-free | ||
PBSS5255PAPS | PBSS5255PAPSX | PBSS5255PAPS | Always Pb-free | ||
PBSS5255PAPS-Q | PBSS5255PAPS-QX | PBSS5255PAPS-Q | |||
PBSS5260PAP | PBSS5260PAP,115 | PBSS5260PAP | Always Pb-free | ||
PBSS5260PAPS | PBSS5260PAPSX | PBSS5260PAPS | Always Pb-free |
文档 (4)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT1118 | plastic, leadless thermal enhanced ultra thin small outline package; no leads; 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-06-02 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOT1118D | plastic, leadless thermally enhanced ultra thin and small outline package with side-wettable flanks (SWF); 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-06-02 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
订购、定价与供货
- PBSS4112PAN
- PBSS4112PANP
- PBSS4130PAN
- PBSS4130PANP
- PBSS4160PAN
- PBSS4160PANP
- PBSS4160PANP-Q
- PBSS4160PANPS
- PBSS4160PANS
- PBSS4220PANS
- PBSS4230PAN
- PBSS4230PANP
- PBSS4260PAN
- PBSS4260PANP
- PBSS4260PANPS
- PBSS4260PANS
- PBSS4260PANS-Q
- PBSS5112PAP
- PBSS5130PAP
- PBSS5130PAP-Q
- PBSS5160PAP
- PBSS5160PAPS
- PBSS5220PAPS
- PBSS5220PAPS-Q
- PBSS5230PAP
- PBSS5255PAPS
- PBSS5255PAPS-Q
- PBSS5260PAP
- PBSS5260PAPS
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品