参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZU10B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 9.99 | 5 | 2% | 10.21 | 200 | 9.77 | 250 | 40 | 150 | single |
PZU10BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 10 | 5 | 5% | 10.55 | 200 | 9.45 | 250 | 40 | 150 | single |
PZU11B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 10.99 | 5 | 2% | 11.22 | 200 | 10.76 | 250 | 40 | 150 | single |
PZU11BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 11 | 5 | 5% | 11.56 | 200 | 10.44 | 250 | 40 | 150 | single |
PZU12B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 11.99 | 5 | 2% | 12.24 | 200 | 11.74 | 250 | 40 | 150 | single |
PZU12BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 12.01 | 5 | 5% | 12.6 | 200 | 11.42 | 250 | 40 | 150 | single |
PZU13B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 13.2 | 5 | 2% | 13.49 | 200 | 12.91 | 250 | 40 | 150 | single |
PZU13BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 13.215 | 5 | 5% | 13.96 | 200 | 12.47 | 250 | 40 | 150 | single |
PZU14B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 14 | 5 | 2% | 14.3 | 200 | 13.7 | 250 | 40 | 150 | single |
PZU15B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 14.66 | 5 | 2% | 14.98 | 200 | 14.34 | 250 | 40 | 150 | single |
PZU15BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 14.68 | 5 | 5% | 15.52 | 200 | 13.84 | 250 | 40 | 150 | single |
PZU16B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 16.18 | 5 | 2% | 16.51 | 200 | 15.85 | 250 | 40 | 150 | single |
PZU16BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 16.23 | 5 | 5% | 17.09 | 200 | 15.37 | 250 | 40 | 150 | single |
PZU18B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 17.955 | 5 | 2% | 18.35 | 200 | 17.56 | 250 | 40 | 150 | single |
PZU18BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 17.985 | 5 | 5% | 19.03 | 200 | 16.94 | 250 | 40 | 150 | single |
PZU2.4BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.45 | 5 | 5% | 2.6 | 200 | 2.3 | 250 | 40 | 150 | single |
PZU2.7B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.775 | 5 | 2% | 2.9 | 200 | 2.65 | 250 | 40 | 150 | single |
PZU2.7BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2 | 5 | 5% | 2.9 | 200 | 2.5 | 250 | 40 | 150 | single |
PZU20B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 19.955 | 5 | 2% | 20.39 | 200 | 19.52 | 250 | 40 | 150 | single |
PZU20BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 19.97 | 5 | 5% | 21.08 | 200 | 18.86 | 250 | 40 | 150 | single |
PZU22B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 22.005 | 5 | 2% | 22.47 | 200 | 21.54 | 250 | 40 | 150 | single |
PZU22BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 22.025 | 5 | 5% | 23.17 | 200 | 20.88 | 250 | 40 | 150 | single |
PZU24B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 24.25 | 5 | 2% | 24.78 | 200 | 23.72 | 250 | 40 | 150 | single |
PZU24BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 24.25 | 5 | 5% | 25.57 | 200 | 22.93 | 250 | 40 | 150 | single |
PZU27BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 27 | 5 | 5% | 28.9 | 200 | 25.1 | 250 | 40 | 150 | single |
PZU3.0B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.075 | 5 | 2% | 3.2 | 200 | 2.95 | 250 | 40 | 150 | single |
PZU3.0BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3 | 5 | 5% | 3.2 | 200 | 2.8 | 250 | 40 | 150 | single |
PZU3.3B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.375 | 5 | 2% | 3.5 | 200 | 3.25 | 250 | 40 | 150 | single |
PZU3.3BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.3 | 5 | 5% | 3.5 | 200 | 3.1 | 250 | 40 | 150 | single |
PZU3.6B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.675 | 5 | 2% | 3.8 | 200 | 3.55 | 250 | 40 | 150 | single |
PZU3.6BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3 | 5 | 5% | 3.8 | 200 | 3.4 | 250 | 40 | 150 | single |
PZU3.9B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.985 | 5 | 2% | 4.1 | 200 | 3.87 | 250 | 40 | 150 | single |
PZU3.9BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3 | 5 | 5% | 4.1 | 200 | 3.7 | 250 | 40 | 150 | single |
PZU30BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 30 | 5 | 5% | 32 | 200 | 28 | 250 | 40 | 150 | single |
PZU33BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 33 | 5 | 5% | 35 | 200 | 31 | 250 | 40 | 150 | single |
PZU36BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 36 | 5 | 5% | 38 | 200 | 34 | 250 | 40 | 150 | single |
PZU4.3B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.245 | 5 | 2% | 4.34 | 200 | 4.15 | 250 | 40 | 150 | single |
PZU4.3BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.245 | 5 | 5% | 4.48 | 200 | 4.01 | 250 | 40 | 150 | single |
PZU4.7B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.65 | 5 | 2% | 4.75 | 200 | 4.55 | 250 | 40 | 150 | single |
PZU4.7BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.66 | 5 | 5% | 4.9 | 200 | 4.42 | 250 | 40 | 150 | single |
PZU5.1B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.09 | 5 | 2% | 5.2 | 200 | 4.98 | 250 | 40 | 150 | single |
PZU5.1BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.105 | 5 | 5% | 5.37 | 200 | 4.84 | 250 | 40 | 150 | single |
PZU5.6B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.61 | 5 | 2% | 5.73 | 200 | 5.49 | 250 | 40 | 150 | single |
PZU5.6BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.615 | 5 | 5% | 5.92 | 200 | 5.31 | 250 | 40 | 150 | single |
PZU6.2B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.195 | 5 | 2% | 6.33 | 200 | 6.06 | 250 | 40 | 150 | single |
PZU6.2BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.195 | 5 | 5% | 6.53 | 200 | 5.86 | 250 | 40 | 150 | single |
PZU6.8B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.79 | 5 | 2% | 6.93 | 200 | 6.65 | 250 | 40 | 150 | single |
PZU6.8BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.805 | 5 | 5% | 7.14 | 200 | 6.47 | 250 | 40 | 150 | single |
PZU7.5B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 7.44 | 5 | 2% | 7.6 | 200 | 7.28 | 250 | 40 | 150 | single |
PZU7.5BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 7.45 | 5 | 5% | 7.84 | 200 | 7.06 | 250 | 40 | 150 | single |
PZU8.2B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 8.19 | 5 | 2% | 8.36 | 200 | 8.02 | 250 | 40 | 150 | single |
PZU8.2BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 8.2 | 5 | 5% | 8.64 | 200 | 7.76 | 250 | 40 | 150 | single |
PZU9.1B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 9.04 | 5 | 2% | 9.23 | 200 | 8.85 | 250 | 40 | 150 | single |
PZU9.1BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 9.055 | 5 | 5% | 9.55 | 200 | 8.56 | 250 | 40 | 150 | single |
封装
环境信息
文档 (10)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PZUXBL_SER | Single Zener diodes | Data sheet | 2019-11-11 |
006aaa152 | Block diagram | Block diagram | 2010-02-10 |
sod882_sv | Simplified outline: SOD882 | Block diagram | 2009-11-04 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD882 | 3D model for products with SOD882 package | Design support | 2019-10-07 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1006-2_SOD882_mk | plastic, leadless ultra small package; 2 terminals; 0,65 mm pitch; 1 mm x 0.6 mm x 0.48 mm body | Marcom graphics | 2017-01-28 |
SOD882 | plastic, leadless ultra small package; 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.48 mm body | Package information | 2022-05-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD882 | 3D model for products with SOD882 package | Design support | 2019-10-07 |
Ordering, pricing & availability
- PZU10B2L
- PZU10BL
- PZU11B2L
- PZU11BL
- PZU12B2L
- PZU12BL
- PZU13B2L
- PZU13BL
- PZU14B2L
- PZU15B2L
- PZU15BL
- PZU16B2L
- PZU16BL
- PZU18B2L
- PZU18BL
- PZU2.4BL
- PZU2.7B2L
- PZU2.7BL
- PZU20B2L
- PZU20BL
- PZU22B2L
- PZU22BL
- PZU24B2L
- PZU24BL
- PZU27BL
- PZU3.0B2L
- PZU3.0BL
- PZU3.3B2L
- PZU3.3BL
- PZU3.6B2L
- PZU3.6BL
- PZU3.9B2L
- PZU3.9BL
- PZU30BL
- PZU33BL
- PZU36BL
- PZU4.3B2L
- PZU4.3BL
- PZU4.7B2L
- PZU4.7BL
- PZU5.1B2L
- PZU5.1BL
- PZU5.6B2L
- PZU5.6BL
- PZU6.2B2L
- PZU6.2BL
- PZU6.8B2L
- PZU6.8BL
- PZU7.5B2L
- PZU7.5BL
- PZU8.2B2L
- PZU8.2BL
- PZU9.1B2L
- PZU9.1BL
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。