Nexperia提供采用超扁平DSN1608-2、紧凑型DFN2020-3和超紧凑型DFN1006-2无引脚封装的移动TVS解决方案,满足多样化的设计需求,同时提供高浪涌稳健性。
作为保护器件的市场领导者,Nexperia保持创新,不断增加更多产品类型,以满足便携市场对小封装高稳健性器件的需求。
PTVS瞬态电压抑制器产品组合包括20多种类型,可满足5 V至26 V反向工作电压的单线保护需求。我们所有的PTVS解决方案都可以有效保护单线接口免受30 kV静电放电的损害(IEC61000-4-2标准)。
特性和优势
- 高浪涌稳健性:8/20 μs脉冲时为32 A至178
- 小封装:DSN1608-2、DFN2020-3和 & DFN1006-2
- 提供20多种不同类型的广泛产品组合
关键应用
- USB-PD高达20 V
- 电池线/充电器端口
- 电源线
- 硬盘和
- 音频接口
- 电源保护
- 工业应用
- 电源管理
参数搜索
TVS for mobiles applications
数据加载中,请稍候...
参数搜索不可用。
产品
型号 | 描述 | 状态 | 快速访问 |
---|---|---|---|
PTVSxU1UPA series | 300 W Transient Voltage Suppressor | ACT | |
PTVS10VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS12VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS15VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS18VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS20VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS22VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS24VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS26VU1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS7V5U1UPA | 300 W Transient Voltage Suppressor | Production | |
PTVS10VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS12VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS15VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS18VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS20VD1UL | Ultra compact Transient Voltage Suppressor | Production | |
PTVS20VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS22VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS24VZ1UPA | Transient Voltage Suppressor | Production | |
PTVS26VZ1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS30VZ1UPA | Transient Voltage Suppressor | Production | |
PTVS3V3D1BAL | Ultra compact Transient Voltage Supressor | Production | |
PTVS3V3Z1BSC | Ultra compact transient voltage suppressor | Production | |
PTVS4V5D1BL | Ultra compact Transient Voltage Supressor | Production | |
PTVS4V5D1BL-Q | Ultra compact Transient Voltage Supressor | Production | |
PTVS4V8Z1UPC | Transient Voltage Suppressor | Production | |
PTVS5V0D1UCL | Transient Voltage Suppressor | Production | |
PTVS5V0Z1BSC | Ultra compact transient voltage suppressor | Production | |
PTVS5V0Z1UCL | Transient Voltage Suppressor | Production | |
PTVS5V0Z1UPC | Transient Voltage Suppressor | Production | |
PTVS5V0Z1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS5V0Z1USKP | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production | |
PTVS5V5D1BL | Ultra compact transient voltage suppressor | Production | |
PTVS5V5D1BL-Q | Ultra compact transient voltage supressor | Production | |
PTVS6V3D1UCL | Transient Voltage Suppressor | Production | |
PTVS6V3Z1UCL | Transient Voltage Suppressor | Production | |
PTVS6V3Z1UPC | Transient Voltage Suppressor | Production | |
PTVS7V5Z1USK | Transient voltage suppressor in DSN1608-2 for mobiles applications | Production |
Visit our documentation center for all documentation
Brochure (1) |
|||
---|---|---|---|
文件名称 | 标题 | 类型 | 日期 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
Leaflet (1) |
|||
文件名称 | 标题 | 类型 | 日期 |
Nexperia_document_leaflet_mobilesTVS_201804 | TVS for mobiles applications | Leaflet | 2018-05-08 |
Marcom graphics (1) |
|||
文件名称 | 标题 | 类型 | 日期 |
DFN2020-3_SOT1061_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名称 | 标题 | 类型 | 日期 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
White paper (1) |
|||
文件名称 | 标题 | 类型 | 日期 |
WhitePaper_TVS_Diodes | What are TVS diodes and how do you choose the right one? | White paper | 2020-02-12 |