参数类型
型号 | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | Power dissipation considerations | Tamb (°C) | Package name | Category |
---|---|---|---|---|---|---|---|---|---|---|
NXS0101GM | 1.65 - 3.6 | 2.3 - 5.5 | CMOS | - 0.02 / 1.0 | 4.7 | 1 | low | -40~125 | XSON6 | Bi-directional | AutoSense |
NXS0101GS | 1.65 - 3.6 | 2.3 - 5.5 | CMOS | - 0.02 / 1.0 | 4.7 | 1 | low | -40~125 | XSON6 | Bi-directional | AutoSense |
NXS0101GW | 1.65 - 3.6 | 2.3 - 5.5 | CMOS | - 0.02 / 1.0 | 4.7 | 1 | low | -40~125 | TSSOP6 | Bi-directional | AutoSense |
封装
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
NXS0101GM | NXS0101GMX (935289722115) |
Active | m1 |
XSON6 (SOT886) |
SOT886 |
REFLOW_BG-BD-1
|
SOT886_115 |
NXS0101GS | NXS0101GSH (935690898125) |
Active | m1 |
XSON6 (SOT1202) |
SOT1202 |
REFLOW_BG-BD-1
|
暂无信息 |
NXS0101GW | NXS0101GWH (935289724125) |
Active | m1 |
TSSOP6 (SOT363-2) |
SOT363-2 | SOT363-2_125 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
NXS0101GM | NXS0101GMX | NXS0101GM | ||
NXS0101GS | NXS0101GSH | NXS0101GS | ||
NXS0101GW | NXS0101GWH | NXS0101GW |
文档 (16)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
NXS0101_Q100 | Dual supply translating transceiver; open drain; auto direction sensing | Data sheet | 2023-11-16 |
NXS0101 | Dual supply translating transceiver; open drain; auto direction sensing | Data sheet | 2023-11-16 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 |
nxs0101 | NXS0101 IBIS model | IBIS model | 2020-11-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1410-6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
SOT363-2 | plastic thin shrink small outline package; 6 leads; body width 1.25 mm | Package information | 2022-11-21 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。