12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
934666162118 | PXN2R9-100RSJ | PXN2R9-100RS | SOT8038 (MLPAK56) | RFS | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Contains REACH SVHC substance 7439-92-1 at 35922 ppm of the article. SCIP No. 24e93d05-16ea-4d4d-9b74-bf828c49af95. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended'); using exemption 7(a): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
CN RoHS | Not compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV); using exemption 8(e): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 7439-92-1: 35922 ppm; substance 1333-86-4: 1755 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 7439-92-1: 35922 ppm; substance 1333-86-4: 1755 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 1374 ppm; substance 7440-57-5: 304 ppm; |
RHF Indicator | Contains EU RoHS-exempted lead and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 3.295785 | 100.000000 | 2.963047 |
Die Total | 3.295785 | 100.000000 | 2.963047 | |||
Clip | Copper alloy | Copper (Cu) | 7440-50-8 | 15.112500 | 97.500000 | 13.586764 |
Clip | Copper alloy | Iron (Fe) | 7439-89-6 | 0.356500 | 2.300000 | 0.320508 |
Clip | Copper alloy | Zinc (Zn) | 7440-66-6 | 0.015500 | 0.100000 | 0.013935 |
Clip | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.012400 | 0.080000 | 0.011148 |
Clip | Impurity | Lead (Pb) | 7439-92-1 | 0.003100 | 0.020000 | 0.002787 |
Clip Total | 15.500000 | 100.000000 | 13.935142 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 46.286906 | 97.651700 | 41.613846 |
Lead Frame | Copper alloy | Iron (Fe) | 7439-89-6 | 1.019100 | 2.150000 | 0.916213 |
Lead Frame | Copper alloy | Zinc (Zn) | 7440-66-6 | 0.033180 | 0.070000 | 0.029830 |
Lead Frame | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.011850 | 0.025000 | 0.010654 |
Lead Frame | Impurity | Lead (Pb) | 7439-92-1 | 0.000616 | 0.001300 | 0.000554 |
Lead Frame | Pure metal layer | Silver (Ag) | 7440-22-4 | 0.048348 | 0.102000 | 0.043467 |
Lead Frame Total | 47.400000 | 100.000000 | 42.614564 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 27.335000 | 70.000000 | 24.575297 |
Mould Compound | Filler | Silica -amorphous- | 7631-86-9 | 5.857500 | 15.000000 | 5.266135 |
Mould Compound | Hardener | Phenolic resin | 2.733500 | 7.000000 | 2.457530 | |
Mould Compound | Polymer | Epoxy resin system | 2.733500 | 7.000000 | 2.457530 | |
Mould Compound | Additive | Non hazardous | 0.195250 | 0.500000 | 0.175538 | |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.195250 | 0.500000 | 0.175538 |
Mould Compound Total | 39.050000 | 100.000000 | 35.107568 | |||
Post-Plating | Tin solder | Tin (Sn) | 7440-31-5 | 1.769823 | 99.990000 | 1.591144 |
Post-Plating | Impurity | Non hazardous | 0.000177 | 0.010000 | 0.000159 | |
Post-Plating Total | 1.770000 | 100.000000 | 1.591303 | |||
Wire | Pure metal | Gold (Au) | 7440-57-5 | 0.033791 | 99.990000 | 0.030380 |
Wire | Impurity | Non hazardous | 0.000004 | 0.010000 | 0.000003 | |
Wire Total | 0.033795 | 100.000000 | 0.030383 | |||
Solder Paste | Lead alloy | Lead (Pb) | 7439-92-1 | 3.991900 | 95.500000 | 3.588883 |
Solder Paste | Lead alloy | Silver (Ag) | 7440-22-4 | 0.104500 | 2.500000 | 0.093950 |
Solder Paste | Lead alloy | Tin (Sn) | 7440-31-5 | 0.083600 | 2.000000 | 0.075160 |
Solder Paste Total | 4.180000 | 100.000000 | 3.757993 | |||
PXN2R9-100RS Total | 111.229580 | 100.000000 | 100.000000 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:55:09 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:55:09 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |