12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
934664044115 | PSMNR70-40YSNX | PSMNR70-40YSN | SOT1023 (LFPAK56E) | RFS | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Contains REACH SVHC substance 7439-92-1 at 49427 ppm of the article. SCIP No. 1a39798b-7946-44ef-916a-beab3e23efae. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended'); using exemption 7(a): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
CN RoHS | Not compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV); using exemption 8(e): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 1333-86-4: 1424 ppm; substance 7439-92-1: 49427 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 1333-86-4: 1424 ppm; substance 7439-92-1: 49427 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 1336 ppm; |
RHF Indicator | Contains EU RoHS-exempted lead and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 1.766380 | 100.000000 | 1.639235 |
Die Total | 1.766380 | 100.000000 | 1.639235 | |||
Clip | Copper alloy | Copper (Cu) | 7440-50-8 | 27.345200 | 99.800000 | 25.376873 |
Clip | Copper alloy | Iron (Fe) | 7439-89-6 | 0.041100 | 0.150000 | 0.038142 |
Clip | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.013700 | 0.050000 | 0.012714 |
Clip Total | 27.400000 | 100.000000 | 25.427729 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 40.347480 | 99.870000 | 37.443240 |
Lead Frame | Copper alloy | Iron (Fe) | 7439-89-6 | 0.040400 | 0.100000 | 0.037492 |
Lead Frame | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.012120 | 0.030000 | 0.011248 |
Lead Frame Total | 40.400000 | 100.000000 | 37.491980 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 22.871500 | 74.500000 | 21.225192 |
Mould Compound | Filler | Silica -amorphous- | 7631-86-9 | 4.605000 | 15.000000 | 4.273529 |
Mould Compound | Polymer | Phenolic resin | 1.535000 | 5.000000 | 1.424510 | |
Mould Compound | Polymer | Epoxy resin system | 1.535000 | 5.000000 | 1.424510 | |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.153500 | 0.500000 | 0.142451 |
Mould Compound Total | 30.700000 | 100.000000 | 28.490192 | |||
Post-Plating | Tin alloy | Tin (Sn) | 7440-31-5 | 1.729827 | 99.990000 | 1.605312 |
Post-Plating | Impurity | Non hazardous | 0.000173 | 0.010000 | 0.000161 | |
Post-Plating Total | 1.730000 | 100.000000 | 1.605473 | |||
Solder Paste 2 | Lead alloy | Lead (Pb) | 7439-92-1 | 3.116239 | 92.470000 | 2.891930 |
Solder Paste 2 | Lead alloy | Tin (Sn) | 7440-31-5 | 0.168500 | 5.000000 | 0.156371 |
Solder Paste 2 | Lead alloy | Silver (Ag) | 7440-22-4 | 0.084250 | 2.500000 | 0.078186 |
Solder Paste 2 | Impurity | Antimony (Sb) | 7440-36-0 | 0.001011 | 0.030000 | 0.000938 |
Solder Paste Total | 3.370000 | 100.000000 | 3.127425 | |||
Solder Paste 2 Total | 3.370000 | 100.000000 | 3.127425 | |||
Solder Paste 1 | Lead alloy | Lead (Pb) | 7439-92-1 | 2.209914 | 92.465000 | 2.050842 |
Solder Paste 1 | Lead alloy | Tin (Sn) | 7440-31-5 | 0.119500 | 5.000000 | 0.110898 |
Solder Paste 1 | Lead alloy | Silver (Ag) | 7440-22-4 | 0.059750 | 2.500000 | 0.055449 |
Solder Paste 1 | Impurity | Antimony (Sb) | 7440-36-0 | 0.000836 | 0.035000 | 0.000777 |
Solder Paste Total | 2.390000 | 100.000000 | 2.217966 | |||
Solder Paste 1 Total | 2.390000 | 100.000000 | 2.217966 | |||
PSMNR70-40YSN Total | 107.756380 | 100.000000 | 100.000000 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:52:42 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:52:42 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |