12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
934059225118 | BUK7610-55AL,118 | BUK7610-55AL | SOT404 (D2PAK) | DOD | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Contains REACH SVHC substance 7439-92-1 at 7789 ppm of the article. SCIP No. f418fbbb-02c3-4537-b339-5fe68689b4f8. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended'); using exemption 7(a): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
CN RoHS | Not compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV); using exemption 8(e): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 7439-92-1: 7789 ppm; substance 7440-02-0: 4180 ppm; substance 1309-64-4: 7076 ppm; substance 1333-86-4: 786 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 7439-92-1: 7789 ppm; substance 7440-02-0: 4180 ppm; substance 1309-64-4: 7076 ppm; substance 40039-93-8: 5897 ppm; substance 1333-86-4: 786 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 125 ppm; |
RHF Indicator | Contains EU RoHS-exempted lead and halogens according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Solder Wire | Lead alloy | Lead (Pb) | 7439-92-1 | 11.304150 | 93.500000 | 0.778987 |
Solder Wire | Lead alloy | Tin (Sn) | 7440-31-5 | 0.604500 | 5.000000 | 0.041657 |
Solder Wire | Lead alloy | Silver (Ag) | 7440-22-4 | 0.181350 | 1.500000 | 0.012497 |
Solder Wire Total | 12.090000 | 100.000000 | 0.833141 | |||
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 13.409616 | 100.000000 | 0.924078 |
Die Total | 13.409616 | 100.000000 | 0.924078 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 823.424156 | 99.080000 | 56.743448 |
Lead Frame | Copper alloy | Nickel (Ni) | 7440-02-0 | 6.066811 | 0.730000 | 0.418073 |
Lead Frame | Copper alloy | Iron (Fe) | 7439-89-6 | 1.246605 | 0.150000 | 0.085906 |
Lead Frame | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.332428 | 0.040000 | 0.022908 |
Lead Frame Total | 831.070000 | 100.000000 | 57.270335 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 427.890000 | 75.000000 | 29.486569 |
Mould Compound | Polymer | Epoxy resin system | 81.774514 | 14.333330 | 5.635210 | |
Mould Compound | Polymer | Phenolic resin | 40.887286 | 7.166670 | 2.817607 | |
Mould Compound | Flame retardant | Antimony Trioxide (Sb2O3) | 1309-64-4 | 10.269360 | 1.800000 | 0.707678 |
Mould Compound | Flame retardant | Tetrabromobisphenol A/Epichlorohydrin polymer | 40039-93-8 | 8.557800 | 1.500000 | 0.589731 |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 1.141040 | 0.200000 | 0.078631 |
Mould Compound Total | 570.520000 | 100.000000 | 39.315426 | |||
Post-Plating | Tin alloy | Tin (Sn) | 7440-31-5 | 19.788021 | 99.990000 | 1.363624 |
Post-Plating | Impurity | Non hazardous | 0.001979 | 0.010000 | 0.000136 | |
Post-Plating Total | 19.790000 | 100.000000 | 1.363760 | |||
Wire 2 | Pure metal | Aluminium (Al) | 7429-90-5 | 4.000074 | 99.990000 | 0.275651 |
Wire 2 | Impurity | Non hazardous | 0.000400 | 0.010000 | 0.000028 | |
Wire Total | 4.000474 | 100.000000 | 0.275679 | |||
Wire 2 Total | 4.000474 | 100.000000 | 0.275679 | |||
Wire 1 | Pure metal | Aluminium (Al) | 7429-90-5 | 0.255106 | 99.990000 | 0.017579 |
Wire 1 | Impurity | Non hazardous | 0.000026 | 0.010000 | 0.000002 | |
Wire Total | 0.255132 | 100.000000 | 0.017581 | |||
Wire 1 Total | 0.255132 | 100.000000 | 0.017581 | |||
BUK7610-55AL Total | 1451.135222 | 100.000000 | 100.000000 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:19:31 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
245 °C | 40 s | 220 °C | 30 s | 3 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:19:31 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |