12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
934064236118 | BUK6607-55C,118 | BUK6607-55C | SOT404 (D2PAK) | DOD | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Contains REACH SVHC substance 7439-92-1 at 2832 ppm of the article. SCIP No. f418fbbb-02c3-4537-b339-5fe68689b4f8. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended'); using exemption 7(a): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
CN RoHS | Not compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV); using exemption 8(e): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 7439-92-1: 2832 ppm; substance 7440-02-0: 3989 ppm; substance 1309-64-4: 7143 ppm; substance 1333-86-4: 793 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 7439-92-1: 2832 ppm; substance 7440-02-0: 3989 ppm; substance 1309-64-4: 7143 ppm; substance 40039-93-8: 5952 ppm; substance 1333-86-4: 793 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 45 ppm; |
RHF Indicator | Contains EU RoHS-exempted lead and halogens according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Solder Wire | Lead alloy | Lead (Pb) | 7439-92-1 | 4.071514 | 93.500000 | 0.283206 |
Solder Wire | Lead alloy | Tin (Sn) | 7440-31-5 | 0.217728 | 5.000000 | 0.015145 |
Solder Wire | Lead alloy | Silver (Ag) | 7440-22-4 | 0.065318 | 1.500000 | 0.004543 |
Solder Wire Total | 4.354560 | 100.000000 | 0.302894 | |||
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 3.500000 | 100.000000 | 0.243452 |
Die Total | 3.500000 | 100.000000 | 0.243452 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 822.509979 | 98.970000 | 57.211959 |
Lead Frame | Copper alloy | Nickel (Ni) | 7440-02-0 | 5.734383 | 0.690000 | 0.398871 |
Lead Frame | Copper alloy | Phosphorus (P) | 7723-14-0 | 1.994568 | 0.240000 | 0.138738 |
Lead Frame | Copper alloy | Iron (Fe) | 7439-89-6 | 0.831070 | 0.100000 | 0.057807 |
Lead Frame Total | 831.070000 | 100.000000 | 57.807375 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 427.890000 | 75.000000 | 29.763075 |
Mould Compound | Polymer | Epoxy resin system | 81.774514 | 14.333330 | 5.688053 | |
Mould Compound | Polymer | Phenolic resin | 40.887286 | 7.166670 | 2.844028 | |
Mould Compound | Flame retardant | Antimony Trioxide (Sb2O3) | 1309-64-4 | 10.269360 | 1.800000 | 0.714314 |
Mould Compound | Flame retardant | Tetrabromobisphenol A/Epichlorohydrin polymer | 40039-93-8 | 8.557800 | 1.500000 | 0.595261 |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 1.141040 | 0.200000 | 0.079368 |
Mould Compound Total | 570.520000 | 100.000000 | 39.684099 | |||
Post-Plating | Tin alloy | Tin (Sn) | 7440-31-5 | 19.788021 | 99.990000 | 1.376410 |
Post-Plating | Impurity | Non hazardous | 0.001979 | 0.010000 | 0.000138 | |
Post-Plating Total | 19.790000 | 100.000000 | 1.376548 | |||
Wire 1 | Pure metal | Aluminium (Al) | 7429-90-5 | 8.163417 | 99.990000 | 0.567829 |
Wire 1 | Pure metal | Nickel (Ni) | 7440-02-0 | 0.000816 | 0.010000 | 0.000057 |
Wire Total | 8.164233 | 100.000000 | 0.567886 | |||
Wire 1 Total | 8.164233 | 100.000000 | 0.567886 | |||
Wire 2 | Pure metal | Aluminium (Al) | 7429-90-5 | 0.255106 | 99.990000 | 0.017744 |
Wire 2 | Impurity | Non hazardous | 0.000026 | 0.010000 | 0.000002 | |
Wire Total | 0.255132 | 100.000000 | 0.017746 | |||
Wire 2 Total | 0.255132 | 100.000000 | 0.017746 | |||
BUK6607-55C Total | 1437.653925 | 100.000000 | 100.000000 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:19:19 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
245 °C | 40 s | 220 °C | 30 s | 3 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:19:19 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |