12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
935291477115 | 74AUP2G132GF,115 | 74AUP2G132GF | SOT1089 (XSON8) | DOD | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Does not contain REACH SVHC substances exceeding 1000 ppm of the article. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended') without exemptions. |
CN RoHS | Compliant with Chinese Administration on the Control of Pollution Caused by Electronic Information Products (ACPEIP; CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV) without exemptions. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 7440-02-0: 14611 ppm; substance 1333-86-4: 2621 ppm; substance 7439-92-1: 1 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 7440-02-0: 14611 ppm; substance 1333-86-4: 2621 ppm; substance 7439-92-1: 1 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-05-3: 437 ppm; substance 7440-57-5: 17493 ppm; |
RHF Indicator | Lead-free and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Adhesive | Filler | Aluminium Trioxide (Al2O3) | 1344-28-1 | 0.008000 | 40.000000 | 0.446204 |
Adhesive | Polymer | Resin system | 0.006000 | 30.000000 | 0.334653 | |
Adhesive | Polymer | Bisphenol-A Bisphenol-A Diglycidyl Ether copolymer | 25036-25-3 | 0.003000 | 15.000000 | 0.167327 |
Adhesive | Polymer | Bisphenol A-epichlorohydrin resin | 25068-38-6 | 0.002000 | 10.000000 | 0.111551 |
Adhesive | Additive | Non hazardous | 0.001000 | 5.000000 | 0.055776 | |
Adhesive Total | 0.020000 | 100.000000 | 1.115511 | |||
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 0.101355 | 100.000000 | 5.653132 |
Die Total | 0.101355 | 100.000000 | 5.653132 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 0.637237 | 95.110000 | 35.542250 |
Lead Frame | Copper alloy | Nickel (Ni) | 7440-02-0 | 0.021239 | 3.170000 | 1.184617 |
Lead Frame | Copper alloy | Silicon (Si) | 7440-21-3 | 0.004623 | 0.690000 | 0.257850 |
Lead Frame | Copper alloy | Magnesium (Mg) | 7439-95-4 | 0.001340 | 0.200000 | 0.074739 |
Lead Frame | Pure metal layer | Nickel (Ni) | 7440-02-0 | 0.004958 | 0.740000 | 0.276535 |
Lead Frame | Pure metal layer | Palladium (Pd) | 7440-05-3 | 0.000469 | 0.070000 | 0.026159 |
Lead Frame | Pure metal layer | Gold (Au) | 7440-57-5 | 0.000134 | 0.020000 | 0.007475 |
Lead Frame Total | 0.670000 | 100.000000 | 37.369625 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 0.564000 | 60.000000 | 31.457414 |
Mould Compound | Filler | Silica -amorphous- | 7631-86-9 | 0.216200 | 23.000000 | 12.058676 |
Mould Compound | Polymer | Epoxy resin system | 0.065800 | 7.000000 | 3.670032 | |
Mould Compound | Polymer | Phenolic resin | 0.056400 | 6.000000 | 3.145742 | |
Mould Compound | Flame retardant | Aluminium Hydroxide (Al(OH)3) | 21645-51-2 | 0.028200 | 3.000000 | 1.572871 |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.004700 | 0.500000 | 0.262145 |
Mould Compound | Ion trapping agent | Bismuth (Bi) | 7440-69-9 | 0.004700 | 0.500000 | 0.262145 |
Mould Compound Total | 0.940000 | 100.000000 | 52.429025 | |||
Post-Plating | Tin solder | Tin (Sn) | 7440-31-5 | 0.029997 | 99.990000 | 1.673099 |
Post-Plating | Impurity | Lead (Pb) | 7439-92-1 | 0.000002 | 0.005000 | 0.000084 |
Post-Plating | Impurity | Antimony (Sb) | 7440-36-0 | 0.000001 | 0.003000 | 0.000050 |
Post-Plating | Impurity | Copper (Cu) | 7440-50-8 | 0.000000 | 0.001000 | 0.000017 |
Post-Plating | Impurity | Bismuth (Bi) | 7440-69-9 | 0.000000 | 0.001000 | 0.000017 |
Post-Plating Total | 0.030000 | 100.000000 | 1.673267 | |||
Wire | Gold alloy | Gold (Au) | 7440-57-5 | 0.031230 | 99.000000 | 1.741846 |
Wire | Gold alloy | Palladium (Pd) | 7440-05-3 | 0.000315 | 1.000000 | 0.017594 |
Wire Total | 0.031545 | 100.000000 | 1.759440 | |||
74AUP2G132GF Total | 1.792900 | 100.000000 | 100.000000 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:01:08 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
NG体育娱乐,ng体育平台
Notes |
---|
Report created on 2024-11-10 12:01:08 CET+0100 |
NG体育娱乐,ng体育平台
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locationss. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |