特性
- Average forward current 1 A up to 3 A
- Reverse voltage: VR ≤ 60 V and ≤ 100 V
- Extremely low leakage current: typical in nA range
- Low forward voltage
- High power capability due to clip-bonding technology
- High temperature Tj ≤ 175 °C
- Small and flat lead SMD plastic packages SOD123W and SOD128
- AEC-Q101 qualified
目标应用
- Low voltage rectification
- High ambient temperature applications
- High efficiency DC-to-DC conversion
- Switch mode power supply
- Reverse polarity protection
- Low power consumption applications
参数类型
Type number | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | IR [max] (µA) | Cd [max] (pF) |
---|---|---|---|---|---|---|---|---|---|
PMEG10010ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100 | 1 | single | single | 500 | 70 |
PMEG10020AELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 100 | 2 | single | single | 1000 | 135 |
PMEG10020AELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100 | 2 | single | single | 1000 | 135 |
PMEG10020ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100 | 2 | single | single | 500 | 70 |
PMEG10030ELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 100 | 3 | single | single | 1500 | 200 |
PMEG6010ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60 | 1 | single | single | 0.3 | 110 |
PMEG6020AELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 60 | 2 | single | single | 1400 | 220 |
PMEG6020AELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60 | 2 | single | single | 1400 | 220 |
PMEG6020ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60 | 2 | single | single | 0.3 | 110 |
PMEG6030ELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 60 | 3 | single | single | 2100 | 315 |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PMEG10010ELR-Q | PMEG10010ELR-QX | PMEG10010ELR-Q | |||
PMEG10020AELP-Q | PMEG10020AELP-QX | PMEG10020AELP-Q | |||
PMEG10020AELR-Q | PMEG10020AELR-QX | PMEG10020AELR-Q | |||
PMEG10020ELR-Q | PMEG10020ELR-QX | PMEG10020ELR-Q | |||
PMEG10030ELP-Q | PMEG10030ELP-QX | PMEG10030ELP-Q | |||
PMEG6010ELR-Q | PMEG6010ELR-QX | PMEG6010ELR-Q | |||
PMEG6020AELP-Q | PMEG6020AELP-QX | PMEG6020AELP-Q | |||
PMEG6020AELR-Q | PMEG6020AELR-QX | PMEG6020AELR-Q | |||
PMEG6020ELR-Q | PMEG6020ELR-QX | PMEG6020ELR-Q | |||
PMEG6030ELP-Q | PMEG6030ELP-QX | PMEG6030ELP-Q |
文档 (7)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOD128 | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Package information | 2022-05-27 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品