可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX | 934660736115 | SOT669 | 订单产品 |
PSMN3R5-40YSD | PSMN3R5-40YSD/2X | 934667530115 | SOT669 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 40 V, 3.5 mΩ, 120 A standard level MOSFET in LFPAK56 using NextPower-S3 Schottky-Plus technology
120 A, standard level gate drive N-channel enhancement mode MOSFET in 175 °C LFPAK56 package using advanced TrenchMOS Superjunction technology. This product has been designed and qualified for high performance power switching applications.
120 A capability
Avalanche rated, 100% tested at I(AS) = 120 A
NextPower-S3 technology delivers 'superfast switching with soft recovery'
Low QRR, QG and QGD for high system efficiency and low EMI designs
Schottky-Plus body-diode, gives soft switching without the associated high IDSS leakage
Low VSD Schottky-like body-diode
Tighter VGS(th) limits for improved paralleling
Wide Safe Operating Area (SOA) for reliable linear mode operation
High reliability LFPAK (Power SO8) package, copper-clip, solder die attach and qualified to 175 °C
Exposed leads can be wave soldered, visual solder joint inspection and high quality solder joints
Synchronous rectification
DC-to-DC converters
High performance and high efficiency power supplies
BLDC motor control
型号 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN3R5-40YSD | SOT669 | LFPAK56; Power-SO8 | Production | N | 1 | 40 | 3.5 | 175 | 120 | 5 | 30.999998 | 115 | 16 | 3.1 | N | 2318 | 785 | 2018-07-18 |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX (934660736115) |
Active | 3D5S40Y |
LFPAK56; Power-SO8 (SOT669) |
SOT669 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT669_115 |
PSMN3R5-40YSD/2X (934667530115) |
Active | 3D5S40Y | SOT669_115 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX | PSMN3R5-40YSD | ||
PSMN3R5-40YSD | PSMN3R5-40YSD/2X | PSMN3R5-40YSD |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN3R5-40YSD | N-channel 40 V, 3.5 mΩ, 120 A standard level MOSFET in LFPAK56 using NextPower-S3 Schottky-Plus technology | Data sheet | 2018-10-31 |
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56_POWER-SO8_SOT669_mk | plastic, single-ended surface-mounted package; 4 terminals; 4.9 mm x 4.45 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT669 | plastic, single-ended surface-mounted package; 4 terminals | Package information | 2022-05-30 |
SOT669_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-05-10 |
SOT669_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-05-10 |
Reliability_information_t9_sot669 | Reliability information t9_sot669 | Quality document | 2022-10-18 |
T9_SOT669_PSMN3R5-40YSD_Nexperia_Quality_document | PSMN3R5-40YSD Quality document | Quality document | 2022-10-18 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN3R5-40YSD | PSMN3R5-40YSD SPICE model | SPICE model | 2019-11-06 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2023-01-12 |
CauerModel_PSMN3R5-40YSD | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
FosterModel_PSMN3R5-40YSD | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD | PSMN3R5-40YSD FloTherm model | Thermal model | 2019-11-06 |
PSMN3R5-40YSD_Cauer | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD_Foster | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSD SPICE model | SPICE model | 2019-11-06 |
CauerModel_PSMN3R5-40YSD | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
FosterModel_PSMN3R5-40YSD | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD | PSMN3R5-40YSD FloTherm model | Thermal model | 2019-11-06 |
PSMN3R5-40YSD_Cauer | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD_Foster | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX | 934660736115 | Active | SOT669_115 | 1,500 | 订单产品 |
PSMN3R5-40YSD | PSMN3R5-40YSD/2X | 934667530115 | Active | SOT669_115 | 1,500 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.