特性
-
Non-repetitive peak reverse power dissipation: ≤ 180 W
-
Low differential resistance
-
Total power dissipation: ≤ 500 mW
-
AEC-Q101 qualified
-
Very small plastic package suitable for surface-mounted design
目标应用
-
General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDZ10J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10 | 5 | 2% | 9.8 | 10.2 | 250 | 500 | 40 | 150 | single |
TDZ11J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11 | 5 | 2% | 10.8 | 11.2 | 250 | 500 | 40 | 150 | single |
TDZ12J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 12 | 5 | 2% | 11.8 | 12.2 | 250 | 500 | 40 | 150 | single |
TDZ13J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13 | 5 | 2% | 12.7 | 13.3 | 250 | 500 | 40 | 150 | single |
TDZ15J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 15 | 5 | 2% | 14.7 | 15.3 | 250 | 500 | 40 | 150 | single |
TDZ16J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16 | 5 | 2% | 15.7 | 16.3 | 250 | 500 | 40 | 150 | single |
TDZ18J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 18 | 5 | 2% | 17.6 | 18.4 | 250 | 500 | 40 | 150 | single |
TDZ20J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 20 | 5 | 2% | 19.6 | 20.4 | 250 | 500 | 40 | 150 | single |
TDZ22J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22 | 5 | 2% | 21.6 | 22.4 | 250 | 500 | 40 | 150 | single |
TDZ24J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24 | 5 | 2% | 23.5 | 24.5 | 250 | 500 | 40 | 150 | single |
TDZ27J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 27 | 2 | 2% | 26.5 | 27.5 | 250 | 500 | 40 | 150 | single |
TDZ2V4J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.4 | 5 | 2% | 2.35 | 2.45 | 250 | 500 | 180 | 150 | single |
TDZ2V7J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.7 | 5 | 2% | 2.65 | 2.75 | 250 | 500 | 180 | 150 | single |
TDZ30J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 30 | 2 | 2% | 29.4 | 30.6 | 250 | 500 | 40 | 150 | single |
TDZ3V0J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3 | 5 | 2% | 2.94 | 3.06 | 250 | 500 | 180 | 150 | single |
TDZ3V3J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.3 | 5 | 2% | 3.23 | 3.37 | 250 | 500 | 180 | 150 | single |
TDZ3V6J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.6 | 5 | 2% | 3.53 | 3.67 | 250 | 500 | 180 | 150 | single |
TDZ3V9J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.9 | 5 | 2% | 3.82 | 3.98 | 250 | 500 | 180 | 150 | single |
TDZ4V3J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.3 | 5 | 2% | 4.21 | 4.39 | 250 | 500 | 180 | 150 | single |
TDZ4V7J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.7 | 5 | 2% | 4.61 | 4.79 | 250 | 500 | 180 | 150 | single |
TDZ5V1J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.1 | 5 | 2% | 5 | 5.2 | 250 | 500 | 180 | 150 | single |
TDZ5V6J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.6 | 5 | 2% | 5.49 | 5.71 | 250 | 500 | 180 | 150 | single |
TDZ6V2J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.2 | 5 | 2% | 6.08 | 6.32 | 250 | 500 | 100 | 150 | single |
TDZ6V8J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.8 | 5 | 2% | 6.66 | 6.94 | 250 | 500 | 100 | 150 | single |
TDZ7V5J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.5 | 5 | 2% | 7.35 | 7.65 | 250 | 500 | 40 | 150 | single |
TDZ8V2J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.2 | 5 | 2% | 8.04 | 8.36 | 250 | 500 | 40 | 150 | single |
TDZ9V1J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.1 | 5 | 2% | 8.92 | 9.28 | 250 | 500 | 40 | 150 | single |
封装
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
TDZ2V4J | 934065701145 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
TDZ10J | TDZ10J,115 | TDZ10J | Always Pb-free | ||
TDZ11J | TDZ11J,115 | TDZ11J | Always Pb-free | ||
TDZ12J | TDZ12J,115 | TDZ12J | Always Pb-free | ||
TDZ13J | TDZ13J,115 | TDZ13J | Always Pb-free | ||
TDZ15J | TDZ15J,115 | TDZ15J | Always Pb-free | ||
TDZ16J | TDZ16J,115 | TDZ16J | Always Pb-free | ||
TDZ18J | TDZ18J,115 | TDZ18J | Always Pb-free | ||
TDZ20J | TDZ20J,115 | TDZ20J | Always Pb-free | ||
TDZ22J | TDZ22J,115 | TDZ22J | Always Pb-free | ||
TDZ24J | TDZ24J,115 | TDZ24J | Always Pb-free | ||
TDZ27J | TDZ27J,115 | TDZ27J | Always Pb-free | ||
TDZ2V4J | TDZ2V4J,115 | TDZ2V4J | Always Pb-free | ||
TDZ2V4J | TDZ2V4JF | TDZ2V4J | week 25, 2019 | ||
TDZ2V7J | TDZ2V7J,115 | TDZ2V7J | Always Pb-free | ||
TDZ30J | TDZ30J,115 | TDZ30J | Always Pb-free | ||
TDZ3V0J | TDZ3V0J,115 | TDZ3V0J | Always Pb-free | ||
TDZ3V3J | TDZ3V3J,115 | TDZ3V3J | Always Pb-free | ||
TDZ3V6J | TDZ3V6J,115 | TDZ3V6J | Always Pb-free | ||
TDZ3V9J | TDZ3V9J,115 | TDZ3V9J | Always Pb-free | ||
TDZ4V3J | TDZ4V3J,115 | TDZ4V3J | Always Pb-free | ||
TDZ4V7J | TDZ4V7J,115 | TDZ4V7J | Always Pb-free | ||
TDZ5V1J | TDZ5V1J,115 | TDZ5V1J | Always Pb-free | ||
TDZ5V6J | TDZ5V6JF | TDZ5V6J | week 25, 2019 | ||
TDZ5V6J | TDZ5V6J,115 | TDZ5V6J | Always Pb-free | ||
TDZ6V2J | TDZ6V2J,115 | TDZ6V2J | Always Pb-free | ||
TDZ6V8J | TDZ6V8J,115 | TDZ6V8J | Always Pb-free | ||
TDZ7V5J | TDZ7V5J,115 | TDZ7V5J | Always Pb-free | ||
TDZ8V2J | TDZ8V2J,115 | TDZ8V2J | Always Pb-free | ||
TDZ9V1J | TDZ9V1J,115 | TDZ9V1J | Always Pb-free |
文档 (4)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
TDZXJ_SER | Single Zener diodes | Data sheet | 2017-06-02 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品