参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM5Z10VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 10 | 5 | 2% | 9.8 | 10.2 | 200 | 300 | 40 | 150 | single |
MM5Z11VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 11 | 5 | 2% | 10.78 | 11.22 | 200 | 300 | 40 | 150 | single |
MM5Z12VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 12 | 5 | 2% | 11.76 | 12.24 | 200 | 300 | 40 | 150 | single |
MM5Z13VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 13 | 5 | 2% | 12.74 | 13.26 | 200 | 300 | 40 | 150 | single |
MM5Z15VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 15 | 5 | 2% | 14.7 | 15.3 | 200 | 300 | 40 | 150 | single |
MM5Z16VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 16 | 5 | 2% | 15.68 | 16.32 | 200 | 300 | 40 | 150 | single |
MM5Z18VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 18 | 5 | 2% | 17.64 | 18.36 | 200 | 300 | 40 | 150 | single |
MM5Z20VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 20 | 5 | 2% | 19.6 | 20.4 | 200 | 300 | 40 | 150 | single |
MM5Z22VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 22 | 5 | 2% | 21.56 | 22.44 | 200 | 300 | 40 | 150 | single |
MM5Z24VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 24 | 5 | 2% | 23.52 | 24.48 | 200 | 300 | 40 | 150 | single |
MM5Z27VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 27 | 2 | 2% | 26.46 | 27.54 | 200 | 300 | 40 | 150 | single |
MM5Z2V4T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.4 | 5 | 2% | 2.35 | 2.45 | 200 | 300 | 40 | 150 | single |
MM5Z2V7T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.7 | 5 | 2% | 2.65 | 2.75 | 200 | 300 | 40 | 150 | single |
MM5Z30VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 30 | 2 | 2% | 29.4 | 30.6 | 200 | 300 | 40 | 150 | single |
MM5Z33VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 33 | 2 | 2% | 32.34 | 33.66 | 200 | 300 | 40 | 150 | single |
MM5Z36VT5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 36 | 2 | 2% | 35.28 | 36.72 | 200 | 300 | 40 | 150 | single |
MM5Z3V0T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3 | 5 | 2% | 2.94 | 3.06 | 200 | 300 | 40 | 150 | single |
MM5Z3V3T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.3 | 5 | 2% | 3.23 | 3.37 | 200 | 300 | 40 | 150 | single |
MM5Z3V6T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.6 | 5 | 2% | 3.53 | 3.67 | 200 | 300 | 40 | 150 | single |
MM5Z3V9T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.9 | 5 | 2% | 3.82 | 3.98 | 200 | 300 | 40 | 150 | single |
MM5Z4V3T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.3 | 5 | 2% | 4.21 | 4.39 | 200 | 300 | 40 | 150 | single |
MM5Z4V7T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.7 | 5 | 2% | 4.61 | 4.79 | 200 | 300 | 40 | 150 | single |
MM5Z5V1T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.1 | 5 | 2% | 5 | 5.2 | 200 | 300 | 40 | 150 | single |
MM5Z5V6T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.6 | 5 | 2% | 5.49 | 5.71 | 200 | 300 | 40 | 150 | single |
MM5Z6V2T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.2 | 5 | 2% | 6.08 | 6.32 | 200 | 300 | 40 | 150 | single |
MM5Z6V8T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.8 | 5 | 2% | 6.66 | 6.94 | 200 | 300 | 40 | 150 | single |
MM5Z7V5T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 7.5 | 5 | 2% | 7.35 | 7.65 | 200 | 300 | 40 | 150 | single |
MM5Z8V2T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 8.2 | 5 | 2% | 8.04 | 8.36 | 200 | 300 | 40 | 150 | single |
MM5Z9V1T5G | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 9.1 | 5 | 2% | 8.92 | 9.28 | 200 | 300 | 40 | 150 | single |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
MM5Z10VT5G | MM5Z10VT5GF | MM5Z10VT5G | |||
MM5Z11VT5G | MM5Z11VT5GF | MM5Z11VT5G | |||
MM5Z12VT5G | MM5Z12VT5GF | MM5Z12VT5G | |||
MM5Z13VT5G | MM5Z13VT5GF | MM5Z13VT5G | |||
MM5Z15VT5G | MM5Z15VT5GF | MM5Z15VT5G | |||
MM5Z16VT5G | MM5Z16VT5GF | MM5Z16VT5G | |||
MM5Z18VT5G | MM5Z18VT5GF | MM5Z18VT5G | |||
MM5Z20VT5G | MM5Z20VT5GF | MM5Z20VT5G | |||
MM5Z22VT5G | MM5Z22VT5GF | MM5Z22VT5G | |||
MM5Z24VT5G | MM5Z24VT5GF | MM5Z24VT5G | |||
MM5Z27VT5G | MM5Z27VT5GF | MM5Z27VT5G | |||
MM5Z2V4T5G | MM5Z2V4T5GF | MM5Z2V4T5G | |||
MM5Z2V7T5G | MM5Z2V7T5GF | MM5Z2V7T5G | |||
MM5Z30VT5G | MM5Z30VT5GF | MM5Z30VT5G | |||
MM5Z33VT5G | MM5Z33VT5GF | MM5Z33VT5G | |||
MM5Z36VT5G | MM5Z36VT5GF | MM5Z36VT5G | |||
MM5Z3V0T5G | MM5Z3V0T5GF | MM5Z3V0T5G | |||
MM5Z3V3T5G | MM5Z3V3T5GF | MM5Z3V3T5G | |||
MM5Z3V6T5G | MM5Z3V6T5GF | MM5Z3V6T5G | |||
MM5Z3V9T5G | MM5Z3V9T5GF | MM5Z3V9T5G | |||
MM5Z4V3T5G | MM5Z4V3T5GF | MM5Z4V3T5G | |||
MM5Z4V7T5G | MM5Z4V7T5GF | MM5Z4V7T5G | |||
MM5Z5V1T5G | MM5Z5V1T5GF | MM5Z5V1T5G | |||
MM5Z5V6T5G | MM5Z5V6T5GF | MM5Z5V6T5G | |||
MM5Z6V2T5G | MM5Z6V2T5GF | MM5Z6V2T5G | |||
MM5Z6V8T5G | MM5Z6V8T5GF | MM5Z6V8T5G | |||
MM5Z7V5T5G | MM5Z7V5T5GF | MM5Z7V5T5G | |||
MM5Z8V2T5G | MM5Z8V2T5GF | MM5Z8V2T5G | |||
MM5Z9V1T5G | MM5Z9V1T5GF | MM5Z9V1T5G |
文档 (3)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
MM5Z_SER | Voltage regulator diodes | Data sheet | 2021-04-07 |
SOD523 | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品