特性
-
Leadless ultra small plastic package with side-wettable flanks suitable for surface-mounted design
-
Two tolerance series: ± 2 % and approximately ± 5 %
-
Wide working voltage range: nominal 2.4 V to 75 V (E24 range)
-
Qualified according to AEC-Q101 and recommended for use in automotive applications
目标应用
-
General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX884S-B10-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 10 | 5 | 2% | 9.8 | 10.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B11-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 11 | 5 | 2% | 10.8 | 11.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B12-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 12 | 5 | 2% | 11.8 | 12.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B13-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 13 | 5 | 2% | 12.7 | 13.3 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B15-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 15 | 5 | 2% | 14 | 15.3 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B16-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 16 | 5 | 2% | 15.7 | 16.3 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B18-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 18 | 5 | 2% | 17.6 | 18.4 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B20-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 20 | 5 | 2% | 19.6 | 20.4 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B22-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 22 | 5 | 2% | 21.6 | 22.4 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B24-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 24 | 5 | 2% | 23.5 | 24.5 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B27-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 27 | 2 | 2% | 26.5 | 27.5 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B2V4-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.4 | 5 | 2% | 2.35 | 2.45 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B2V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.7 | 5 | 2% | 2.65 | 2.75 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B30-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 30 | 2 | 2% | 29.4 | 30.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B33-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 33 | 2 | 2% | 32.3 | 33.7 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B36-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 36 | 2 | 2% | 35.3 | 36.7 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B39-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 39 | 2 | 2% | 38.2 | 39.8 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B3V0-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3 | 5 | 2% | 2.94 | 3.06 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B3V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.3 | 5 | 2% | 3.23 | 3.37 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B3V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.6 | 5 | 2% | 3.53 | 3.67 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B3V9-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.9 | 5 | 2% | 3.82 | 3.98 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B43-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 43 | 2 | 2% | 42.1 | 43.9 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B47-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 47 | 2 | 2% | 46.1 | 47.9 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B4V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.3 | 5 | 2% | 4.21 | 4.39 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B4V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.7 | 5 | 2% | 4.61 | 4.79 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B51-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 51 | 2 | 2% | 50 | 52 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B56-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 56 | 2 | 2% | 54.9 | 57.1 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B5V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.1 | 5 | 2% | 5 | 5.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B5V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.6 | 5 | 2% | 5.49 | 5.71 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B62-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 62 | 2 | 2% | 60.8 | 63.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B68-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 68 | 2 | 2% | 66.6 | 69.4 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B6V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.2 | 5 | 2% | 6.08 | 6.32 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B6V8-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.8 | 5 | 2% | 6.66 | 6.94 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B75-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 75 | 2 | 2% | 73.5 | 76.5 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B7V5-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 7.5 | 5 | 2% | 7.35 | 7.65 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B8V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 8.2 | 5 | 2% | 8.04 | 8.36 | 200 | 360 | NV | 150 | single | Y |
BZX884S-B9V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.1 | 5 | 2% | 8.92 | 9.28 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C10-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 10 | 5 | appr. 5% | 9.4 | 10.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C11-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 11 | 5 | appr. 5% | 10.4 | 11.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C12-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 12 | 5 | appr. 5% | 11.4 | 12.7 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C13-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 13 | 5 | appr. 5% | 12.4 | 14.1 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C15-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 15 | 5 | appr. 5% | 13.8 | 15.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C16-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 16 | 5 | appr. 5% | 15.3 | 17.1 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C18-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 18 | 5 | appr. 5% | 16.8 | 19.1 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C20-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 20 | 5 | appr. 5% | 18.8 | 21.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C22-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 22 | 5 | appr. 5% | 20.8 | 23.3 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C24-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 24 | 5 | appr. 5% | 22.8 | 25.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C27-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 27 | 2 | appr. 5% | 25 | 28.9 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C2V4-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.4 | 5 | appr. 5% | 2.2 | 2.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C2V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.7 | 5 | appr. 5% | 2.5 | 2.9 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C30-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 30 | 2 | appr. 5% | 28 | 32 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C33-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 33 | 2 | appr. 5% | 31 | 35 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C36-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 36 | 2 | appr. 5% | 34 | 38 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C39-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 39 | 2 | appr. 5% | 37 | 41 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C3V0-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3 | 5 | appr. 5% | 2.8 | 3.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C3V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.3 | 5 | appr. 5% | 3.1 | 3.5 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C3V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.6 | 5 | appr. 5% | 3.4 | 3.8 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C3V9-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.9 | 5 | appr. 5% | 3.7 | 4.1 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C43-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 43 | 2 | appr. 5% | 40 | 46 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C47-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 47 | 2 | appr. 5% | 44 | 50 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C4V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.3 | 5 | appr. 5% | 4 | 4.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C4V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.7 | 5 | appr. 5% | 4.4 | 5 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C51-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 51 | 2 | appr. 5% | 48 | 54 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C56-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 56 | 2 | 5% | 52 | 60 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C5V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.1 | 5 | appr. 5% | 4.8 | 5.4 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C5V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.6 | 5 | appr. 5% | 5.2 | 6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C62-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 62 | 2 | appr. 5% | 58 | 66 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C68-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 68 | 2 | appr. 5% | 64 | 72 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C6V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.2 | 5 | appr. 5% | 5.8 | 6.6 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C6V8-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.8 | 5 | appr. 5% | 6.4 | 7.2 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C75-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 75 | 2 | appr. 5% | 70 | 79 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C7V5-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 7.5 | 5 | appr. 5% | 7 | 7.9 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C8V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 8.2 | 5 | appr. 5% | 7.7 | 8.7 | 200 | 360 | NV | 150 | single | Y |
BZX884S-C9V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.1 | 5 | appr. 5% | 8.5 | 9.6 | 200 | 360 | NV | 150 | single | Y |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
BZX884S-B10-Q | BZX884S-B10-QYL | BZX884S-B10-Q | |||
BZX884S-B11-Q | BZX884S-B11-QYL | BZX884S-B11-Q | |||
BZX884S-B12-Q | BZX884S-B12-QYL | BZX884S-B12-Q | |||
BZX884S-B13-Q | BZX884S-B13-QYL | BZX884S-B13-Q | |||
BZX884S-B15-Q | BZX884S-B15-QYL | BZX884S-B15-Q | |||
BZX884S-B16-Q | BZX884S-B16-QYL | BZX884S-B16-Q | |||
BZX884S-B18-Q | BZX884S-B18-QYL | BZX884S-B18-Q | |||
BZX884S-B20-Q | BZX884S-B20-QYL | BZX884S-B20-Q | |||
BZX884S-B22-Q | BZX884S-B22-QYL | BZX884S-B22-Q | |||
BZX884S-B24-Q | BZX884S-B24-QYL | BZX884S-B24-Q | |||
BZX884S-B27-Q | BZX884S-B27-QYL | BZX884S-B27-Q | |||
BZX884S-B2V4-Q | BZX884S-B2V4-QYL | BZX884S-B2V4-Q | |||
BZX884S-B2V7-Q | BZX884S-B2V7-QYL | BZX884S-B2V7-Q | |||
BZX884S-B30-Q | BZX884S-B30-QYL | BZX884S-B30-Q | |||
BZX884S-B33-Q | BZX884S-B33-QYL | BZX884S-B33-Q | |||
BZX884S-B36-Q | BZX884S-B36-QYL | BZX884S-B36-Q | |||
BZX884S-B39-Q | BZX884S-B39-QYL | BZX884S-B39-Q | |||
BZX884S-B3V0-Q | BZX884S-B3V0-QYL | BZX884S-B3V0-Q | |||
BZX884S-B3V3-Q | BZX884S-B3V3-QYL | BZX884S-B3V3-Q | |||
BZX884S-B3V6-Q | BZX884S-B3V6-QYL | BZX884S-B3V6-Q | |||
BZX884S-B3V9-Q | BZX884S-B3V9-QYL | BZX884S-B3V9-Q | |||
BZX884S-B43-Q | BZX884S-B43-QYL | BZX884S-B43-Q | |||
BZX884S-B47-Q | BZX884S-B47-QYL | BZX884S-B47-Q | |||
BZX884S-B4V3-Q | BZX884S-B4V3-QYL | BZX884S-B4V3-Q | |||
BZX884S-B4V7-Q | BZX884S-B4V7-QYL | BZX884S-B4V7-Q | |||
BZX884S-B51-Q | BZX884S-B51-QYL | BZX884S-B51-Q | |||
BZX884S-B56-Q | BZX884S-B56-QYL | BZX884S-B56-Q | |||
BZX884S-B5V1-Q | BZX884S-B5V1-QYL | BZX884S-B5V1-Q | |||
BZX884S-B5V6-Q | BZX884S-B5V6-QYL | BZX884S-B5V6-Q | |||
BZX884S-B62-Q | BZX884S-B62-QYL | BZX884S-B62-Q | |||
BZX884S-B68-Q | BZX884S-B68-QYL | BZX884S-B68-Q | |||
BZX884S-B6V2-Q | BZX884S-B6V2-QYL | BZX884S-B6V2-Q | |||
BZX884S-B6V8-Q | BZX884S-B6V8-QYL | BZX884S-B6V8-Q | |||
BZX884S-B75-Q | BZX884S-B75-QYL | BZX884S-B75-Q | |||
BZX884S-B7V5-Q | BZX884S-B7V5-QYL | BZX884S-B7V5-Q | |||
BZX884S-B8V2-Q | BZX884S-B8V2-QYL | BZX884S-B8V2-Q | |||
BZX884S-B9V1-Q | BZX884S-B9V1-QYL | BZX884S-B9V1-Q | |||
BZX884S-C10-Q | BZX884S-C10-QYL | BZX884S-C10-Q | |||
BZX884S-C11-Q | BZX884S-C11-QYL | BZX884S-C11-Q | |||
BZX884S-C12-Q | BZX884S-C12-QYL | BZX884S-C12-Q | |||
BZX884S-C13-Q | BZX884S-C13-QYL | BZX884S-C13-Q | |||
BZX884S-C15-Q | BZX884S-C15-QYL | BZX884S-C15-Q | |||
BZX884S-C16-Q | BZX884S-C16-QYL | BZX884S-C16-Q | |||
BZX884S-C18-Q | BZX884S-C18-QYL | BZX884S-C18-Q | |||
BZX884S-C20-Q | BZX884S-C20-QYL | BZX884S-C20-Q | |||
BZX884S-C22-Q | BZX884S-C22-QYL | BZX884S-C22-Q | |||
BZX884S-C24-Q | BZX884S-C24-QYL | BZX884S-C24-Q | |||
BZX884S-C27-Q | BZX884S-C27-QYL | BZX884S-C27-Q | |||
BZX884S-C2V4-Q | BZX884S-C2V4-QYL | BZX884S-C2V4-Q | |||
BZX884S-C2V7-Q | BZX884S-C2V7-QYL | BZX884S-C2V7-Q | |||
BZX884S-C30-Q | BZX884S-C30-QYL | BZX884S-C30-Q | |||
BZX884S-C33-Q | BZX884S-C33-QYL | BZX884S-C33-Q | |||
BZX884S-C36-Q | BZX884S-C36-QYL | BZX884S-C36-Q | |||
BZX884S-C39-Q | BZX884S-C39-QYL | BZX884S-C39-Q | |||
BZX884S-C3V0-Q | BZX884S-C3V0-QYL | BZX884S-C3V0-Q | |||
BZX884S-C3V3-Q | BZX884S-C3V3-QYL | BZX884S-C3V3-Q | |||
BZX884S-C3V6-Q | BZX884S-C3V6-QYL | BZX884S-C3V6-Q | |||
BZX884S-C3V9-Q | BZX884S-C3V9-QYL | BZX884S-C3V9-Q | |||
BZX884S-C43-Q | BZX884S-C43-QYL | BZX884S-C43-Q | |||
BZX884S-C47-Q | BZX884S-C47-QYL | BZX884S-C47-Q | |||
BZX884S-C4V3-Q | BZX884S-C4V3-QYL | BZX884S-C4V3-Q | |||
BZX884S-C4V7-Q | BZX884S-C4V7-QYL | BZX884S-C4V7-Q | |||
BZX884S-C51-Q | BZX884S-C51-QYL | BZX884S-C51-Q | |||
BZX884S-C56-Q | BZX884S-C56-QYL | BZX884S-C56-Q | |||
BZX884S-C5V1-Q | BZX884S-C5V1-QYL | BZX884S-C5V1-Q | |||
BZX884S-C5V6-Q | BZX884S-C5V6-QYL | BZX884S-C5V6-Q | |||
BZX884S-C62-Q | BZX884S-C62-QYL | BZX884S-C62-Q | |||
BZX884S-C68-Q | BZX884S-C68-QYL | BZX884S-C68-Q | |||
BZX884S-C6V2-Q | BZX884S-C6V2-QYL | BZX884S-C6V2-Q | |||
BZX884S-C6V8-Q | BZX884S-C6V8-QYL | BZX884S-C6V8-Q | |||
BZX884S-C75-Q | BZX884S-C75-QYL | BZX884S-C75-Q | |||
BZX884S-C7V5-Q | BZX884S-C7V5-QYL | BZX884S-C7V5-Q | |||
BZX884S-C8V2-Q | BZX884S-C8V2-QYL | BZX884S-C8V2-Q | |||
BZX884S-C9V1-Q | BZX884S-C9V1-QYL | BZX884S-C9V1-Q |
文档 (3)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BZX884S-Q_SER | Voltage regulator diodes | Data sheet | 2021-05-06 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOD882BD | Leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.47 mm body | Package information | 2022-05-20 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
订购、定价与供货
- BZX884S-B10-Q
- BZX884S-B11-Q
- BZX884S-B12-Q
- BZX884S-B13-Q
- BZX884S-B15-Q
- BZX884S-B16-Q
- BZX884S-B18-Q
- BZX884S-B20-Q
- BZX884S-B22-Q
- BZX884S-B24-Q
- BZX884S-B27-Q
- BZX884S-B2V4-Q
- BZX884S-B2V7-Q
- BZX884S-B30-Q
- BZX884S-B33-Q
- BZX884S-B36-Q
- BZX884S-B39-Q
- BZX884S-B3V0-Q
- BZX884S-B3V3-Q
- BZX884S-B3V6-Q
- BZX884S-B3V9-Q
- BZX884S-B43-Q
- BZX884S-B47-Q
- BZX884S-B4V3-Q
- BZX884S-B4V7-Q
- BZX884S-B51-Q
- BZX884S-B56-Q
- BZX884S-B5V1-Q
- BZX884S-B5V6-Q
- BZX884S-B62-Q
- BZX884S-B68-Q
- BZX884S-B6V2-Q
- BZX884S-B6V8-Q
- BZX884S-B75-Q
- BZX884S-B7V5-Q
- BZX884S-B8V2-Q
- BZX884S-B9V1-Q
- BZX884S-C10-Q
- BZX884S-C11-Q
- BZX884S-C12-Q
- BZX884S-C13-Q
- BZX884S-C15-Q
- BZX884S-C16-Q
- BZX884S-C18-Q
- BZX884S-C20-Q
- BZX884S-C22-Q
- BZX884S-C24-Q
- BZX884S-C27-Q
- BZX884S-C2V4-Q
- BZX884S-C2V7-Q
- BZX884S-C30-Q
- BZX884S-C33-Q
- BZX884S-C36-Q
- BZX884S-C39-Q
- BZX884S-C3V0-Q
- BZX884S-C3V3-Q
- BZX884S-C3V6-Q
- BZX884S-C3V9-Q
- BZX884S-C43-Q
- BZX884S-C47-Q
- BZX884S-C4V3-Q
- BZX884S-C4V7-Q
- BZX884S-C51-Q
- BZX884S-C56-Q
- BZX884S-C5V1-Q
- BZX884S-C5V6-Q
- BZX884S-C62-Q
- BZX884S-C68-Q
- BZX884S-C6V2-Q
- BZX884S-C6V8-Q
- BZX884S-C75-Q
- BZX884S-C7V5-Q
- BZX884S-C8V2-Q
- BZX884S-C9V1-Q
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品