特性
-
Total power dissipation: 550 mW
-
Tolerance series: B: approximately 5 %; B1, B2, B3: sequential, approximately 2 %
-
Small plastic package suitable for surface mounted design
-
Wide working voltage range: nominal 2.4 V to 36 V
-
Very low leakage current for a given reverse voltage for types PZU5.1B - PZU10B
-
AEC-Q101 qualified
目标应用
-
General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZU10B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10 | 5 | 5% | 10.55 | 200 | 9.45 | 550 | 40 | 150 | single |
PZU10B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.99 | 5 | 2% | 10.21 | 200 | 9.77 | 550 | 40 | 150 | single |
PZU11B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11 | 5 | 5% | 11.56 | 200 | 10.44 | 550 | 40 | 150 | single |
PZU11B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10.99 | 5 | 2% | 11.22 | 200 | 10.76 | 550 | 40 | 150 | single |
PZU12B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 12.01 | 5 | 5% | 12.6 | 200 | 11.42 | 550 | 40 | 150 | single |
PZU12B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11.99 | 5 | 2% | 12.24 | 200 | 11.74 | 550 | 40 | 150 | single |
PZU13B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13.215 | 5 | 5% | 13.96 | 200 | 12.47 | 550 | 40 | 150 | single |
PZU13B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13.2 | 5 | 2% | 13.49 | 200 | 12.91 | 550 | 40 | 150 | single |
PZU14B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 14 | 5 | 2% | 14.3 | 200 | 13.7 | 550 | 40 | 150 | single |
PZU15B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 14.68 | 5 | 5% | 15.52 | 200 | 13.84 | 550 | 40 | 150 | single |
PZU15B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 14.66 | 5 | 2% | 14.98 | 200 | 14.34 | 550 | 40 | 150 | single |
PZU16B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16.23 | 5 | 5% | 17.09 | 200 | 15.37 | 550 | 40 | 150 | single |
PZU16B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16.18 | 5 | 2% | 16.51 | 200 | 15.85 | 550 | 40 | 150 | single |
PZU18B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 17.985 | 5 | 5% | 19.03 | 200 | 16.94 | 550 | 40 | 150 | single |
PZU18B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 17.955 | 5 | 2% | 18.35 | 200 | 17.56 | 550 | 40 | 150 | single |
PZU2.4B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.45 | 5 | 5% | 2.6 | 200 | 2.3 | 550 | 40 | 150 | single |
PZU2.7B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.7 | 5 | 5% | 2.9 | 200 | 2.5 | 550 | 40 | 150 | single |
PZU2.7B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.775 | 5 | 2% | 2.9 | 200 | 2.65 | 550 | 40 | 150 | single |
PZU20B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 19.97 | 5 | 5% | 21.08 | 200 | 18.86 | 550 | 40 | 150 | single |
PZU20B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 19.955 | 5 | 2% | 20.39 | 200 | 19.52 | 550 | 40 | 150 | single |
PZU22B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22.025 | 5 | 5% | 23.17 | 200 | 20.88 | 550 | 40 | 150 | single |
PZU22B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22.005 | 5 | 2% | 22.47 | 200 | 21.54 | 550 | 40 | 150 | single |
PZU24B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24.25 | 5 | 5% | 25.57 | 200 | 22.93 | 550 | 40 | 150 | single |
PZU24B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24.25 | 5 | 2% | 24.78 | 200 | 23.72 | 550 | 40 | 150 | single |
PZU27B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 27 | 5 | 5% | 28.9 | 200 | 25.1 | 550 | 40 | 150 | single |
PZU3.0B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3 | 5 | 5% | 3.2 | 200 | 2.8 | 550 | 40 | 150 | single |
PZU3.0B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.075 | 5 | 2% | 3.2 | 200 | 2.95 | 550 | 40 | 150 | single |
PZU3.3B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.3 | 5 | 5% | 3.5 | 200 | 3.1 | 550 | 40 | 150 | single |
PZU3.3B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.375 | 5 | 2% | 3.5 | 200 | 3.25 | 550 | 40 | 150 | single |
PZU3.6B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.6 | 5 | 5% | 3.8 | 200 | 3.4 | 550 | 40 | 150 | single |
PZU3.6B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.675 | 5 | 2% | 3.8 | 200 | 3.55 | 550 | 40 | 150 | single |
PZU3.9B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.9 | 5 | 5% | 4.1 | 200 | 3.7 | 550 | 40 | 150 | single |
PZU3.9B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.985 | 5 | 2% | 4.1 | 200 | 3.87 | 550 | 40 | 150 | single |
PZU30B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 30 | 5 | 5% | 32 | 200 | 28 | 550 | 40 | 150 | single |
PZU33B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 33 | 5 | 5% | 35 | 200 | 31 | 550 | 40 | 150 | single |
PZU36B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 36 | 5 | 5% | 38 | 200 | 34 | 550 | 40 | 150 | single |
PZU4.3B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.245 | 5 | 5% | 4.48 | 200 | 4.01 | 550 | 40 | 150 | single |
PZU4.3B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.245 | 5 | 2% | 4.34 | 200 | 4.15 | 550 | 40 | 150 | single |
PZU4.7B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.66 | 5 | 5% | 4.9 | 200 | 4.42 | 550 | 40 | 150 | single |
PZU4.7B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.65 | 5 | 2% | 4.75 | 200 | 4.55 | 550 | 40 | 150 | single |
PZU5.1B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.105 | 5 | 5% | 5.37 | 200 | 4.84 | 550 | 40 | 150 | single |
PZU5.1B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.09 | 5 | 2% | 5.2 | 200 | 4.98 | 550 | 40 | 150 | single |
PZU5.6B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.615 | 5 | 5% | 5.92 | 200 | 5.31 | 550 | 40 | 150 | single |
PZU5.6B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.61 | 5 | 2% | 5.73 | 200 | 5.49 | 550 | 40 | 150 | single |
PZU6.2B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.195 | 5 | 5% | 6.53 | 200 | 5.86 | 550 | 40 | 150 | single |
PZU6.2B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.195 | 5 | 2% | 6.33 | 200 | 6.06 | 550 | 40 | 150 | single |
PZU6.8B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.805 | 5 | 5% | 7.14 | 200 | 6.47 | 550 | 40 | 150 | single |
PZU6.8B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.79 | 5 | 2% | 6.93 | 200 | 6.65 | 550 | 40 | 150 | single |
PZU7.5B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.45 | 5 | 5% | 7.84 | 200 | 7.06 | 550 | 40 | 150 | single |
PZU7.5B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.44 | 5 | 2% | 7.6 | 200 | 7.28 | 550 | 40 | 150 | single |
PZU8.2B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.2 | 5 | 5% | 8.64 | 200 | 7.76 | 550 | 40 | 150 | single |
PZU8.2B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.19 | 5 | 2% | 8.36 | 200 | 8.02 | 550 | 40 | 150 | single |
PZU9.1B | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.055 | 5 | 5% | 9.55 | 200 | 8.56 | 550 | 40 | 150 | single |
PZU9.1B2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.04 | 5 | 2% | 9.23 | 200 | 8.85 | 550 | 40 | 150 | single |
封装
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
PZU5.1B2/DG | 934061829115 | |||||
PZU5.6B/DG | 934063498115 | |||||
PZU5.6B/ZL | 934070743135 | 2017-12-31 | 2018-06-30 | PZU5.6B/ZL |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PZU10B | PZU10B,115 | PZU10B | Always Pb-free | ||
PZU10B2 | PZU10B2,115 | PZU10B2 | Always Pb-free | ||
PZU11B | PZU11B,115 | PZU11B | Always Pb-free | ||
PZU11B2 | PZU11B2,115 | PZU11B2 | Always Pb-free | ||
PZU12B | PZU12B,115 | PZU12B | Always Pb-free | ||
PZU12B2 | PZU12B2,115 | PZU12B2 | Always Pb-free | ||
PZU13B | PZU13B,115 | PZU13B | Always Pb-free | ||
PZU13B2 | PZU13B2,115 | PZU13B2 | Always Pb-free | ||
PZU14B2 | PZU14B2,115 | PZU14B2 | Always Pb-free | ||
PZU15B | PZU15B,115 | PZU15B | Always Pb-free | ||
PZU15B2 | PZU15B2,115 | PZU15B2 | Always Pb-free | ||
PZU16B | PZU16B,115 | PZU16B | Always Pb-free | ||
PZU16B2 | PZU16B2,115 | PZU16B2 | Always Pb-free | ||
PZU18B | PZU18B,115 | PZU18B | Always Pb-free | ||
PZU18B2 | PZU18B2,115 | PZU18B2 | Always Pb-free | ||
PZU2.4B | PZU2.4B,115 | PZU2.4B | Always Pb-free | ||
PZU2.7B | PZU2.7B,115 | PZU2.7B | Always Pb-free | ||
PZU2.7B2 | PZU2.7B2,115 | PZU2.7B2 | Always Pb-free | ||
PZU20B | PZU20B,115 | PZU20B | Always Pb-free | ||
PZU20B2 | PZU20B2,115 | PZU20B2 | Always Pb-free | ||
PZU22B | PZU22B,115 | PZU22B | Always Pb-free | ||
PZU22B2 | PZU22B2,115 | PZU22B2 | Always Pb-free | ||
PZU24B | PZU24B,115 | PZU24B | Always Pb-free | ||
PZU24B2 | PZU24B2,115 | PZU24B2 | Always Pb-free | ||
PZU27B | PZU27B,135 | PZU27B | Always Pb-free | ||
PZU27B | PZU27B,115 | PZU27B | Always Pb-free | ||
PZU3.0B | PZU3.0B,115 | PZU3.0B | Always Pb-free | ||
PZU3.0B2 | PZU3.0B2,115 | PZU3.0B2 | Always Pb-free | ||
PZU3.3B | PZU3.3B,115 | PZU3.3B | Always Pb-free | ||
PZU3.3B2 | PZU3.3B2,115 | PZU3.3B2 | Always Pb-free | ||
PZU3.6B | PZU3.6B,115 | PZU3.6B | Always Pb-free | ||
PZU3.6B2 | PZU3.6B2,115 | PZU3.6B2 | Always Pb-free | ||
PZU3.9B | PZU3.9B,115 | PZU3.9B | Always Pb-free | ||
PZU3.9B2 | PZU3.9B2,115 | PZU3.9B2 | Always Pb-free | ||
PZU30B | PZU30B,115 | PZU30B | Always Pb-free | ||
PZU33B | PZU33B,115 | PZU33B | Always Pb-free | ||
PZU36B | PZU36B,115 | PZU36B | Always Pb-free | ||
PZU4.3B | PZU4.3B,115 | PZU4.3B | Always Pb-free | ||
PZU4.3B2 | PZU4.3B2,115 | PZU4.3B2 | Always Pb-free | ||
PZU4.7B | PZU4.7B,115 | PZU4.7B | Always Pb-free | ||
PZU4.7B2 | PZU4.7B2,135 | PZU4.7B2 | Always Pb-free | ||
PZU4.7B2 | PZU4.7B2,115 | PZU4.7B2 | Always Pb-free | ||
PZU5.1B | PZU5.1B,115 | PZU5.1B | Always Pb-free | ||
PZU5.1B2 | PZU5.1B2,115 | PZU5.1B2 | Always Pb-free | ||
PZU5.6B | PZU5.6BF | PZU5.6B | week 25, 2019 | ||
PZU5.6B | PZU5.6B,115 | PZU5.6B | Always Pb-free | ||
PZU5.6B2 | PZU5.6B2,115 | PZU5.6B2 | Always Pb-free | ||
PZU6.2B | PZU6.2B,115 | PZU6.2B | Always Pb-free | ||
PZU6.2B2 | PZU6.2B2,115 | PZU6.2B2 | Always Pb-free | ||
PZU6.8B | PZU6.8B,115 | PZU6.8B | Always Pb-free | ||
PZU6.8B2 | PZU6.8B2,115 | PZU6.8B2 | Always Pb-free | ||
PZU7.5B | PZU7.5B,115 | PZU7.5B | Always Pb-free | ||
PZU7.5B2 | PZU7.5B2,115 | PZU7.5B2 | Always Pb-free | ||
PZU8.2B | PZU8.2B,115 | PZU8.2B | Always Pb-free | ||
PZU8.2B2 | PZU8.2B2,115 | PZU8.2B2 | Always Pb-free | ||
PZU9.1B | PZU9.1B,115 | PZU9.1B | Always Pb-free | ||
PZU9.1B2 | PZU9.1B2,115 | PZU9.1B2 | Always Pb-free |
文档 (4)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PZUXB_SER | Single Zener diodes in a SOD323F package | Data sheet | 2020-11-02 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
订购、定价与供货
- PZU10B
- PZU10B2
- PZU11B
- PZU11B2
- PZU12B
- PZU12B2
- PZU13B
- PZU13B2
- PZU14B2
- PZU15B
- PZU15B2
- PZU16B
- PZU16B2
- PZU18B
- PZU18B2
- PZU2.4B
- PZU2.7B
- PZU2.7B2
- PZU20B
- PZU20B2
- PZU22B
- PZU22B2
- PZU24B
- PZU24B2
- PZU27B
- PZU3.0B
- PZU3.0B2
- PZU3.3B
- PZU3.3B2
- PZU3.6B
- PZU3.6B2
- PZU3.9B
- PZU3.9B2
- PZU30B
- PZU33B
- PZU36B
- PZU4.3B
- PZU4.3B2
- PZU4.7B
- PZU4.7B2
- PZU5.1B
- PZU5.1B2
- PZU5.6B
- PZU5.6B2
- PZU6.2B
- PZU6.2B2
- PZU6.8B
- PZU6.8B2
- PZU7.5B
- PZU7.5B2
- PZU8.2B
- PZU8.2B2
- PZU9.1B
- PZU9.1B2
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品