特性
-
Wide supply voltage range from 1.65 V to 5.5 V
-
Overvoltage tolerant inputs to 5.5 V
-
High noise immunity
-
±24 mA output drive (VCC = 3.0 V)
-
CMOS low power dissipation
-
Direct interface with TTL levels
-
IOFF circuitry provides partial Power-down mode operation
-
Latch-up performance exceeds 250 mA
-
Complies with JEDEC standard:
-
JESD8-7 (1.65 V to 1.95 V)
-
JESD8-5 (2.3 V to 2.7 V)
-
JESD8C (2.7 V to 3.6 V)
-
JESD36 (4.5 V to 5.5 V)
-
-
ESD protection:
-
HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V
-
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
-
-
Multiple package options
-
Specified from -40 °C to +85 °C and -40 °C to +125 °C
参数类型
Type number | Product status | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74LVC1G11GM | Production | 1.65 - 5.5 | CMOS/LVTTL | ± 32 | 2.6 | 175 | 1 | low | -40~125 | 318 | 8.1 | 162 | XSON6 |
74LVC1G11GN | Production | 1.65 - 5.5 | CMOS/LVTTL | ± 32 | 2.6 | 175 | 1 | low | -40~125 | 354 | 26.4 | 219 | XSON6 |
74LVC1G11GS | Production | 1.65 - 5.5 | CMOS/LVTTL | ± 32 | 2.6 | 175 | 1 | low | -40~125 | 337 | 33.5 | 228 | XSON6 |
74LVC1G11GV | Production | 1.65 - 5.5 | CMOS/LVTTL | ± 32 | 2.6 | 175 | 1 | low | -40~125 | 261 | 63.0 | 172 | TSOP6 |
74LVC1G11GW | Production | 1.65 - 5.5 | CMOS/LVTTL | ± 32 | 2.6 | 175 | 1 | low | -40~125 | 284 | 56.7 | 172 | TSSOP6 |
74LVC1G11GX | Production | 1.65 - 5.5 | CMOS/LVTTL | ± 32 | 2.6 | 175 | 1 | low | -40~125 | - | - | - | X2SON6 |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74LVC1G11GM | XSON6 (SOT886) | SOT886 | REFLOW_BG-BD-1 | SOT886_132 | Active | VU | 74LVC1G11GM,132 ( 9352 795 32132 ) |
SOT886_115 | Active | VU | 74LVC1G11GM,115 ( 9352 795 32115 ) | ||||
74LVC1G11GN | XSON6 (SOT1115) | SOT1115 | REFLOW_BG-BD-1 | SOT1115_132 | Active | VU | 74LVC1G11GN,132 ( 9352 917 76132 ) |
74LVC1G11GS | XSON6 (SOT1202) | SOT1202 | REFLOW_BG-BD-1 | SOT1202_132 | Active | VU | 74LVC1G11GS,132 ( 9352 928 99132 ) |
74LVC1G11GV | TSOP6 (SOT457) | SOT457 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT457_125 | Active | V11 | 74LVC1G11GV,125 ( 9352 772 24125 ) |
74LVC1G11GW | TSSOP6 (SOT363) | SOT363 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT363_125 | Active | VU | 74LVC1G11GW,125 ( 9352 772 25125 ) |
74LVC1G11GX | X2SON6 (SOT1255-2) | SOT1255-2 | SOT1255-2_147 | Active | VU | 74LVC1G11GXZ ( 9353 070 81147 ) |
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
74LVC1G11GX | 935307081125 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
74LVC1G11GM | 74LVC1G11GM,132 | 74LVC1G11GM | Always Pb-free | ||
74LVC1G11GM | 74LVC1G11GM,115 | 74LVC1G11GM | Always Pb-free | ||
74LVC1G11GN | 74LVC1G11GN,132 | 74LVC1G11GN | Always Pb-free | ||
74LVC1G11GS | 74LVC1G11GS,132 | 74LVC1G11GS | Always Pb-free | ||
74LVC1G11GV | 74LVC1G11GV,125 | 74LVC1G11GV | Always Pb-free | ||
74LVC1G11GW | 74LVC1G11GW,125 | 74LVC1G11GW | Always Pb-free | ||
74LVC1G11GX | 74LVC1G11GXZ | 74LVC1G11GX | Always Pb-free |
文档 (23)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
74LVC1G11 | Single 3-input AND gate | Data sheet | 2023-08-15 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11009 | Pin FMEA for LVC family | Application note | 2019-01-09 |
lvc1g11 | 74LVC1G11 IBIS model | IBIS model | 2015-09-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
SOT1255-2 | plastic thermal enhanced extremely thin small outline package; no leads;6 terminals; body 1.0 x 0.8 x 0.32 mm | Package information | 2020-08-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 |
SOT1115 | plastic, leadless extremely thin small outline package; 6 terminals; 0.3 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Package information | 2022-05-27 |
MAR_SOT363 | MAR_SOT363 Topmark | Top marking | 2013-06-03 |
SOT363 | plastic, surface-mounted package; 6 leads; 0.65 mm pitch; 2.1 mm x 1.25 mm x 0.95 mm body | Package information | 2022-06-01 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品