特性
-
Wide supply voltage range from 0.8 V to 3.6 V
-
CMOS low power dissipation
-
High noise immunity
-
Overvoltage tolerant inputs to 3.6 V
-
Low static power consumption; ICC = 0.9 μA (maximum)
-
Latch-up performance exceeds 100 mA per JESD 78 Class II
-
Low noise overshoot and undershoot < 10 % of VCC
-
IOFF circuitry provides partial Power-down mode operation
-
Complies with JEDEC standards:
- JESD8-12 (0.8 V to 1.3 V)
- JESD8-11 (0.9 V to 1.65 V)
- JESD8-7 (1.65 V to 1.95 V)
- JESD8-5 (2.3 V to 2.7 V)
- JESD8C (2.7 V to 3.6 V)
-
ESD protection:
-
HBM: ANSI/ESDA/JEDEC JS-001 class 3A exceeds 5000 V
-
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
-
-
Multiple package options
-
Specified from -40 °C to +85 °C and -40 °C to +125 °C
目标应用
-
Wave and pulse shaper
-
Astable multivibrator
-
Monostable multivibrator
参数类型
Type number | Product status | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|
74AUP1G14GM | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | 311 | 157 | XSON6 |
74AUP1G14GN | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | 334 | 207 | XSON6 |
74AUP1G14GS | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | 321 | 215 | XSON6 |
74AUP1G14GV | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | 268 | 167 | TSOP5 |
74AUP1G14GW | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | 309 | 179 | TSSOP5 |
74AUP1G14GX | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | 322 | 191 | X2SON5 |
74AUP1G14GX4 | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 70 | 1 | ultra low | -40~125 | - | - | X2SON4 |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74AUP1G14GM | XSON6 (SOT886) | SOT886 | REFLOW_BG-BD-1 | SOT886_132 | Active | pF | 74AUP1G14GM,132 ( 9352 790 23132 ) |
SOT886_115 | Active | pF | 74AUP1G14GM,115 ( 9352 790 23115 ) | ||||
74AUP1G14GN | XSON6 (SOT1115) | SOT1115 | REFLOW_BG-BD-1 | SOT1115_132 | Active | pF | 74AUP1G14GN,132 ( 9352 917 25132 ) |
74AUP1G14GS | XSON6 (SOT1202) | SOT1202 | REFLOW_BG-BD-1 | SOT1202_132 | Active | pF | 74AUP1G14GS,132 ( 9352 928 49132 ) |
74AUP1G14GV | TSOP5 (SOT753) | SOT753 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT753_125 | Active | pF | 74AUP1G14GVH ( 9353 353 26125 ) |
74AUP1G14GW | TSSOP5 (SOT353-1) | SOT353-1 | WAVE_BG-BD-1 | SOT353-1_125 | Active | pF | 74AUP1G14GW,125 ( 9352 790 22125 ) |
74AUP1G14GX | X2SON5 (SOT1226-3) | SOT1226-3 | SOT1226-3_125 | Active | pF | 74AUP1G14GX,125 ( 9352 983 61125 ) | |
74AUP1G14GX4 | X2SON4 (SOT1269-2) | SOT1269-2 | SOT1269-2_147 | Active | pF | 74AUP1G14GX4Z ( 9353 401 16147 ) |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
74AUP1G14GM | 74AUP1G14GM,132 | 74AUP1G14GM | Always Pb-free | ||
74AUP1G14GM | 74AUP1G14GM,115 | 74AUP1G14GM | Always Pb-free | ||
74AUP1G14GN | 74AUP1G14GN,132 | 74AUP1G14GN | Always Pb-free | ||
74AUP1G14GS | 74AUP1G14GS,132 | 74AUP1G14GS | Always Pb-free | ||
74AUP1G14GV | 74AUP1G14GVH | 74AUP1G14GV | week 25, 2019 | ||
74AUP1G14GW | 74AUP1G14GW,125 | 74AUP1G14GW | Always Pb-free | ||
74AUP1G14GX | 74AUP1G14GX,125 | 74AUP1G14GX | Always Pb-free | ||
74AUP1G14GX4 | 74AUP1G14GX4Z | 74AUP1G14GX4 | week 25, 2019 |
文档 (22)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
74AUP1G14 | Low-power Schmitt trigger inverter | Data sheet | 2023-07-12 |
aup1g14 | 74AUP1G14 IBIS model | IBIS model | 2018-05-25 |
Nexperia_document_leaflet_Logic_X2SON_packages_062018 | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 |
SOT1115 | plastic, leadless extremely thin small outline package; 6 terminals; 0.3 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Package information | 2022-05-27 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOT1226-3 | plastic thermal enhanced extremely thin small outline package; no leads;5 terminals; body 0.8 x 0.8 x 0.32 mm | Package information | 2020-08-27 |
SOT1269-2 | plastic, leadless thermal enhanced extremely thin outline package, no leads; 4 terminals; 0.4 mm pitch; 0.6 mm x 0.6 mm x 0.32 mm body | Package information | 2020-08-18 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT753 | MAR_SOT753 Topmark | Top marking | 2013-06-03 |
SOT753 | plastic, surface-mounted package; 5 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Package information | 2022-05-31 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品