特性
-
Automotive product qualification in accordance with AEC-Q100 (Grade 1)
-
Specified from -40 °C to +85 °C and from -40 °C to +125 °C
-
-
Injection-current cross coupling < 1 mV/mA
-
Wide supply voltage range from 2.0 V to 6.0 V for 74HC4852-Q100
-
Latch-up performance exceeds 100 mA per JESD 78 Class II level A
-
Low ON-state resistance:
-
400 Ω (typical) at VCC = 2.0 V
-
215 Ω (typical) at VCC = 3.0 V
-
120 Ω (typical) at VCC = 3.3 V
-
76 Ω (typical) at VCC = 4.5 V
-
59 Ω (typical) at VCC = 6.0 V
-
-
DHVQFN package with Side-Wettable Flanks enabling Automatic Optical Inspection (AOI) of solder joints
-
ESD protection:
-
HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V
-
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
-
目标应用
-
Analog multiplexing and demultiplexing
-
Digital multiplexing and demultiplexing
-
Signal gating
-
Automotive application
参数类型
Type number | Product status | Configuration | VCC (V) | RON (Ω) | Logic switching levels | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|
74HC4852BQ-Q100 | Production | SP4T-Z | 2.0 - 10.0 | 220 | CMOS | very low | -40~125 | 80 | 4.9 | 48 | DHVQFN16 |
74HC4852D-Q100 | Production | SP4T-Z | 2.0 - 10.0 | 220 | CMOS | very low | -40~125 | 80 | 3.9 | 38 | SO16 |
74HC4852PW-Q100 | Production | SP4T-Z | 2.0 - 10.0 | 220 | CMOS | very low | -40~125 | 112 | 1.7 | 40.5 | TSSOP16 |
74HCT4852BQ-Q100 | Production | SP4T-Z | 4.5 - 5.5 | 240 | TTL | very low | -40~125 | 80 | 4.7 | 47 | DHVQFN16 |
74HCT4852D-Q100 | Production | SP4T-Z | 4.5 - 5.5 | 240 | TTL | very low | -40~125 | 79 | 3.8 | 37.7 | SO16 |
74HCT4852PW-Q100 | Production | SP4T-Z | 4.5 - 5.5 | 240 | TTL | very low | -40~125 | 112 | 1.6 | 40.2 | TSSOP16 |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74HC4852BQ-Q100 | DHVQFN16 (SOT763-1) | SOT763-1 | SOT763-1_115 | Active | HC4852 | 74HC4852BQ-Q100,11 ( 9352 984 67115 ) | |
74HC4852D-Q100 | SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | SOT109-1_118 | Active | 74HC4852D | 74HC4852D-Q100,118 ( 9352 984 68118 ) |
74HC4852PW-Q100 | TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | SOT403-1_118 | Active | HC4852 | 74HC4852PW-Q100,11 ( 9352 984 69118 ) |
74HCT4852BQ-Q100 | DHVQFN16 (SOT763-1) | SOT763-1 | SOT763-1_115 | Active | HT4852 | 74HCT4852BQ-Q100,1 ( 9352 984 71115 ) | |
74HCT4852D-Q100 | SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | SOT109-1_118 | Active | 74HCT4852D | 74HCT4852D-Q100,11 ( 9352 984 72118 ) |
74HCT4852PW-Q100 | TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | SOT403-1_118 | Active | HCT4852 | 74HCT4852PW-Q100,1 ( 9352 984 73118 ) |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
74HC4852BQ-Q100 | 74HC4852BQ-Q100,11 | 74HC4852BQ-Q100 | Always Pb-free | ||
74HC4852D-Q100 | 74HC4852D-Q100,118 | 74HC4852D-Q100 | Always Pb-free | ||
74HC4852PW-Q100 | 74HC4852PW-Q100,11 | 74HC4852PW-Q100 | Always Pb-free | ||
74HCT4852BQ-Q100 | 74HCT4852BQ-Q100,1 | 74HCT4852BQ-Q100 | Always Pb-free | ||
74HCT4852D-Q100 | 74HCT4852D-Q100,11 | 74HCT4852D-Q100 | Always Pb-free | ||
74HCT4852PW-Q100 | 74HCT4852PW-Q100,1 | 74HCT4852PW-Q100 | Always Pb-free |
文档 (10)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
74HC_HCT4852_Q100 | Dual 4-channel analog multiplexer/demultiplexer with injection-current effect control | Data sheet | 2024-04-16 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
HCT_USER_GUIDE | HC/T User Guide | User manual | 1997-10-31 |
SOT763-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 16 terminals; 0.5 mm pitch; 3.5 mm x 2.5 mm x 1 mm body | Package information | 2023-05-11 |
SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT109-1 | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 |
SOT403-1 | plastic, thin shrink small outline package; 16 leads; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品