特性
- CMOS low power dissipation
- High noise immunity
-
Input levels E and nS inputs:
-
For 74HC4316: CMOS level
-
For 74HCT4316: TTL level
-
-
Low ON resistance:
-
160 Ω (typical) at VCC - VEE = 4.5 V
-
120 Ω (typical) at VCC - VEE = 6.0 V
-
80 Ω (typical) at VCC - VEE = 9.0 V
-
-
Logic level translation:
-
To enable 5 V logic to communicate with ±5 V analog signals
-
-
Typical break-before-make built in
- Latch-up performance exceeds 100 mA per JESD 78 Class II Level B
-
Complies with JEDEC standards:
- JESD8C (2.7 V to 3.6 V)
- JESD7A (2.0 V to 6.0 V)
-
ESD protection:
-
HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V
-
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
-
-
Specified from -40 °C to +85 °C and -40 °C to +125 °C
目标应用
-
Signal gating
-
Modulation
-
Demodulation
-
Chopper
参数类型
Type number | Product status | Configuration | VCC (V) | Logic switching levels | RON (Ω) | RON(FLAT) (Ω) | f(-3dB) (MHz) | THD (%) | Xtalk (dB) | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC4316D | Production | SPST-NO | 2.0 - 10.0 | CMOS | 300 | 80 | 160 | 0.4 | -60 | very low | -40~125 | 86 | 6.9 | 45 | SO16 |
74HC4316PW | Production | SPST-NO | 2.0 - 10.0 | CMOS | 300 | 80 | 160 | 0.4 | -60 | very low | -40~125 | 119 | 3.2 | 48 | TSSOP16 |
74HCT4316D | Production | SPST-NO | 4.5 - 5.5 | TTL | 400 | 50 | 150 | 0.8 | -60 | very low | -40~125 | 85 | 6.6 | 44.3 | SO16 |
74HCT4316PW | Production | SPST-NO | 4.5 - 5.5 | TTL | 400 | 50 | 150 | 0.8 | -60 | very low | -40~125 | 119 | 3.2 | 48 | TSSOP16 |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74HC4316D | SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | SOT109-1_653 | Active | 74HC4316D | 74HC4316D,653 ( 9337 574 50653 ) |
74HC4316PW | TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | SOT403-1_118 | Active | HC4316 | 74HC4316PW,118 ( 9351 869 60118 ) |
74HCT4316D | SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | SOT109-1_118 | Active | 74HCT4316D | 74HCT4316D,118 ( 9337 574 70118 ) |
74HCT4316PW | TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | SOT403-1_118 | Active | HCT4316 | 74HCT4316PW,118 ( 9351 885 00118 ) |
下表中的版本已停产。参见表 停产信息 了解更多信息。
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74HCT4316D | SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | SOT109-1_112 | Withdrawn / End-of-life | 74HCT4316D | 74HCT4316D,112 ( 9337 574 70112 ) |
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
74HC4316D | 933757450652 | 2021-12-31 | 2022-06-30 | 74HC4316D | ||
74HC4316PW | 935186960112 | 2021-12-31 | 2022-06-30 | 74HC4316PW | ||
74HCT4316D | 933757470112 | 2021-12-31 | 2022-06-30 | 74HCT4316D | ||
74HCT4316PW | 935188500112 | 2018-12-31 | 2019-06-30 | 74HCT4316PW |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
74HC4316D | 74HC4316D,653 | 74HC4316D | week 6, 2004 | ||
74HC4316PW | 74HC4316PW,118 | 74HC4316PW | week 10, 2005 | ||
74HCT4316D | 74HCT4316D,118 | 74HCT4316D | week 6, 2004 | ||
74HCT4316PW | 74HCT4316PW,118 | 74HCT4316PW | week 10, 2005 |
下表中的版本已停产。参见表 停产信息 了解更多信息。
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
74HCT4316D | 74HCT4316D,112 | 74HCT4316D | week 6, 2004 |
文档 (10)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
74HC_HCT4316 | Quad single-pole single-throw analog switch | Data sheet | 2024-03-26 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
hc | HC/HCT Spice model | SPICE model | 2022-02-17 |
HCT_USER_GUIDE | HC/T User Guide | User manual | 1997-10-31 |
SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT109-1 | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 |
SOT403-1 | plastic, thin shrink small outline package; 16 leads; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品