外形图
封装版本 | 封装名称 | 封装说明 | 参考 | 发行日期 |
---|---|---|---|---|
SOD123W | CFP3 | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | 2008-11-06 |
相关文档
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封装的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
SOD123W_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封装的产品
Automotive qualified products (AEC-Q100/Q101)
型号 | 描述 | 快速访问 |
---|---|---|
HPZR-C42-Q | 5.5 W high power voltage regulator diodes | |
PTVS7V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS24VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS17VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS45VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS26VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C7V6-Q | 5.5 W high power voltage regulator diodes | |
PTVS40VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C23-Q | 5.5 W high power voltage regulator diodes | |
PTVS60VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C56-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C63-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C68-Q | 5.5 W high power voltage regulator diodes | |
PTVS17VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C26-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C14-Q | 5.5 W high power voltage regulator diodes | |
PTVS8V5S1UR | 400 W Transient Voltage Suppressor | |
HPZR-C6V7-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C9V4-Q | 5.5 W high power voltage regulator diodes | |
PMEG3020CER-Q | 30 V, 2 A Schottky barrier rectifier | |
HPZR-C33-Q | 5.5 W high power voltage regulator diodes | |
PTVS14VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C8V2-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C3V6-Q | 5.5 W high power voltage regulator diodes | |
PTVS48VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS18VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C47-Q | 5.5 W high power voltage regulator diodes | |
PTVS12VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS7V5S1UR | 400 W Transient Voltage Suppressor | |
PTVS48VS1UR | 400 W Transient Voltage Suppressor | |
PTVS7V0S1UR | 400 W Transient Voltage Suppressor | |
PTVS33VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C4V7-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C28-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C30-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C21-Q | 5.5 W high power voltage regulator diodes | |
PTVS8V0S1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS26VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS36VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS16VS1UR | 400 W Transient Voltage Suppressor | |
PTVS16VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS5V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS7V5S1UR-Q | 400 W Transient Voltage Suppressor | |
PNE20020AER-Q | 200 V, 2 A hyperfast recovery rectifier | |
PNU65010ER-Q | 650 V, 1 A ultrafast recovery rectifier | |
PTVS12VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS54VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS33VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS18VS1UR | 400 W Transient Voltage Suppressor | |
PMEG3020ER-Q | 30 V, 2 A low VF MEGA Schottky barrier rectifier | |
PTVS20VS1UR | 400 W Transient Voltage Suppressor | |
PTVS11VS1UR | 400 W Transient Voltage Suppressor | |
PTVS40VS1UR-Q | 400 W Transient Voltage Suppressor | |
HPZR-C5V6-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C53-Q | 5.5 W high power voltage regulator diodes | |
PMEG4030ETR-Q | High temperature 40 V, 3 A low VF Schottky barrier rectifier | |
PTVS14VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS43VS1UR | 400 W Transient Voltage Suppressor | |
PTVS3V3S1UR-Q | 400 W Transient Voltage Suppressor | |
PMEG100T20ELR-Q | 100 V, 2 A low leakage current Trench MEGA Schottky barrier rectifier | |
PMEG4020CER-Q | 40 V, 2 A Schottky barrier rectifier | |
PTVS64VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS12VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS64VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS58VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PMEG60T20ELR-Q | 60 V, 2 A low leakage current Trench MEGA Schottky barrier rectifier | |
PTVS24VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS58VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS13VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS17VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C19-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C20-Q | 5.5 W high power voltage regulator diodes | |
PTVS3V3S1UR | 400 W Transient Voltage Suppressor | |
PTVS12VS1UR | 400 W Transient Voltage Suppressor | |
PTVS28VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS11VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS45VS1UR | 400 W Transient Voltage Suppressor | |
PTVS51VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C3V9-Q | 5.5 W high power voltage regulator diodes | |
PTVS45VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PMEG60T30ELR-Q | 60 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier | |
PTVS60VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C4V3-Q | 5.5 W high power voltage regulator diodes | |
PMEG6020AELR-Q | 60 V, 2 A low leakage current Schottky barrier rectifier | |
PTVS60VS1UR | 400 W Transient Voltage Suppressor | |
PTVS60VS1UR-Q | 400 W Transient Voltage Suppressor | |
HPZR-C12-Q | 5.5 W high power voltage regulator diodes | |
PMEG2020CER-Q | 20 V, 2 A Schottky barrier rectifier | |
PMEG6030CER-Q | 60 V, 3 A Schottky barrier rectifier | |
PMEG3010ER-Q | 30 V, 1 A low VF MEGA Schottky barrier rectifier | |
PMEG40T20ER-Q | 40 V, 2 A low VF Trench MEGA Schottky barrier rectifier | |
PMEG3020BER-Q | 30 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C5V1-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C15-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C10-Q | 5.5 W high power voltage regulator diodes | |
PTVS8V0S1UR | 400 W Transient Voltage Suppressor | |
PMEG6010ER-Q | 60 V, 1 A low VF Schottky barrier rectifier | |
PTVS8V5S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS8V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PMEG40T30ER-Q | 40 V, 3 A low Trench MEGA Schottky barrier rectifier | |
PTVS20VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS26VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PMEG10010ELR-Q | 100 V, 1 A low leakage current Schottky barrier rectifier | |
HPZR-C7V0-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C75-Q | 5.5 W high power voltage regulator diodes | |
PMEG10020AELR-Q | 100 V, 2 A low leakage current Schottky barrier rectifier | |
PTVS40VS1UR | 400 W Transient Voltage Suppressor | |
HPZR-C11-Q | 5.5 W high power voltage regulator diodes | |
PTVS7V5S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS6V5S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS43VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS36VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS14VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS28VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS64VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS6V5S1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS33VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS30VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS24VS1UR-Q | 400 W Transient Voltage Suppressor | |
PMEG4010ETR-Q | High temperature 40 V, 1 A low VF Schottky barrier rectifier | |
PMEG4030CER-Q | 40 V, 3 A Schottky barrier rectifier | |
PTVS51VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS6V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS43VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS18VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS6V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS7V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PMEG6020ELR-Q | 60 V, 2 A low leakage current Schottky barrier rectifier | |
PTVS30VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS5V0S1UR | 400 W Transient Voltage Suppressor | |
PTVS58VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS43VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PMEG2010BER-Q | 20 V, 1 A low Vf Schottky barrier rectifier | |
PMEG6020ER-Q | 60 V, 2 A low VF Schottky barrier rectifier | |
PTVS7V0S1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS48VS1UR-Q | 400 W Transient Voltage Suppressor | |
HPZR-C70-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C50-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C3V0-Q | 5.5 W high power voltage regulator diodes | |
PNE20010ER-Q | 200 V, 1 A hyperfast recovery rectifier | |
PMEG10020ELR-Q | 100 V, 2 A low leakage current Schottky barrier rectifier | |
PMEG2010ER-Q | 1 A low VF MEGA Schottky barrier rectifier | |
PTVS7V5S1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS30VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS54VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS5V0S1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS22VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C13-Q | 5.5 W high power voltage regulator diodes | |
PTVS16VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS15VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS22VS1UR | 400 W Transient Voltage Suppressor | |
PMEG40T10ER-Q | 40 V, 1 A low VF Trench MEGA Schottky barrier rectifier | |
PTVS18VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PMEG4010ER-Q | 40 V, 1 A low VF Schottky barrier rectifier | |
PTVS28VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS6V0S1UR-Q | 400 W Transient Voltage Suppressor | |
PMEG4020ER-Q | 40 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C17-Q | 5.5 W high power voltage regulator diodes | |
PTVS16VS1UR-Q | 400 W Transient Voltage Suppressor | |
PMEG2030CER-Q | 20 V, 3 A Schottky barrier rectifier | |
PTVS36VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS6V5S1UR | 400 W Transient Voltage Suppressor | |
PTVS10VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS15VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS13VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS40VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS22VS1UR-Q | 400 W Transient Voltage Suppressor | |
PNS40010ER | 400 V, 1 A high power density, standard switching time recovery rectifier | |
PMEG6020CER-Q | 60 V, 2 A Schottky barrier rectifier | |
PMEG6010ELR-Q | 60 V, 1 A low leakage current Schottky barrier rectifier | |
PTVS11VS1UR-Q | 400 W Transient Voltage Suppressor | |
HPZR-C3V3-Q | 5.5 W high power voltage regulator diodes | |
PTVS45VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS51VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS20VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PNE20020ER-Q | 200 V, 2 A hyperfast recovery rectifier | |
PTVS11VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS8V5S1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS10VS1UR | 400 W Transient Voltage Suppressor | |
HPZR-C39-Q | 5.5 W high power voltage regulator diodes | |
PTVS9V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PMEG3030CER-Q | 30 V, 3 A Schottky barrier rectifier | |
PMEG4030ER-Q | 40 V, 3 A low VF Schottky barrier rectifier | |
PTVS51VS1UR | 400 W Transient Voltage Suppressor | |
PTVS8V5S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PMEG3010BER-Q | 30 V, 1 A low VF Schottky barrier rectifier | |
PMEG6010ETR-Q | High temperature 60 V, 1 A low VF Schottky barrier rectifier | |
PMEG100T30ELR-Q | 100 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier | |
PMEG4020ETR-Q | High temperature 40 V, 2 A low VF Schottky barrier rectifier | |
PTVS20VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PMEG60T10ELR-Q | 60 V, 1 A low leakage current Trench MEGA Schottky barrier rectifier | |
PTVS8V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS54VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS10VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C8V8-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C35-Q | 5.5 W high power voltage regulator diodes | |
PTVS3V3S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS48VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS5V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
HPZR-C18-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C60-Q | 5.5 W high power voltage regulator diodes | |
PTVS15VS1UR-Q | 400 W Transient Voltage Suppressor | |
PTVS13VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PMEG6020ETR-Q | High temperature 60 V, 2 A low VF Schottky barrier rectifier | |
PMEG100T10ELR-Q | 100 V, 1 A low leakage current Trench MEGA Schottky barrier rectifier | |
PTVS22VS1UTR | High-temperature 400 W Transient Voltage Suppressor | |
PTVS6V5S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | |
PTVS10VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor |
Diodes
型号 | 描述 | 快速访问 |
---|---|---|
HPZR-C42-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C7V6-Q | 5.5 W high power voltage regulator diodes | |
PMEG4020CER | 40 V, 2 A Schottky barrier rectifier | |
HPZR-C3V3 | 4.1 W high power voltage regulator diodes | |
PMEG3020CER | 30 V, 2 A Schottky barrier rectifier | |
HPZR-C14 | 4.1 W high power voltage regulator diodes | |
HPZR-C50 | 4.1 W high power voltage regulator diodes | |
HPZR-C23-Q | 5.5 W high power voltage regulator diodes | |
PMEG2010ER | 20 V, 1 A low VF Schottky barrier rectifier | |
HPZR-C56-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C63-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C68-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C4V7 | 4.1 W high power voltage regulator diodes | |
HPZR-C33 | 4.1 W high power voltage regulator diodes | |
HPZR-C12 | 4.1 W high power voltage regulator diodes | |
HPZR-C26-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C14-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C6V7-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C9V4-Q | 5.5 W high power voltage regulator diodes | |
PMEG3020CER-Q | 30 V, 2 A Schottky barrier rectifier | |
HPZR-C33-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C17 | 4.1 W high power voltage regulator diodes | |
HPZR-C18 | 4.1 W high power voltage regulator diodes | |
PMEG6020ER | 60 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C8V2-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C3V6-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C47-Q | 5.5 W high power voltage regulator diodes | |
PMEG10020AELR | 100 V, 2 A low leakage current Schottky barrier rectifier | |
PMEG100T10ELR | 100 V, 1 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C4V7-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C28-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C30-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C53 | 4.1 W high power voltage regulator diodes | |
HPZR-C60 | 4.1 W high power voltage regulator diodes | |
HPZR-C21-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C13 | 4.1 W high power voltage regulator diodes | |
HPZR-C28 | 4.1 W high power voltage regulator diodes | |
PMEG6030CER | 60 V, 3 A Schottky barrier rectifier | |
PMEG40T20ER | 40 V, 2 A low VF Trench MEGA Schottky barrier rectifier | |
PNE20020AER-Q | 200 V, 2 A hyperfast recovery rectifier | |
PNU65010ER-Q | 650 V, 1 A ultrafast recovery rectifier | |
PMEG2020CER | 20 V, 2 A Schottky barrier rectifier | |
HPZR-C63 | 4.1 W high power voltage regulator diodes | |
PMEG3020ER-Q | 30 V, 2 A low VF MEGA Schottky barrier rectifier | |
PNU65010ER | 650 V, 1 A ultrafast recovery rectifier | |
PMEG6020CER | 60 V, 2 A Schottky barrier rectifier | |
HPZR-C5V6-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C5V1 | 4.1 W high power voltage regulator diodes | |
HPZR-C26 | 4.1 W high power voltage regulator diodes | |
HPZR-C53-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C6V7 | 4.1 W high power voltage regulator diodes | |
HPZR-C3V6 | 4.1 W high power voltage regulator diodes | |
PMEG4030ETR-Q | High temperature 40 V, 3 A low VF Schottky barrier rectifier | |
PMEG4010ER | 40 V, 1 A low VF Schottky barrier rectifier | |
PMEG100T20ELR-Q | 100 V, 2 A low leakage current Trench MEGA Schottky barrier rectifier | |
PMEG4020CER-Q | 40 V, 2 A Schottky barrier rectifier | |
HPZR-C75 | 4.1 W high power voltage regulator diodes | |
PMEG6020AELR | 60 V, 2 A low leakage current Schottky barrier rectifier | |
PMEG60T20ELR-Q | 60 V, 2 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C39 | 4.1 W high power voltage regulator diodes | |
HPZR-C70 | 4.1 W high power voltage regulator diodes | |
HPZR-C20 | 4.1 W high power voltage regulator diodes | |
PMEG3020ER | 30 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C19-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C42 | 4.1 W high power voltage regulator diodes | |
HPZR-C7V6 | 4.1 W high power voltage regulator diodes | |
HPZR-C11 | 4.1 W high power voltage regulator diodes | |
HPZR-C20-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C4V3 | 4.1 W high power voltage regulator diodes | |
HPZR-C21 | 4.1 W high power voltage regulator diodes | |
HPZR-C3V9-Q | 5.5 W high power voltage regulator diodes | |
PMEG60T30ELR-Q | 60 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier | |
PMEG6010ELR | 60 V, 1 A low leakage current Schottky barrier rectifier | |
HPZR-C4V3-Q | 5.5 W high power voltage regulator diodes | |
PMEG6020AELR-Q | 60 V, 2 A low leakage current Schottky barrier rectifier | |
PMEG6020ETR | High temperature 60 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C12-Q | 5.5 W high power voltage regulator diodes | |
PMEG2020CER-Q | 20 V, 2 A Schottky barrier rectifier | |
PMEG6030CER-Q | 60 V, 3 A Schottky barrier rectifier | |
PMEG3010ER-Q | 30 V, 1 A low VF MEGA Schottky barrier rectifier | |
HPZR-C30 | 4.1 W high power voltage regulator diodes | |
PMEG40T20ER-Q | 40 V, 2 A low VF Trench MEGA Schottky barrier rectifier | |
PMEG3020BER-Q | 30 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C5V1-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C15-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C10-Q | 5.5 W high power voltage regulator diodes | |
PMEG6010ER-Q | 60 V, 1 A low VF Schottky barrier rectifier | |
PMEG40T30ER-Q | 40 V, 3 A low Trench MEGA Schottky barrier rectifier | |
PMEG60T10ELR | 60 V, 1 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C10 | 4.1 W high power voltage regulator diodes | |
HPZR-C47 | 4.1 W high power voltage regulator diodes | |
PMEG10010ELR-Q | 100 V, 1 A low leakage current Schottky barrier rectifier | |
HPZR-C7V0-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C75-Q | 5.5 W high power voltage regulator diodes | |
PMEG10020AELR-Q | 100 V, 2 A low leakage current Schottky barrier rectifier | |
HPZR-C11-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C23 | 4.1 W high power voltage regulator diodes | |
PMEG4030ER | 40 V, 3 A low VF Schottky barrier rectifier | |
PMEG2030CER | 20 V, 3 A Schottky barrier rectifier | |
PMEG4010ETR-Q | High temperature 40 V, 1 A low VF Schottky barrier rectifier | |
PMEG4030CER-Q | 40 V, 3 A Schottky barrier rectifier | |
PMEG3010ER | 30 V, 1 A low VF Schottky barrier rectifier | |
PNE20020AER | 200 V, 2 A hyperfast recovery rectifier | |
PMEG6020ELR-Q | 60 V, 2 A low leakage current Schottky barrier rectifier | |
PMEG10020ELR | 100 V, 2 A low leakage current Schottky barrier rectifier | |
HPZR-C68 | 4.1 W high power voltage regulator diodes | |
PMEG2010BER-Q | 20 V, 1 A low Vf Schottky barrier rectifier | |
PMEG6020ER-Q | 60 V, 2 A low VF Schottky barrier rectifier | |
HPZR-C15 | 4.1 W high power voltage regulator diodes | |
HPZR-C8V8 | 4.1 W high power voltage regulator diodes | |
HPZR-C70-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C56 | 4.1 W high power voltage regulator diodes | |
HPZR-C50-Q | 5.5 W high power voltage regulator diodes | |
PMEG100T20ELR | 100 V, 2 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C3V0-Q | 5.5 W high power voltage regulator diodes | |
PNE20010ER-Q | 200 V, 1 A hyperfast recovery rectifier | |
HPZR-C19 | 4.1 W high power voltage regulator diodes | |
HPZR-C9V4 | 4.1 W high power voltage regulator diodes | |
PMEG40T30ER | 40 V, 3 A low Trench MEGA Schottky barrier rectifier | |
PMEG10020ELR-Q | 100 V, 2 A low leakage current Schottky barrier rectifier | |
PMEG2010ER-Q | 1 A low VF MEGA Schottky barrier rectifier | |
PMEG3020BER | 30 V, 2 A low VF Schottky barrier rectifier | |
PMEG60T30ELR | 60 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C13-Q | 5.5 W high power voltage regulator diodes | |
PMEG40T10ER-Q | 40 V, 1 A low VF Trench MEGA Schottky barrier rectifier | |
PMEG4010ER-Q | 40 V, 1 A low VF Schottky barrier rectifier | |
PMEG4020ER-Q | 40 V, 2 A low VF Schottky barrier rectifier | |
PNE20020ER | 200 V, 2 A hyperfast recovery rectifier | |
PMEG6010ER | 60 V, 1 A low VF Schottky barrier rectifier | |
HPZR-C17-Q | 5.5 W high power voltage regulator diodes | |
PMEG2030CER-Q | 20 V, 3 A Schottky barrier rectifier | |
PMEG40T10ER | 40 V, 1 A low VF Trench MEGA Schottky barrier rectifier | |
PMEG6020ELR | 60 V, 2 A low leakage current Schottky barrier rectifier | |
PNE20010ER | 200 V, 1 A hyperfast recovery rectifier | |
PNS40010ER | 400 V, 1 A high power density, standard switching time recovery rectifier | |
PMEG4020ETR | High temperature 40 V, 2 A low VF Schottky barrier rectifier | |
PMEG6020CER-Q | 60 V, 2 A Schottky barrier rectifier | |
PMEG6010ELR-Q | 60 V, 1 A low leakage current Schottky barrier rectifier | |
PMEG3030CER | 30 V, 3 A Schottky barrier rectifier | |
HPZR-C3V3-Q | 5.5 W high power voltage regulator diodes | |
PMEG3010BER | 30 V, 1 A low VF Schottky barrier rectifier | |
PMEG4030ETR | High temperature 40 V, 3 A low VF Schottky barrier rectifier | |
PNE20020ER-Q | 200 V, 2 A hyperfast recovery rectifier | |
PMEG100T30ELR | 100 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C39-Q | 5.5 W high power voltage regulator diodes | |
PMEG3030CER-Q | 30 V, 3 A Schottky barrier rectifier | |
PMEG2010BER | 20 V, 1 A low VF Schottky barrier rectifier | |
PMEG4030ER-Q | 40 V, 3 A low VF Schottky barrier rectifier | |
PMEG3010BER-Q | 30 V, 1 A low VF Schottky barrier rectifier | |
PMEG6010ETR-Q | High temperature 60 V, 1 A low VF Schottky barrier rectifier | |
PMEG4010ETR | High temperature 40 V, 1 A low VF Schottky barrier rectifier | |
PMEG10010ELR | 100 V, 1 A low leakage current Schottky barrier rectifier | |
PMEG60T20ELR | 60 V, 2 A low leakage current Trench MEGA Schottky barrier rectifier | |
HPZR-C35 | 4.1 W high power voltage regulator diodes | |
PMEG100T30ELR-Q | 100 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier | |
PMEG4020ETR-Q | High temperature 40 V, 2 A low VF Schottky barrier rectifier | |
PMEG4030CER | 40 V, 3 A Schottky barrier rectifier | |
PMEG60T10ELR-Q | 60 V, 1 A low leakage current Trench MEGA Schottky barrier rectifier | |
PMEG6010ETR | High temperature 60 V, 1 A low VF Schottky barrier rectifier | |
HPZR-C8V8-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C35-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C7V0 | 4.1 W high power voltage regulator diodes | |
HPZR-C18-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C60-Q | 5.5 W high power voltage regulator diodes | |
HPZR-C3V0 | 4.1 W high power voltage regulator diodes | |
PMEG4020ER | 40 V, 2 A low VF Schottky barrier rectifier | |
PMEG6020ETR-Q | High temperature 60 V, 2 A low VF Schottky barrier rectifier | |
