特性
- 25 types in single and double configurations: up to VCEO = 100 V; IC = 15 A
- High power dissipation Ptot
- Suitable for high-temperature applications; up to 175 °C
- Space-saving: 5 x 6 mm package outline is half the size of equivalent transistors in DPAK, SOT223 and other packages
- Low profile of 1 mm
- High reliablity and mechanical ruggedness thanks to solid-copper clip, no wires
- High energy efficiency due to less heat generation
- AEC-Q101 qualified
- Future-proof, growing portfolio
- Double types available in 5% / 10% matching
目标应用
- Power management
- Motor drive
- LED driver
- Relay replacement
- Load switches
- Linear mode voltage regulator
- Backlight applications
参数类型
Type number | Package version | Package name | Size (mm) | Polarity | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | Tj [max] (°C) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
PHPT60406NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1350 | 40 | 6000 | 230 | - | 175 | Y |
PHPT60406PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1350 | -40 | -6000 | 210 | - | 175 | Y |
PHPT60410NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1300 | 40 | 10000 | 230 | - | 175 | Y |
PHPT60410PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1300 | -40 | -10000 | 240 | - | 175 | Y |
PHPT60415NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1500 | 40 | 15000 | 250 | - | 175 | Y |
PHPT60415PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1500 | -40 | -15000 | 200 | - | 175 | Y |
PHPT60603NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1250 | 60 | 3000 | 200 | - | 175 | Y |
PHPT60603PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1250 | -60 | -3000 | 150 | - | 175 | Y |
PHPT60606NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1350 | 60 | 6000 | 240 | - | 175 | Y |
PHPT60606PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1350 | -60 | -6000 | 120 | - | 175 | Y |
PHPT60610NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1500 | 60 | 10000 | 240 | - | 175 | Y |
PHPT60610PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1500 | -60 | -10000 | 120 | - | 175 | Y |
PHPT61002NYC | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1250 | 100 | 2000 | 100 | - | 175 | N |
PHPT61002NYCLH | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1250 | 100 | 2000 | 100 | 260 | 175 | N |
PHPT61002PYC | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1250 | -100 | -2000 | 100 | - | 175 | N |
PHPT61002PYCLH | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1250 | -100 | -2000 | 80 | 260 | 175 | N |
PHPT61003NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1250 | 100 | 3000 | 150 | - | 175 | Y |
PHPT61003PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1250 | -100 | -3000 | 150 | - | 175 | Y |
PHPT61006NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1300 | 100 | 6000 | 140 | - | 175 | Y |
PHPT61006PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1300 | -100 | -6000 | 170 | - | 175 | Y |
PHPT61010NY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | NPN | 1500 | 100 | 10000 | 150 | - | 175 | Y |
PHPT61010PY | SOT669 | LFPAK56; Power-SO8 | 4.9 x 4.45 x 1 | PNP | 1500 | -100 | -10000 | 180 | - | 175 | Y |
封装
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
PHPT61002NYCLH | 934070271147 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PHPT60406NY | PHPT60406NYX | PHPT60406NY | |||
PHPT60406PY | PHPT60406PYX | PHPT60406PY | |||
PHPT60410NY | PHPT60410NYX | PHPT60410NY | |||
PHPT60410PY | PHPT60410PYX | PHPT60410PY | |||
PHPT60415NY | PHPT60415NYX | PHPT60415NY | |||
PHPT60415PY | PHPT60415PYX | PHPT60415PY | |||
PHPT60603NY | PHPT60603NYX | PHPT60603NY | |||
PHPT60603PY | PHPT60603PYX | PHPT60603PY | |||
PHPT60606NY | PHPT60606NYX | PHPT60606NY | |||
PHPT60606PY | PHPT60606PYX | PHPT60606PY | |||
PHPT60610NY | PHPT60610NYX | PHPT60610NY | |||
PHPT60610PY | PHPT60610PYX | PHPT60610PY | |||
PHPT61002NYC | PHPT61002NYCX | PHPT61002NYC | |||
PHPT61002NYCLH | PHPT61002NYCLHX | PHPT61002NYCLH | week 25, 2019 | ||
PHPT61002PYC | PHPT61002PYCX | PHPT61002PYC | |||
PHPT61002PYCLH | PHPT61002PYCLHX | PHPT61002PYCLH | week 25, 2019 | ||
PHPT61003NY | PHPT61003NYX | PHPT61003NY | |||
PHPT61003PY | PHPT61003PYX | PHPT61003PY | |||
PHPT61006NY | PHPT61006NYX | PHPT61006NY | |||
PHPT61006PY | PHPT61006PYX | PHPT61006PY | |||
PHPT61010NY | PHPT61010NYX | PHPT61010NY | |||
PHPT61010PY | PHPT61010PYX | PHPT61010PY |
文档 (5)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
Nexperia_document_brochure_DPAK_LFPAK_BJT_2021 | Bipolar power transistors in DPAK and LFPAK - ensure the best fit for your power circuitry | Brochure | 2021-06-24 |
Nexperia_Document_Leaflet_DPAK_LFPAKBJT_CHN_2021 | Nexperia Document Leaflet DPAK LFPAK BJT CHN 2021 | Leaflet | 2021-08-06 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOT669 | plastic, single-ended surface-mounted package; 4 terminals | Package information | 2022-05-30 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品