可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
BAS716 | BAS716,115 | 934057972115 | SOD523 | 订单产品 |
BAS716 | BAS716F | 934057972135 | SOD523 | 订单产品 |
BAS716 | BAS716YL | 934057972315 | SOD523 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationPlastic SMD package
Low leakage current: typ. 0.2 nA
Switching time: typ. 0.6 us
Continuous reverse voltage: max. 75 V
Repetitive peak reverse voltage: max. 85 V
Repetitive peak forward current: max. 500 mA.
AEC-Q101 qualified
Low leakage current applications in surface mounted circuits.
型号 | Package version | Package name | Size (mm) | VR [max] (V) | IFSM [max] (A) | VF [max] (mV) | IR [max] (nA) | IFRM (mA) | Configuration | trr [max] (ns) | IF [max] (mA) | Cd [max] (pF) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAS716 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 75 | 4 | 1000@IF=10mA | 5@VR=75V | 500 | single | 3000 | 200 | 2 | Y |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
BAS716 | BAS716,115 (934057972115) |
Active | S1 |
SC-79 (SOD523) |
SOD523 |
REFLOW_BG-BD-1
|
SOD523_115 |
BAS716F (934057972135) |
Active | S1 | SOD523_135 | ||||
BAS716YL (934057972315) |
Active | S1 | SOD523_315 |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BAS716 | Low-leakage diode | Data sheet | 2020-10-02 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD523 | 3D model for products with SOD523 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD523_mk | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Marcom graphics | 2017-01-28 |
SOD523 | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Package information | 2022-05-27 |
SOD523_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2021-02-05 |
SOD523_135 | Reel pack for SMD, 11''; Q1/T1-Q2/T3 product orientation | Packing information | 2021-02-05 |
SOD523_315 | Reel pack, SMD, 7"; Q1/T1 standard product orientation; Orderable part number ending ,315 or YL; Ordering code (12NC) ending 315 | Packing information | 2020-04-21 |
BAS716_Nexperia_Product_Quality | BAS716 Nexperia Product Quality | Quality document | 2019-05-20 |
BAS716_Nexperia_Product_Reliability | BAS716 Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BAS716 | BAS716 SPICE model | SPICE model | 2024-05-27 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
BAS716 | BAS716,115 | 934057972115 | Active | SOD523_115 | 3,000 | 订单产品 |
BAS716 | BAS716F | 934057972135 | Active | SOD523_135 | 10,000 | 订单产品 |
BAS716 | BAS716YL | 934057972315 | Active | SOD523_315 | 8,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.