可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PXN040-100QS | PXN040-100QSJ | 934666357118 | SOT8002-1 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationStandard level compatibility
Trench MOSFET technology
Thermally efficient package in a small form factor (3.3 mm x 3.3 mm footprint)
Secondary side synchronous rectification
DC-to-DC converters
Home appliance
Motor drive
Load switching
LED lighting
型号 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PXN040-100QS | SOT8002-1 | MLPAK33 | Production | N | 1 | 100 | 40 | 150 | 17 | 1.5 | 6.6 | 21 | 19 | 3 | N | 351 | 114 | 2023-08-07 |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PXN040-100QS | PXN040-100QSJ (934666357118) |
Active | 7AS |
MLPAK33 (SOT8002-1) |
SOT8002-1 | SOT8002-1_118 |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PXN040-100QS | N-channel 100 V, 40 mOhm, standard level Trench MOSFET in MLPAK33 | Data sheet | 2023-09-21 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10441 | Level shifting techniques in I2C-bus design | Application note | 2020-02-11 |
AN11119 | Medium power small-signal MOSFETs in DC-to-DC conversion | Application note | 2013-05-07 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11160 | Designing RC Snubbers | Application note | 2023-02-03 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11304 | MOSFET load switch PCB with thermal measurement | Application note | 2013-01-28 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN50014 | Understanding the MOSFET peak drain current rating | Application note | 2022-03-28 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2017-05-05 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
AN90017 | Load switches for mobiles and computing applications | Application note | 2020-09-02 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT8002_1 | 3D model for products with SOT8002-1 package | Design support | 2021-04-30 |
SOT8002-1 | 3D model for products with SOT8002-1 package | Design support | 2021-01-28 |
SOT8002-1 | plastic thermal enhanced surface mounted package; mini leads; 8 terminals;pitch 0.65 mm; 3.3 x 3.3 x 0.8 mm body | Package information | 2023-05-22 |
SOT8002-1_118 | MLPAK33; Reel pack for SMD, 13"; Q1/T1 product orientation | Packing information | 2021-02-05 |
PXN040-100QS | PXN040-100QS SPICE model | SPICE model | 2023-10-23 |
CauerModel_PXN040-100QS | Cauer model PXN040-100QS | Thermal model | 2023-10-24 |
FosterModel_PXN040-100QS | Foster model PXN040-100QS | Thermal model | 2023-10-24 |
PXN040-100QS | PXN040-100QS RCth model | Thermal model | 2023-10-24 |
PXN040-100QS_Cauer | PXN040-100QS Cauer model | Thermal model | 2023-10-24 |
PXN040-100QS_Foster | PXN040-100QS Foster model | Thermal model | 2023-10-24 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT8002_1 | 3D model for products with SOT8002-1 package | Design support | 2021-04-30 |
PXN040-100QS | PXN040-100QS SPICE model | SPICE model | 2023-10-23 |
CauerModel_PXN040-100QS | Cauer model PXN040-100QS | Thermal model | 2023-10-24 |
FosterModel_PXN040-100QS | Foster model PXN040-100QS | Thermal model | 2023-10-24 |
PXN040-100QS | PXN040-100QS RCth model | Thermal model | 2023-10-24 |
PXN040-100QS_Cauer | PXN040-100QS Cauer model | Thermal model | 2023-10-24 |
PXN040-100QS_Foster | PXN040-100QS Foster model | Thermal model | 2023-10-24 |
SOT8002-1 | 3D model for products with SOT8002-1 package | Design support | 2021-01-28 |
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PXN040-100QS | PXN040-100QSJ | 934666357118 | Active | SOT8002-1_118 | 3,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.