特性
-
Non-repetitive peak reverse power dissipation: PZSM ≤ 40 W
-
Total power dissipation: Ptot ≤ 320 mW
-
Tolerance series:
-
B: approximately ±5 %
-
B1, B2, B3: approximately ±2 %
-
-
Wide working voltage range: nominal 2.4 V to 36 V (E24 range)
-
Low reverse current IR range
-
Small plastic package suitable for surface-mounted design
-
PZU5.1BA - 10BA: Very low dynamic impedances at low currents, very low leakage current, hard breakdown knee
-
PZU-types > 10 V: Intentional minor rise of leakage current for optimized fast switching and noise reduction [Ref. AN90031]
目标应用
-
General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZU10B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.99 | 5 | 2% | 9.77 | 10.21 | 200 | 490 | 40 | 150 | single | - |
PZU10BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 10 | 5 | 5% | 9.45 | 10.55 | 200 | 490 | 40 | 150 | single | - |
PZU11B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 10.99 | 5 | 2% | 10.76 | 11.22 | 200 | 490 | 40 | 150 | single | - |
PZU11BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11 | 5 | 5% | 10.44 | 11.56 | 200 | 490 | 40 | 150 | single | - |
PZU12B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11.99 | 5 | 2% | 11.74 | 12.24 | 200 | 490 | 40 | 150 | single | - |
PZU12BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 12.01 | 5 | 5% | 11.42 | 12.6 | 200 | 490 | 40 | 150 | single | - |
PZU13B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13.2 | 5 | 2% | 12.91 | 13.49 | 200 | 490 | 40 | 150 | single | - |
PZU13BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13.215 | 5 | 5% | 12.47 | 13.96 | 200 | 490 | 40 | 150 | single | - |
PZU14B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 14 | 5 | 2% | 13.7 | 14.3 | 200 | 490 | 40 | 150 | single | - |
PZU15B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 14.66 | 5 | 2% | 14.34 | 14.98 | 200 | 490 | 40 | 150 | single | - |
PZU15BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 14.68 | 5 | 5% | 13.84 | 15.52 | 200 | 490 | 40 | 150 | single | - |
PZU16B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16.18 | 5 | 2% | 15.85 | 16.51 | 200 | 490 | 40 | 150 | single | - |
PZU16BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16.23 | 5 | 5% | 15.37 | 17.09 | 200 | 490 | 40 | 150 | single | - |
PZU18B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 17.955 | 5 | 2% | 17.56 | 18.35 | 200 | 490 | 40 | 150 | single | - |
PZU18BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 17.985 | 5 | 5% | 16.94 | 19.03 | 200 | 490 | 40 | 150 | single | - |
PZU2.4BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.45 | 5 | 5% | 2.3 | 2.6 | 200 | 490 | 40 | 150 | single | - |
PZU2.7B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.775 | 5 | 2% | 2.65 | 2.9 | 200 | 490 | 40 | 150 | single | - |
PZU2.7BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.7 | 5 | 5% | 2.5 | 2.9 | 200 | 490 | 40 | 150 | single | - |
PZU20B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 19.955 | 5 | 2% | 19.52 | 20.39 | 200 | 490 | 40 | 150 | single | - |
PZU20BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 19.97 | 5 | 5% | 18.86 | 21.08 | 200 | 490 | 40 | 150 | single | - |
PZU22B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22.005 | 5 | 2% | 21.54 | 22.47 | 200 | 490 | 40 | 150 | single | - |
PZU22BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22.025 | 5 | 5% | 20.88 | 23.17 | 200 | 490 | 40 | 150 | single | - |
PZU24B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24.25 | 5 | 2% | 23.72 | 24.78 | 200 | 490 | 40 | 150 | single | N |
PZU24BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24.25 | 5 | 5% | 22.93 | 25.57 | 200 | 490 | 40 | 150 | single | - |
PZU27BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 27 | 5 | 5% | 25.1 | 28.9 | 200 | 490 | 40 | 150 | single | - |
PZU3.0B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.075 | 5 | 2% | 2.95 | 3.2 | 200 | 490 | 40 | 150 | single | - |
PZU3.0BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3 | 5 | 5% | 2.8 | 3.2 | 200 | 490 | 40 | 150 | single | - |
PZU3.3B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.375 | 5 | 2% | 3.25 | 3.5 | 200 | 490 | 40 | 150 | single | - |
PZU3.3BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.3 | 5 | 5% | 3.1 | 3.5 | 200 | 490 | 40 | 150 | single | - |
PZU3.6B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.675 | 5 | 2% | 3.55 | 3.8 | 200 | 490 | 40 | 150 | single | - |
PZU3.6BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.6 | 5 | 5% | 3.4 | 3.8 | 200 | 490 | 40 | 150 | single | - |
PZU3.9B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.985 | 5 | 2% | 3.87 | 4.1 | 200 | 490 | 40 | 150 | single | - |
PZU3.9BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.9 | 5 | 5% | 3.7 | 4.1 | 200 | 490 | 40 | 150 | single | - |
PZU30BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 30 | 5 | 5% | 28 | 32 | 200 | 490 | 40 | 150 | single | - |
PZU33BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 33 | 5 | 5% | 31 | 35 | 200 | 490 | 40 | 150 | single | - |
PZU36BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 36 | 5 | 5% | 34 | 38 | 200 | 490 | 40 | 150 | single | - |
PZU4.3B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.245 | 5 | 2% | 4.15 | 4.34 | 200 | 490 | 40 | 150 | single | - |
PZU4.3BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.245 | 5 | 5% | 4.01 | 4.48 | 200 | 490 | 40 | 150 | single | - |
PZU4.7B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.65 | 5 | 2% | 4.55 | 4.75 | 200 | 490 | 40 | 150 | single | - |
PZU4.7BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.66 | 5 | 5% | 4.42 | 4.9 | 200 | 490 | 40 | 150 | single | - |
PZU5.1B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.09 | 5 | 2% | 4.98 | 5.2 | 200 | 490 | 40 | 150 | single | - |
PZU5.1BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.105 | 5 | 5% | 4.84 | 5.37 | 200 | 490 | 40 | 150 | single | - |
PZU5.6B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.61 | 5 | 2% | 5.49 | 5.73 | 200 | 490 | 40 | 150 | single | - |
PZU5.6BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.615 | 5 | 5% | 5.31 | 5.92 | 200 | 490 | 40 | 150 | single | - |
PZU6.2B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.195 | 5 | 2% | 6.06 | 6.33 | 200 | 490 | 40 | 150 | single | - |
PZU6.2BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.195 | 5 | 5% | 5.86 | 6.53 | 200 | 490 | 40 | 150 | single | - |
PZU6.8B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.79 | 5 | 2% | 6.65 | 6.93 | 200 | 490 | 40 | 150 | single | - |
PZU6.8BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.805 | 5 | 5% | 6.47 | 7.14 | 200 | 490 | 40 | 150 | single | - |
PZU7.5B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.44 | 5 | 2% | 7.28 | 7.6 | 200 | 490 | 40 | 150 | single | - |
PZU7.5BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.45 | 5 | 5% | 7.06 | 7.84 | 200 | 490 | 40 | 150 | single | - |
PZU8.2B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.19 | 5 | 2% | 8.02 | 8.36 | 200 | 490 | 40 | 150 | single | - |
PZU8.2BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.2 | 5 | 5% | 7.76 | 8.64 | 200 | 490 | 40 | 150 | single | - |
PZU9.1B2A | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.04 | 5 | 2% | 8.85 | 9.23 | 200 | 490 | 40 | 150 | single | - |
PZU9.1BA | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.055 | 5 | 5% | 8.56 | 9.55 | 200 | 490 | 40 | 150 | single | - |
封装
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
PZU10B2A/DG | 934062618115 | |||||
PZU10BA/DG | 934062621115 | |||||
PZU11B2A/DG | 934062623115 | |||||
PZU11BA/DG | 934062625115 | |||||
PZU12B2A/DG | 934062627115 | |||||
PZU12BA/DG | 934062629115 | |||||
PZU13B2A/DG | 934062632115 | |||||
PZU13BA/DG | 934062634115 | |||||
PZU14B2A/DG | 934062635115 | |||||
PZU15B2A/DG | 934062637115 | |||||
PZU15BA/DG | 934062639115 | |||||
PZU16B2A/DG | 934062642115 | |||||
PZU16BA/DG | 934062644115 | |||||
PZU18B2A/DG | 934062646115 | |||||
PZU18BA/DG | 934062648115 | |||||
PZU2.4BA/DG | 934062649115 | |||||
PZU2.7B2A/DG | 934062652115 | |||||
PZU2.7BA/DG | 934062653115 | |||||
PZU20B2A/DG | 934062655115 | |||||
PZU20BA/DG | 934062657115 | |||||
PZU22B2A/DG | 934062659115 | |||||
PZU22BA/DG | 934062662115 | |||||
PZU24B2A/DG | 934062664115 | |||||
PZU24BA/DG | 934062666115 | |||||
PZU27BA/DG | 934062667115 | |||||
PZU3.0B2A/DG | 934062669115 | |||||
PZU3.0BA/DG | 934062671115 | |||||
PZU3.3B2A/DG | 934062673115 | |||||
PZU3.3BA/DG | 934062674115 | |||||
PZU3.6B2A/DG | 934062676115 | |||||
PZU3.6BA/DG | 934062677115 | |||||
PZU3.9B2A/DG | 934062679115 | |||||
PZU3.9BA/DG | 934062681115 | |||||
PZU30BA/DG | 934062682115 | |||||
PZU33BA/DG | 934062683115 | |||||
PZU36BA/DG | 934062684115 | |||||
PZU4.3B2A/DG | 934062686115 | |||||
PZU4.3BA/DG | 934062688115 | |||||
PZU4.7B2A/DG | 934062691115 | |||||
PZU4.7BA/DG | 934062693115 | |||||
PZU5.1B2A/DG | 934062695115 | |||||
PZU5.1BA/DG | 934062697115 | |||||
PZU5.6B2A/DG | 934062699115 | |||||
PZU5.6BA/DG | 934062702115 | |||||
PZU6.2B2A/DG | 934062704115 | |||||
PZU6.2BA/DG | 934062706115 | |||||
PZU6.8B2A/DG | 934062708115 | |||||
PZU6.8BA/DG | 934062711115 | |||||
PZU7.5B2A/DG | 934062713115 | |||||
PZU7.5BA/DG | 934062715115 | |||||
PZU8.2B2A/DG | 934062717115 | |||||
PZU8.2BA/DG | 934062719115 | |||||
PZU9.1B2A/DG | 934062722115 | |||||
PZU9.1BA/DG | 934062724115 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PZU10B2A | PZU10B2A,115 | PZU10B2A | Always Pb-free | ||
PZU10BA | PZU10BA,115 | PZU10BA | Always Pb-free | ||
PZU11B2A | PZU11B2A,115 | PZU11B2A | Always Pb-free | ||
PZU11BA | PZU11BA,115 | PZU11BA | Always Pb-free | ||
PZU12B2A | PZU12B2AZ | PZU12B2A | week 25, 2019 | ||
PZU12B2A | PZU12B2A,115 | PZU12B2A | Always Pb-free | ||
PZU12BA | PZU12BA,115 | PZU12BA | Always Pb-free | ||
PZU13B2A | PZU13B2A,115 | PZU13B2A | Always Pb-free | ||
PZU13BA | PZU13BA,115 | PZU13BA | Always Pb-free | ||
PZU14B2A | PZU14B2AF | PZU14B2A | week 25, 2019 | ||
PZU14B2A | PZU14B2A,115 | PZU14B2A | Always Pb-free | ||
PZU15B2A | PZU15B2A,115 | PZU15B2A | Always Pb-free | ||
PZU15BA | PZU15BA,115 | PZU15BA | Always Pb-free | ||
PZU16B2A | PZU16B2A,115 | PZU16B2A | Always Pb-free | ||
PZU16BA | PZU16BA,115 | PZU16BA | Always Pb-free | ||
PZU18B2A | PZU18B2A,115 | PZU18B2A | Always Pb-free | ||
PZU18BA | PZU18BA,115 | PZU18BA | Always Pb-free | ||
PZU2.4BA | PZU2.4BA,115 | PZU2.4BA | Always Pb-free | ||
PZU2.7B2A | PZU2.7B2A,115 | PZU2.7B2A | Always Pb-free | ||
PZU2.7BA | PZU2.7BA,115 | PZU2.7BA | Always Pb-free | ||
PZU20B2A | PZU20B2A,115 | PZU20B2A | Always Pb-free | ||
PZU20BA | PZU20BA,115 | PZU20BA | Always Pb-free | ||
PZU22B2A | PZU22B2A,115 | PZU22B2A | Always Pb-free | ||
PZU22BA | PZU22BA,115 | PZU22BA | Always Pb-free | ||
PZU24B2A | PZU24B2A,115 | PZU24B2A | Always Pb-free | ||
PZU24BA | PZU24BA,115 | PZU24BA | Always Pb-free | ||
PZU27BA | PZU27BA,115 | PZU27BA | Always Pb-free | ||
PZU3.0B2A | PZU3.0B2A,115 | PZU3.0B2A | Always Pb-free | ||
PZU3.0BA | PZU3.0BA,115 | PZU3.0BA | Always Pb-free | ||
PZU3.3B2A | PZU3.3B2A,115 | PZU3.3B2A | Always Pb-free | ||
PZU3.3BA | PZU3.3BA,115 | PZU3.3BA | Always Pb-free | ||
PZU3.6B2A | PZU3.6B2A,115 | PZU3.6B2A | Always Pb-free | ||
PZU3.6BA | PZU3.6BA,115 | PZU3.6BA | Always Pb-free | ||
PZU3.9B2A | PZU3.9B2A,115 | PZU3.9B2A | Always Pb-free | ||
PZU3.9BA | PZU3.9BA,115 | PZU3.9BA | Always Pb-free | ||
PZU30BA | PZU30BA,115 | PZU30BA | Always Pb-free | ||
PZU33BA | PZU33BA,115 | PZU33BA | Always Pb-free | ||
PZU36BA | PZU36BA,115 | PZU36BA | Always Pb-free | ||
PZU4.3B2A | PZU4.3B2A,115 | PZU4.3B2A | Always Pb-free | ||
PZU4.3BA | PZU4.3BA,115 | PZU4.3BA | Always Pb-free | ||
PZU4.7B2A | PZU4.7B2A,115 | PZU4.7B2A | Always Pb-free | ||
PZU4.7BA | PZU4.7BA,115 | PZU4.7BA | Always Pb-free | ||
PZU5.1B2A | PZU5.1B2A,115 | PZU5.1B2A | Always Pb-free | ||
PZU5.1BA | PZU5.1BA,115 | PZU5.1BA | Always Pb-free | ||
PZU5.6B2A | PZU5.6B2A,115 | PZU5.6B2A | Always Pb-free | ||
PZU5.6BA | PZU5.6BA,115 | PZU5.6BA | Always Pb-free | ||
PZU6.2B2A | PZU6.2B2A,115 | PZU6.2B2A | Always Pb-free | ||
PZU6.2BA | PZU6.2BA,115 | PZU6.2BA | Always Pb-free | ||
PZU6.8B2A | PZU6.8B2A,115 | PZU6.8B2A | Always Pb-free | ||
PZU6.8BA | PZU6.8BA,115 | PZU6.8BA | Always Pb-free | ||
PZU7.5B2A | PZU7.5B2A,115 | PZU7.5B2A | Always Pb-free | ||
PZU7.5BA | PZU7.5BA,115 | PZU7.5BA | Always Pb-free | ||
PZU8.2B2A | PZU8.2B2A,115 | PZU8.2B2A | Always Pb-free | ||
PZU8.2BA | PZU8.2BA,115 | PZU8.2BA | Always Pb-free | ||
PZU9.1B2A | PZU9.1B2A,115 | PZU9.1B2A | Always Pb-free | ||
PZU9.1BA | PZU9.1BA,115 | PZU9.1BA | Always Pb-free |
文档 (5)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PZUXBA_SER | Single Zener diodes | Data sheet | 2024-04-05 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
订购、定价与供货
- PZU10B2A
- PZU10BA
- PZU11B2A
- PZU11BA
- PZU12B2A
- PZU12BA
- PZU13B2A
- PZU13BA
- PZU14B2A
- PZU15B2A
- PZU15BA
- PZU16B2A
- PZU16BA
- PZU18B2A
- PZU18BA
- PZU2.4BA
- PZU2.7B2A
- PZU2.7BA
- PZU20B2A
- PZU20BA
- PZU22B2A
- PZU22BA
- PZU24B2A
- PZU24BA
- PZU27BA
- PZU3.0B2A
- PZU3.0BA
- PZU3.3B2A
- PZU3.3BA
- PZU3.6B2A
- PZU3.6BA
- PZU3.9B2A
- PZU3.9BA
- PZU30BA
- PZU33BA
- PZU36BA
- PZU4.3B2A
- PZU4.3BA
- PZU4.7B2A
- PZU4.7BA
- PZU5.1B2A
- PZU5.1BA
- PZU5.6B2A
- PZU5.6BA
- PZU6.2B2A
- PZU6.2BA
- PZU6.8B2A
- PZU6.8BA
- PZU7.5B2A
- PZU7.5BA
- PZU8.2B2A
- PZU8.2BA
- PZU9.1B2A
- PZU9.1BA
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品