特性
- Average forward current up to IF(AV) ≤ 2 A
- Reverse voltage VR ≤ 20 , 30, 40 and 60 V
- Low forward voltage
- Low reverse current
- Reduced Printed-Circuit-Board (PCB) area requirements
- Exposed heat sink (cathode pad) for excellent thermal and electrical conductivity
- Leadless small SMD plastic package with visible and solderable side pads
- Suitable for Automatic Optical Inspection (AOI) of solder joints
- AEC-Q101 qualified
目标应用
- Low voltage rectification
- High efficiency DC-to-DC conversion
- Switch Mode Power Supply (SMPS)
- Free-wheeling application
- Reverse polarity protection
- Low power consumption application
- Battery chargers for mobiles equipment
- LED backlight for mobiles application
参数类型
Type number | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Number of functions | Configuration | VF [typ] @25 C (mV) | VF [max] @25 C (mV) | IR [typ] @25 C (µA) | IR [max] @25 C (µA) | Cd [max] (pF) | Remark | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMEG2010EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 20 | 1 | single | single | 320 | 375 | 335 | 1900 | 175 | solderable side pads | N |
PMEG2020CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 20 | 2 | dual | common cathode | 385 | 420 | 380 | 1000 | 175 | solderable side pads | N |
PMEG2020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 20 | 2 | single | single | 385 | 420 | 335 | 1900 | 175 | solderable side pads | N |
PMEG3020CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 30 | 2 | dual | common cathode | 410 | 440 | 485 | 2000 | 170 | solderable side pads | N |
PMEG3020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 30 | 2 | single | single | 410 | 470 | 435 | 2500 | 150 | solderable side pads | N |
PMEG4010CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 40 | 1 | dual | common cathode | 440 | 500 | 12 | 55 | 130 | solderable side pads | N |
PMEG4020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 40 | 2 | single | single | 470 | 535 | 20 | 100 | 270 | solderable side pads | N |
PMEG6010CPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 60 | 1 | dual | common cathode | 490 | 540 | 33 | 100 | 120 | solderable side pads | N |
PMEG6020EPAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | 60 | 2 | single | single | 505 | 575 | 55 | 250 | 250 | solderable side pads | N |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PMEG2010EPAS | PMEG2010EPASX | PMEG2010EPAS | Always Pb-free | ||
PMEG2020CPAS | PMEG2020CPASX | PMEG2020CPAS | Always Pb-free | ||
PMEG2020EPAS | PMEG2020EPASX | PMEG2020EPAS | Always Pb-free | ||
PMEG3020CPAS | PMEG3020CPASX | PMEG3020CPAS | Always Pb-free | ||
PMEG3020EPAS | PMEG3020EPASX | PMEG3020EPAS | Always Pb-free | ||
PMEG4010CPAS | PMEG4010CPASX | PMEG4010CPAS | Always Pb-free | ||
PMEG4020EPAS | PMEG4020EPASX | PMEG4020EPAS | Always Pb-free | ||
PMEG6010CPAS | PMEG6010CPASX | PMEG6010CPAS | Always Pb-free | ||
PMEG6020EPAS | PMEG6020EPASX | PMEG6020EPAS | Always Pb-free |
文档 (3)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品