特性
-
Two tolerance series: ± 2 % and approximately ± 5 %
-
Wide working voltage range: nominal 2.4 V to 36 V (E24 range)
-
PZU84-B5V1-Q to -B10-Q: Very low dynamic impedances at low currents, very low leakage current, hard breakdown knee
-
PZU84-B11-Q to -C36-Q: Intentional minor rise of leakage current for optimized fast switching and noise reduction [Ref. AN90031]
-
Qualified according to AEC-Q101 and recommended for use in automotive applications
目标应用
-
General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZU84-B10-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 9.99 | 5 | 2% | 10.21 | 200 | 9.77 | 250 | 40 | 150 | single |
PZU84-B11-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 10.99 | 5 | 2% | 11.22 | 200 | 10.76 | 250 | 40 | 150 | single |
PZU84-B12-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 11.99 | 5 | 2% | 12.24 | 200 | 11.74 | 250 | 40 | 150 | single |
PZU84-B13-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 13.2 | 5 | 2% | 13.49 | 200 | 12.91 | 250 | 40 | 150 | single |
PZU84-B14-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 14 | 5 | 2% | 14.3 | 200 | 13.7 | 250 | 40 | 150 | single |
PZU84-B15-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 14.66 | 5 | 2% | 14.98 | 200 | 14.34 | 250 | 40 | 150 | single |
PZU84-B16-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 16.18 | 5 | 2% | 16.51 | 200 | 15.85 | 250 | 40 | 150 | single |
PZU84-B18-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 17.955 | 5 | 2% | 18.35 | 200 | 17.56 | 250 | 40 | 150 | single |
PZU84-B20-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 19.955 | 5 | 2% | 20.39 | 200 | 19.52 | 250 | 40 | 150 | single |
PZU84-B22-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 22.005 | 5 | 2% | 22.47 | 200 | 21.54 | 250 | 40 | 150 | single |
PZU84-B24-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 24.25 | 5 | 2% | 24.78 | 200 | 23.72 | 250 | 40 | 150 | single |
PZU84-B27-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 27 | 5 | 2% | 27.5 | 200 | 26.5 | 250 | 40 | 150 | single |
PZU84-B2V7-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.775 | 5 | 2% | 2.9 | 200 | 2.65 | 250 | 40 | 150 | single |
PZU84-B30-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 30 | 5 | 2% | 30.6 | 200 | 29.4 | 250 | 40 | 150 | single |
PZU84-B33-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 33 | 5 | 2% | 33.66 | 200 | 32.34 | 250 | 40 | 150 | single |
PZU84-B36-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 36 | 5 | 2% | 36.7 | 200 | 35.3 | 250 | 40 | 150 | single |
PZU84-B3V0-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.075 | 5 | 2% | 3.2 | 200 | 2.95 | 250 | 40 | 150 | single |
PZU84-B3V6-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.675 | 5 | 2% | 3.8 | 200 | 3.55 | 250 | 40 | 150 | single |
PZU84-B3V9-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.985 | 5 | 2% | 4.1 | 200 | 3.87 | 250 | 40 | 150 | single |
PZU84-B4V3-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.245 | 5 | 2% | 4.34 | 200 | 4.15 | 250 | 40 | 150 | single |
PZU84-B4V7-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.65 | 5 | 2% | 4.75 | 200 | 4.55 | 250 | 40 | 150 | single |
PZU84-B5V1-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.09 | 5 | 2% | 5.2 | 200 | 4.98 | 250 | 40 | 150 | single |
PZU84-B5V6-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.61 | 5 | 2% | 5.73 | 200 | 5.49 | 250 | 40 | 150 | single |
PZU84-B6V2-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.195 | 5 | 2% | 6.33 | 200 | 6.06 | 250 | 40 | 150 | single |
PZU84-B6V8-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.79 | 5 | 2% | 6.93 | 200 | 6.65 | 250 | 40 | 150 | single |
PZU84-B7V5-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 7.44 | 5 | 2% | 7.6 | 200 | 7.28 | 250 | 40 | 150 | single |
PZU84-B8V2-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 8.19 | 5 | 2% | 8.36 | 200 | 8.02 | 250 | 40 | 150 | single |
PZU84-B9V1-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 9.04 | 5 | 2% | 9.23 | 200 | 8.85 | 250 | 40 | 150 | single |
PZU84-C10-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 10 | 5 | appr. 5% | 10.55 | 200 | 9.45 | 250 | 40 | 150 | single |
PZU84-C11-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 11 | 5 | appr. 5% | 11.56 | 200 | 10.44 | 250 | 40 | 150 | single |
PZU84-C12-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 12.01 | 5 | appr. 5% | 12.6 | 200 | 11.42 | 250 | 40 | 150 | single |
PZU84-C15-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 14.68 | 5 | appr. 5% | 15.52 | 200 | 13.84 | 250 | 40 | 150 | single |
PZU84-C16-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 16.23 | 5 | appr. 5% | 17.09 | 200 | 15.37 | 250 | 40 | 150 | single |
PZU84-C18-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 17.985 | 5 | appr. 5% | 19.03 | 200 | 16.94 | 250 | 40 | 150 | single |
PZU84-C20-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 19.97 | 5 | appr. 5% | 21.08 | 200 | 18.86 | 250 | 40 | 150 | single |
PZU84-C22-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 22.025 | 5 | appr. 5% | 23.17 | 200 | 20.88 | 250 | 40 | 150 | single |
PZU84-C24-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 24.25 | 5 | appr. 5% | 25.57 | 200 | 22.93 | 250 | 40 | 150 | single |
PZU84-C27-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 27 | 5 | appr. 5% | 28.9 | 200 | 25.1 | 250 | 40 | 150 | single |
PZU84-C2V4-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.45 | 5 | appr. 5% | 2.6 | 200 | 2.3 | 250 | 40 | 150 | single |
PZU84-C2V7-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.7 | 5 | appr. 5% | 2.9 | 200 | 2.5 | 250 | 40 | 150 | single |
PZU84-C30-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 30 | 5 | appr. 5% | 32 | 200 | 28 | 250 | 40 | 150 | single |
PZU84-C33-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 33 | 5 | appr. 5% | 35 | 200 | 31 | 250 | 40 | 150 | single |
PZU84-C36-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 36 | 5 | appr. 5% | 38 | 200 | 34 | 250 | 40 | 150 | single |
PZU84-C3V0-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3 | 5 | appr. 5% | 3.2 | 200 | 2.8 | 250 | 40 | 150 | single |
PZU84-C3V3-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.3 | 5 | appr. 5% | 3.5 | 200 | 3.1 | 250 | 40 | 150 | single |
PZU84-C3V6-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.6 | 5 | appr. 5% | 3.8 | 200 | 3.4 | 250 | 40 | 150 | single |
PZU84-C3V9-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.9 | 5 | appr. 5% | 4.1 | 200 | 3.7 | 250 | 40 | 150 | single |
PZU84-C4V3-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.245 | 5 | appr. 5% | 4.48 | 200 | 4.01 | 250 | 40 | 150 | single |
PZU84-C4V7-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.66 | 5 | appr. 5% | 4.9 | 200 | 4.42 | 250 | 40 | 150 | single |
PZU84-C5V1-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.105 | 5 | appr. 5% | 5.37 | 200 | 4.84 | 250 | 40 | 150 | single |
PZU84-C5V6-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.615 | 5 | appr. 5% | 5.92 | 200 | 5.31 | 250 | 40 | 150 | single |
PZU84-C6V2-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.195 | 5 | appr. 5% | 6.53 | 200 | 5.86 | 250 | 40 | 150 | single |
PZU84-C6V8-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.805 | 5 | appr. 5% | 7.14 | 200 | 6.47 | 250 | 40 | 150 | single |
PZU84-C7V5-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 7.45 | 5 | appr. 5% | 7.84 | 200 | 7.06 | 250 | 40 | 150 | single |
PZU84-C8V2-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 8.2 | 5 | appr. 5% | 8.64 | 200 | 7.76 | 250 | 40 | 150 | single |
PZU84-C9V1-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 9.055 | 5 | appr. 5% | 9.55 | 200 | 8.56 | 250 | 40 | 150 | single |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
PZU84-B10-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RS | PZU84-B10-QR ( 9346 667 14215 ) | |
PZU84-B11-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RT | PZU84-B11-QR ( 9346 667 15215 ) | |
PZU84-B12-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RU | PZU84-B12-QR ( 9346 667 16215 ) | |
PZU84-B13-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RV | PZU84-B13-QR ( 9346 667 17215 ) | |
PZU84-B14-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RX | PZU84-B14-QR ( 9346 667 18215 ) | |
PZU84-B15-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RY | PZU84-B15-QR ( 9346 667 19215 ) | |
PZU84-B16-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RZ | PZU84-B16-QR ( 9346 667 20215 ) | |
PZU84-B18-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | S4% | PZU84-B18-QR ( 9346 667 21215 ) | |
PZU84-B20-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | S5% | PZU84-B20-QR ( 9346 667 22215 ) | |
PZU84-B22-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %SJ | PZU84-B22-QR ( 9346 667 23215 ) | |
PZU84-B24-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %SK | PZU84-B24-QR ( 9346 667 24215 ) | |
PZU84-B27-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %SL | PZU84-B27-QR ( 9346 667 25215 ) | |
PZU84-B2V7-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RC | PZU84-B2V7-QR ( 9346 667 00215 ) | |
PZU84-B30-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %SM | PZU84-B30-QR ( 9346 667 26215 ) | |
PZU84-B33-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %SN | PZU84-B33-QR ( 9346 667 27215 ) | |
PZU84-B36-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %SP | PZU84-B36-QR ( 9346 667 28215 ) | |
PZU84-B3V0-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RD | PZU84-B3V0-QR ( 9346 667 01215 ) | |
PZU84-B3V6-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RF | PZU84-B3V6-QR ( 9346 667 03215 ) | |
PZU84-B3V9-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RG | PZU84-B3V9-QR ( 9346 667 04215 ) | |
PZU84-B4V3-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RH | PZU84-B4V3-QR ( 9346 667 05215 ) | |
PZU84-B4V7-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RJ | PZU84-B4V7-QR ( 9346 667 06215 ) | |
PZU84-B5V1-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RK | PZU84-B5V1-QR ( 9346 667 07215 ) | |
PZU84-B5V6-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RL | PZU84-B5V6-QR ( 9346 667 08215 ) | |
PZU84-B6V2-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RM | PZU84-B6V2-QR ( 9346 667 09215 ) | |
PZU84-B6V8-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RN | PZU84-B6V8-QR ( 9346 667 10215 ) | |
PZU84-B7V5-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RP | PZU84-B7V5-QR ( 9346 667 11215 ) | |
PZU84-B8V2-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RQ | PZU84-B8V2-QR ( 9346 667 12215 ) | |
PZU84-B9V1-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %RR | PZU84-B9V1-QR ( 9346 667 13215 ) | |
PZU84-C10-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LJ | PZU84-C10-QR ( 9346 669 08215 ) | |
PZU84-C11-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LQ | PZU84-C11-QR ( 9346 669 09215 ) | |
PZU84-C12-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LS | PZU84-C12-QR ( 9346 669 10215 ) | |
PZU84-C15-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LU | PZU84-C15-QR ( 9346 669 12215 ) | |
PZU84-C16-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LV | PZU84-C16-QR ( 9346 669 13215 ) | |
PZU84-C18-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LX | PZU84-C18-QR ( 9346 669 14215 ) | |
PZU84-C20-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LY | PZU84-C20-QR ( 9346 669 15215 ) | |
PZU84-C22-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %LZ | PZU84-C22-QR ( 9346 669 16215 ) | |
PZU84-C24-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %M2 | PZU84-C24-QR ( 9346 669 17215 ) | |
PZU84-C27-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %MM | PZU84-C27-QR ( 9346 669 18215 ) | |
PZU84-C2V4-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | H4% | PZU84-C2V4-QR ( 9346 668 93215 ) | |
PZU84-C2V7-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | H5% | PZU84-C2V7-QR ( 9346 668 94215 ) | |
PZU84-C30-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %MQ | PZU84-C30-QR ( 9346 669 19215 ) | |
PZU84-C33-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | N4% | PZU84-C33-QR ( 9346 669 20215 ) | |
PZU84-C36-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | NB% | PZU84-C36-QR ( 9346 669 21215 ) | |
PZU84-C3V0-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | H6% | PZU84-C3V0-QR ( 9346 668 95215 ) | |
PZU84-C3V3-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %HV | PZU84-C3V3-QR ( 9346 668 96215 ) | |
PZU84-C3V6-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %HX | PZU84-C3V6-QR ( 9346 668 97215 ) | |
PZU84-C3V9-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %HY | PZU84-C3V9-QR ( 9346 668 98215 ) | |
PZU84-C4V3-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %HZ | PZU84-C4V3-QR ( 9346 668 99215 ) | |
PZU84-C4V7-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %JJ | PZU84-C4V7-QR ( 9346 669 00215 ) | |
PZU84-C5V1-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %JQ | PZU84-C5V1-QR ( 9346 669 01215 ) | |
PZU84-C5V6-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %JS | PZU84-C5V6-QR ( 9346 669 02215 ) | |
PZU84-C6V2-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %JT | PZU84-C6V2-QR ( 9346 669 03215 ) | |
PZU84-C6V8-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %KQ | PZU84-C6V8-QR ( 9346 669 04215 ) | |
PZU84-C7V5-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %KU | PZU84-C7V5-QR ( 9346 669 05215 ) | |
PZU84-C8V2-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %KV | PZU84-C8V2-QR ( 9346 669 06215 ) | |
PZU84-C9V1-Q | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %KY | PZU84-C9V1-QR ( 9346 669 07215 ) |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
PZU84-B10-Q | PZU84-B10-QR | PZU84-B10-Q | |||
PZU84-B11-Q | PZU84-B11-QR | PZU84-B11-Q | |||
PZU84-B12-Q | PZU84-B12-QR | PZU84-B12-Q | |||
PZU84-B13-Q | PZU84-B13-QR | PZU84-B13-Q | |||
PZU84-B14-Q | PZU84-B14-QR | PZU84-B14-Q | |||
PZU84-B15-Q | PZU84-B15-QR | PZU84-B15-Q | |||
PZU84-B16-Q | PZU84-B16-QR | PZU84-B16-Q | |||
PZU84-B18-Q | PZU84-B18-QR | PZU84-B18-Q | |||
PZU84-B20-Q | PZU84-B20-QR | PZU84-B20-Q | |||
PZU84-B22-Q | PZU84-B22-QR | PZU84-B22-Q | |||
PZU84-B24-Q | PZU84-B24-QR | PZU84-B24-Q | |||
PZU84-B27-Q | PZU84-B27-QR | PZU84-B27-Q | |||
PZU84-B2V7-Q | PZU84-B2V7-QR | PZU84-B2V7-Q | |||
PZU84-B30-Q | PZU84-B30-QR | PZU84-B30-Q | |||
PZU84-B33-Q | PZU84-B33-QR | PZU84-B33-Q | |||
PZU84-B36-Q | PZU84-B36-QR | PZU84-B36-Q | |||
PZU84-B3V0-Q | PZU84-B3V0-QR | PZU84-B3V0-Q | |||
PZU84-B3V6-Q | PZU84-B3V6-QR | PZU84-B3V6-Q | |||
PZU84-B3V9-Q | PZU84-B3V9-QR | PZU84-B3V9-Q | |||
PZU84-B4V3-Q | PZU84-B4V3-QR | PZU84-B4V3-Q | |||
PZU84-B4V7-Q | PZU84-B4V7-QR | PZU84-B4V7-Q | |||
PZU84-B5V1-Q | PZU84-B5V1-QR | PZU84-B5V1-Q | |||
PZU84-B5V6-Q | PZU84-B5V6-QR | PZU84-B5V6-Q | |||
PZU84-B6V2-Q | PZU84-B6V2-QR | PZU84-B6V2-Q | |||
PZU84-B6V8-Q | PZU84-B6V8-QR | PZU84-B6V8-Q | |||
PZU84-B7V5-Q | PZU84-B7V5-QR | PZU84-B7V5-Q | |||
PZU84-B8V2-Q | PZU84-B8V2-QR | PZU84-B8V2-Q | |||
PZU84-B9V1-Q | PZU84-B9V1-QR | PZU84-B9V1-Q | |||
PZU84-C10-Q | PZU84-C10-QR | PZU84-C10-Q | |||
PZU84-C11-Q | PZU84-C11-QR | PZU84-C11-Q | |||
PZU84-C12-Q | PZU84-C12-QR | PZU84-C12-Q | |||
PZU84-C15-Q | PZU84-C15-QR | PZU84-C15-Q | |||
PZU84-C16-Q | PZU84-C16-QR | PZU84-C16-Q | |||
PZU84-C18-Q | PZU84-C18-QR | PZU84-C18-Q | |||
PZU84-C20-Q | PZU84-C20-QR | PZU84-C20-Q | |||
PZU84-C22-Q | PZU84-C22-QR | PZU84-C22-Q | |||
PZU84-C24-Q | PZU84-C24-QR | PZU84-C24-Q | |||
PZU84-C27-Q | PZU84-C27-QR | PZU84-C27-Q | |||
PZU84-C2V4-Q | PZU84-C2V4-QR | PZU84-C2V4-Q | |||
PZU84-C2V7-Q | PZU84-C2V7-QR | PZU84-C2V7-Q | |||
PZU84-C30-Q | PZU84-C30-QR | PZU84-C30-Q | |||
PZU84-C33-Q | PZU84-C33-QR | PZU84-C33-Q | |||
PZU84-C36-Q | PZU84-C36-QR | PZU84-C36-Q | |||
PZU84-C3V0-Q | PZU84-C3V0-QR | PZU84-C3V0-Q | |||
PZU84-C3V3-Q | PZU84-C3V3-QR | PZU84-C3V3-Q | |||
PZU84-C3V6-Q | PZU84-C3V6-QR | PZU84-C3V6-Q | |||
PZU84-C3V9-Q | PZU84-C3V9-QR | PZU84-C3V9-Q | |||
PZU84-C4V3-Q | PZU84-C4V3-QR | PZU84-C4V3-Q | |||
PZU84-C4V7-Q | PZU84-C4V7-QR | PZU84-C4V7-Q | |||
PZU84-C5V1-Q | PZU84-C5V1-QR | PZU84-C5V1-Q | |||
PZU84-C5V6-Q | PZU84-C5V6-QR | PZU84-C5V6-Q | |||
PZU84-C6V2-Q | PZU84-C6V2-QR | PZU84-C6V2-Q | |||
PZU84-C6V8-Q | PZU84-C6V8-QR | PZU84-C6V8-Q | |||
PZU84-C7V5-Q | PZU84-C7V5-QR | PZU84-C7V5-Q | |||
PZU84-C8V2-Q | PZU84-C8V2-QR | PZU84-C8V2-Q | |||
PZU84-C9V1-Q | PZU84-C9V1-QR | PZU84-C9V1-Q |
文档 (2)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PZU84-Q_SER | Voltage regulator diodes | Data sheet | 2024-05-28 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
订购、定价与供货
- PZU84-B10-Q
- PZU84-B11-Q
- PZU84-B12-Q
- PZU84-B13-Q
- PZU84-B14-Q
- PZU84-B15-Q
- PZU84-B16-Q
- PZU84-B18-Q
- PZU84-B20-Q
- PZU84-B22-Q
- PZU84-B24-Q
- PZU84-B27-Q
- PZU84-B2V7-Q
- PZU84-B30-Q
- PZU84-B33-Q
- PZU84-B36-Q
- PZU84-B3V0-Q
- PZU84-B3V6-Q
- PZU84-B3V9-Q
- PZU84-B4V3-Q
- PZU84-B4V7-Q
- PZU84-B5V1-Q
- PZU84-B5V6-Q
- PZU84-B6V2-Q
- PZU84-B6V8-Q
- PZU84-B7V5-Q
- PZU84-B8V2-Q
- PZU84-B9V1-Q
- PZU84-C10-Q
- PZU84-C11-Q
- PZU84-C12-Q
- PZU84-C15-Q
- PZU84-C16-Q
- PZU84-C18-Q
- PZU84-C20-Q
- PZU84-C22-Q
- PZU84-C24-Q
- PZU84-C27-Q
- PZU84-C2V4-Q
- PZU84-C2V7-Q
- PZU84-C30-Q
- PZU84-C33-Q
- PZU84-C36-Q
- PZU84-C3V0-Q
- PZU84-C3V3-Q
- PZU84-C3V6-Q
- PZU84-C3V9-Q
- PZU84-C4V3-Q
- PZU84-C4V7-Q
- PZU84-C5V1-Q
- PZU84-C5V6-Q
- PZU84-C6V2-Q
- PZU84-C6V8-Q
- PZU84-C7V5-Q
- PZU84-C8V2-Q
- PZU84-C9V1-Q
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品