特性
-
Total power dissipation: ≤ 300 mW
-
Tolerance series: approximately ± 5 %
-
Working voltage range: nominal 1.8 V to 75 V
-
Specified at a low test current (50 μA), ideal for low bias and portable battery-powered applications
-
Qualified according to AEC-Q101 and recommended for use in automotive applications
目标应用
-
Low-current general regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX58550-C10-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 10 | 0.05 | appr. 5% | 10.5 | 200 | 9.5 | 300 | 40 | 150 | single | Y |
BZX58550-C1V8-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 1.8 | 0.05 | appr. 5% | 1.89 | 200 | 1.71 | 300 | 40 | 150 | single | Y |
BZX58550-C2V0-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2 | 0.05 | appr. 5% | 2.12 | 200 | 1.88 | 300 | 40 | 150 | single | Y |
BZX58550-C2V2-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.2 | 0.05 | appr. 5% | 2.31 | 200 | 2.09 | 300 | 40 | 150 | single | Y |
BZX58550-C2V4-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.4 | 0.05 | appr. 5% | 2.52 | 200 | 2.28 | 300 | 40 | 150 | single | Y |
BZX58550-C2V7-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.7 | 0.05 | appr. 5% | 2.835 | 200 | 2.565 | 300 | 40 | 150 | single | Y |
BZX58550-C3V0-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3 | 0.05 | appr. 5% | 3.15 | 200 | 2.85 | 300 | 40 | 150 | single | Y |
BZX58550-C3V3-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.3 | 0.05 | appr. 5% | 3.47 | 200 | 3.13 | 300 | 40 | 150 | single | Y |
BZX58550-C3V6-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.6 | 0.05 | appr. 5% | 3.78 | 200 | 3.42 | 300 | 40 | 150 | single | Y |
BZX58550-C3V9-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.9 | 0.05 | appr. 5% | 4.1 | 200 | 3.7 | 300 | 40 | 150 | single | Y |
BZX58550-C4V3-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.3 | 0.05 | appr. 5% | 4.52 | 200 | 4.09 | 300 | 40 | 150 | single | Y |
BZX58550-C4V7-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.7 | 0.05 | appr. 5% | 4.94 | 200 | 4.47 | 300 | 40 | 150 | single | Y |
BZX58550-C5V1-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.1 | 0.05 | appr. 5% | 5.36 | 200 | 4.85 | 300 | 40 | 150 | single | Y |
BZX58550-C5V6-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.6 | 0.05 | appr. 5% | 5.88 | 200 | 5.32 | 300 | 40 | 150 | single | Y |
BZX58550-C6V2-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.2 | 0.05 | appr. 5% | 6.51 | 200 | 5.89 | 300 | 40 | 150 | single | Y |
BZX58550-C6V8-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.8 | 0.05 | appr. 5% | 7.14 | 200 | 6.46 | 300 | 40 | 150 | single | Y |
BZX58550-C7V5-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 7.5 | 0.05 | appr. 5% | 7.88 | 200 | 7.13 | 300 | 40 | 150 | single | Y |
BZX58550-C8V2-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 8.2 | 0.05 | appr. 5% | 8.61 | 200 | 7.79 | 300 | 40 | 150 | single | Y |
BZX58550-C9V1-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 9.1 | 0.05 | appr. 5% | 9.56 | 200 | 8.65 | 300 | 40 | 150 | single | Y |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
BZX58550-C10-Q | BZX58550-C10-QX | BZX58550-C10-Q | |||
BZX58550-C1V8-Q | BZX58550-C1V8-QX | BZX58550-C1V8-Q | |||
BZX58550-C2V0-Q | BZX58550-C2V0-QX | BZX58550-C2V0-Q | |||
BZX58550-C2V2-Q | BZX58550-C2V2-QX | BZX58550-C2V2-Q | |||
BZX58550-C2V4-Q | BZX58550-C2V4-QX | BZX58550-C2V4-Q | |||
BZX58550-C2V7-Q | BZX58550-C2V7-QX | BZX58550-C2V7-Q | |||
BZX58550-C3V0-Q | BZX58550-C3V0-QX | BZX58550-C3V0-Q | |||
BZX58550-C3V3-Q | BZX58550-C3V3-QX | BZX58550-C3V3-Q | |||
BZX58550-C3V6-Q | BZX58550-C3V6-QX | BZX58550-C3V6-Q | |||
BZX58550-C3V9-Q | BZX58550-C3V9-QX | BZX58550-C3V9-Q | |||
BZX58550-C4V3-Q | BZX58550-C4V3-QX | BZX58550-C4V3-Q | |||
BZX58550-C4V7-Q | BZX58550-C4V7-QX | BZX58550-C4V7-Q | |||
BZX58550-C5V1-Q | BZX58550-C5V1-QX | BZX58550-C5V1-Q | |||
BZX58550-C5V6-Q | BZX58550-C5V6-QX | BZX58550-C5V6-Q | |||
BZX58550-C6V2-Q | BZX58550-C6V2-QX | BZX58550-C6V2-Q | |||
BZX58550-C6V8-Q | BZX58550-C6V8-QX | BZX58550-C6V8-Q | |||
BZX58550-C7V5-Q | BZX58550-C7V5-QX | BZX58550-C7V5-Q | |||
BZX58550-C8V2-Q | BZX58550-C8V2-QX | BZX58550-C8V2-Q | |||
BZX58550-C9V1-Q | BZX58550-C9V1-QX | BZX58550-C9V1-Q |
文档 (3)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BZX58550-Q_SER | Low-current voltage regulator diodes | Data sheet | 2023-01-17 |
SOD523 | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品