特性
-
Total power dissipation: ≤ 590 mW
-
Wide working voltage range: nominal 2.4 V to 75 V (E24 range)
-
Small plastic package suitable for surface-mounted design
-
Low differential resistance
-
B selection
-
AEC-Q101 qualified
目标应用
-
General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BZT52-B10-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 10 | 5 | 2% | 10.2 | 250 | 9.8 | 590 | 40 | single |
BZT52-B11-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 11 | 5 | 2% | 11.2 | 250 | 10.8 | 590 | 40 | single |
BZT52-B12-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 12 | 5 | 2% | 12.2 | 250 | 11.8 | 590 | 40 | single |
BZT52-B13-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 13 | 5 | 2% | 13.3 | 250 | 12.7 | 590 | 40 | single |
BZT52-B15-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 15 | 5 | 2% | 15.3 | 250 | 14.7 | 590 | 40 | single |
BZT52-B16-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 16 | 5 | 2% | 16.3 | 250 | 15.7 | 590 | 40 | single |
BZT52-B18-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 18 | 5 | 2% | 18.4 | 250 | 17.6 | 590 | 40 | single |
BZT52-B20-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 20 | 5 | 2% | 20.4 | 250 | 19.6 | 590 | 40 | single |
BZT52-B22-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 22 | 5 | 2% | 22.4 | 250 | 21.6 | 590 | 40 | single |
BZT52-B24-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 24 | 5 | 2% | 24.5 | 250 | 23.5 | 590 | 40 | single |
BZT52-B27-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 27 | 2 | 2% | 27.5 | 250 | 26.5 | 590 | 40 | single |
BZT52-B2V4-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 2.4 | 5 | 2% | 2.45 | 250 | 2.35 | 590 | 40 | single |
BZT52-B2V7-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 2.7 | 5 | 2% | 2.75 | 250 | 2.65 | 590 | 40 | single |
BZT52-B30-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 30 | 2 | 2% | 30.6 | 250 | 29.4 | 590 | 40 | single |
BZT52-B33-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 33 | 2 | 2% | 33.7 | 250 | 32.3 | 590 | 40 | single |
BZT52-B36-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 36 | 2 | 2% | 36.7 | 250 | 35.3 | 590 | 40 | single |
BZT52-B39-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 39 | 2 | 2% | 39.8 | 250 | 38.2 | 590 | 40 | single |
BZT52-B3V0-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 3 | 5 | 2% | 3.06 | 250 | 2.94 | 590 | 40 | single |
BZT52-B3V3-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 3.3 | 5 | 2% | 3.37 | 250 | 3.23 | 590 | 40 | single |
BZT52-B3V6-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 3.6 | 5 | 2% | 3.67 | 250 | 3.53 | 590 | 40 | single |
BZT52-B3V9-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 3.9 | 5 | 2% | 3.98 | 250 | 3.82 | 590 | 40 | single |
BZT52-B43-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 43 | 2 | 2% | 43.9 | 250 | 42.1 | 590 | 40 | single |
BZT52-B47-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 47 | 2 | 2% | 47.9 | 250 | 46.1 | 590 | 40 | single |
BZT52-B4V3-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 4.3 | 5 | 2% | 4.39 | 250 | 4.21 | 590 | 40 | single |
BZT52-B4V7-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 4.7 | 5 | 2% | 4.79 | 250 | 4.61 | 590 | 40 | single |
BZT52-B51-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 51 | 2 | 2% | 52 | 250 | 50 | 590 | 40 | single |
BZT52-B56-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 56 | 2 | 2% | 57.1 | 250 | 54.9 | 590 | 40 | single |
BZT52-B5V1-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 5.1 | 5 | 2% | 5.2 | 250 | 5 | 590 | 40 | single |
BZT52-B5V6-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 5.6 | 5 | 2% | 5.71 | 250 | 5.49 | 590 | 40 | single |
BZT52-B62-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 62 | 2 | 2% | 63.2 | 250 | 60.8 | 590 | 40 | single |
BZT52-B68-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 68 | 2 | 2% | 69.4 | 250 | 66.6 | 590 | 40 | single |
BZT52-B6V2-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 6.2 | 5 | 2% | 6.32 | 250 | 6.08 | 590 | 40 | single |
BZT52-B6V8-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 6.8 | 5 | 2% | 6.94 | 250 | 6.66 | 590 | 40 | single |
BZT52-B75-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 75 | 2 | 2% | 76.5 | 250 | 73.5 | 590 | 40 | single |
BZT52-B7V5-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 7.5 | 5 | 2% | 7.65 | 250 | 7.35 | 590 | 40 | single |
BZT52-B8V2-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 8.2 | 5 | 2% | 8.36 | 250 | 8.04 | 590 | 40 | single |
BZT52-B9V1-Q | SOD123 | SOD123 | 2.675 x 1.6 x 1.15 | 9.1 | 5 | 2% | 9.28 | 250 | 8.92 | 590 | 40 | single |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
BZT52-B10-Q | BZT52-B10-QX | BZT52-B10-Q | |||
BZT52-B11-Q | BZT52-B11-QX | BZT52-B11-Q | |||
BZT52-B12-Q | BZT52-B12-QX | BZT52-B12-Q | |||
BZT52-B13-Q | BZT52-B13-QX | BZT52-B13-Q | |||
BZT52-B15-Q | BZT52-B15-QX | BZT52-B15-Q | |||
BZT52-B16-Q | BZT52-B16-QX | BZT52-B16-Q | |||
BZT52-B18-Q | BZT52-B18-QX | BZT52-B18-Q | |||
BZT52-B20-Q | BZT52-B20-QX | BZT52-B20-Q | |||
BZT52-B22-Q | BZT52-B22-QX | BZT52-B22-Q | |||
BZT52-B24-Q | BZT52-B24-QX | BZT52-B24-Q | |||
BZT52-B27-Q | BZT52-B27-QX | BZT52-B27-Q | |||
BZT52-B2V4-Q | BZT52-B2V4-QX | BZT52-B2V4-Q | |||
BZT52-B2V7-Q | BZT52-B2V7-QX | BZT52-B2V7-Q | |||
BZT52-B30-Q | BZT52-B30-QX | BZT52-B30-Q | |||
BZT52-B33-Q | BZT52-B33-QX | BZT52-B33-Q | |||
BZT52-B36-Q | BZT52-B36-QX | BZT52-B36-Q | |||
BZT52-B39-Q | BZT52-B39-QX | BZT52-B39-Q | |||
BZT52-B3V0-Q | BZT52-B3V0-QX | BZT52-B3V0-Q | |||
BZT52-B3V3-Q | BZT52-B3V3-QX | BZT52-B3V3-Q | |||
BZT52-B3V6-Q | BZT52-B3V6-QX | BZT52-B3V6-Q | |||
BZT52-B3V9-Q | BZT52-B3V9-QX | BZT52-B3V9-Q | |||
BZT52-B43-Q | BZT52-B43-QX | BZT52-B43-Q | |||
BZT52-B47-Q | BZT52-B47-QX | BZT52-B47-Q | |||
BZT52-B4V3-Q | BZT52-B4V3-QX | BZT52-B4V3-Q | |||
BZT52-B4V7-Q | BZT52-B4V7-QX | BZT52-B4V7-Q | |||
BZT52-B51-Q | BZT52-B51-QX | BZT52-B51-Q | |||
BZT52-B56-Q | BZT52-B56-QX | BZT52-B56-Q | |||
BZT52-B5V1-Q | BZT52-B5V1-QX | BZT52-B5V1-Q | |||
BZT52-B5V6-Q | BZT52-B5V6-QX | BZT52-B5V6-Q | |||
BZT52-B62-Q | BZT52-B62-QX | BZT52-B62-Q | |||
BZT52-B68-Q | BZT52-B68-QX | BZT52-B68-Q | |||
BZT52-B6V2-Q | BZT52-B6V2-QX | BZT52-B6V2-Q | |||
BZT52-B6V8-Q | BZT52-B6V8-QX | BZT52-B6V8-Q | |||
BZT52-B75-Q | BZT52-B75-QX | BZT52-B75-Q | |||
BZT52-B7V5-Q | BZT52-B7V5-QX | BZT52-B7V5-Q | |||
BZT52-B8V2-Q | BZT52-B8V2-QX | BZT52-B8V2-Q | |||
BZT52-B9V1-Q | BZT52-B9V1-QX | BZT52-B9V1-Q |
文档 (4)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BZT52-B_SER | Single Zener diodes | Data sheet | 2024-02-06 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOD123 | plastic, surface-mounted package; 2 leads; 2.675 mm x 1.6 mm x 1.15 mm body | Package information | 2022-05-27 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
订购、定价与供货
- BZT52-B10-Q
- BZT52-B11-Q
- BZT52-B12-Q
- BZT52-B13-Q
- BZT52-B15-Q
- BZT52-B16-Q
- BZT52-B18-Q
- BZT52-B20-Q
- BZT52-B22-Q
- BZT52-B24-Q
- BZT52-B27-Q
- BZT52-B2V4-Q
- BZT52-B2V7-Q
- BZT52-B30-Q
- BZT52-B33-Q
- BZT52-B36-Q
- BZT52-B39-Q
- BZT52-B3V0-Q
- BZT52-B3V3-Q
- BZT52-B3V6-Q
- BZT52-B3V9-Q
- BZT52-B43-Q
- BZT52-B47-Q
- BZT52-B4V3-Q
- BZT52-B4V7-Q
- BZT52-B51-Q
- BZT52-B56-Q
- BZT52-B5V1-Q
- BZT52-B5V6-Q
- BZT52-B62-Q
- BZT52-B68-Q
- BZT52-B6V2-Q
- BZT52-B6V8-Q
- BZT52-B75-Q
- BZT52-B7V5-Q
- BZT52-B8V2-Q
- BZT52-B9V1-Q
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品