特性
- High collector current capability IC and ICM
- Reduced Printed-Circuit Board (PCB) area requirements
- Exposed heat sink for excellent thermal and electrical conductivity
- AEC-Q101 qualified
- Two current gain selections
- Leadless very small SMD plastic package with medium power capability
- Suitable for Automatic Optical Inspection (AOI) of solder joint
目标应用
- Linear voltage regulators
- Battery driven devices
- MOSFET drivers
- High-side switches
- Power management
- Amplifiers
参数类型
Type number | Package version | Package name | Size (mm) | Polarity | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | Tj [max] (°C) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
BC51-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -45 | -1000 | 63 | 160 | 150 | - |
BC51-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -45 | -1000 | 100 | 250 | 150 | - |
BC51PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -45 | -1000 | 63 | 250 | 150 | - |
BC52-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -60 | -1000 | 63 | 160 | 150 | - |
BC52-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -60 | -1000 | 100 | 250 | 150 | - |
BC52PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -60 | -1000 | 63 | 250 | 150 | - |
BC53-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -80 | -1000 | 63 | 160 | 150 | - |
BC53-10PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -80 | -1000 | 63 | 160 | 150 | - |
BC53-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -80 | -1000 | 100 | 250 | 150 | - |
BC53-16PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -80 | -1000 | 63 | 250 | 150 | Y |
BC53PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -80 | -1000 | 63 | 250 | 150 | - |
BC53PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420 | -80 | -1000 | 63 | 250 | 150 | - |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
BC51-10PAS | BC51-10PASX | BC51-10PAS | Always Pb-free | ||
BC51-16PAS | BC51-16PASX | BC51-16PAS | Always Pb-free | ||
BC51PAS | BC51PASX | BC51PAS | Always Pb-free | ||
BC52-10PAS | BC52-10PASX | BC52-10PAS | Always Pb-free | ||
BC52-16PAS | BC52-16PASX | BC52-16PAS | Always Pb-free | ||
BC52PAS | BC52PASX | BC52PAS | Always Pb-free | ||
BC53-10PAS | BC53-10PASX | BC53-10PAS | Always Pb-free | ||
BC53-10PAS-Q | BC53-10PAS-QX | BC53-10PAS-Q | |||
BC53-16PAS | BC53-16PASX | BC53-16PAS | Always Pb-free | ||
BC53-16PAS-Q | BC53-16PAS-QX | BC53-16PAS-Q | |||
BC53PAS | BC53PASX | BC53PAS | Always Pb-free | ||
BC53PAS-Q | BC53PAS-QX | BC53PAS-Q |
文档 (2)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品