特性
- Total power dissipation: ≤ 250 mW
- Three tolerance series: ±1%, ±2% and approximately ±5%
- AEC-Q101 qualified
- Working voltage range: nominal 2.4 V to 75 V (E24 range)
- Non-repetitive peak reverse power dissipation: ≤ 40 W
目标应用
- General regulation functions
参数类型
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | Tj [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84-A10 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 10 | 5 | 1% | 9.9 | 10.1 | 200 | 250 | 40 | 150 | single |
BZX84-A11 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 11 | 5 | 1% | 10.8 | 11.11 | 200 | 250 | 40 | 150 | single |
BZX84-A12 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 12 | 5 | 1% | 11.88 | 12.12 | 200 | 250 | 40 | 150 | single |
BZX84-A13 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 13 | 5 | 1% | 12.87 | 13.13 | 200 | 250 | 40 | 150 | single |
BZX84-A15 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 15 | 5 | 1% | 14.85 | 15.15 | 200 | 250 | 40 | 150 | single |
BZX84-A16 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 16 | 5 | 1% | 15.84 | 16.16 | 200 | 250 | 40 | 150 | single |
BZX84-A18 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 18 | 5 | 1% | 17.82 | 18.18 | 200 | 250 | 40 | 150 | single |
BZX84-A20 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 20 | 5 | 1% | 19.8 | 20.2 | 200 | 250 | 40 | 150 | single |
BZX84-A22 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 22 | 5 | 1% | 21.78 | 22.22 | 200 | 250 | 40 | 150 | single |
BZX84-A24 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 24 | 5 | 1% | 23.76 | 24.24 | 200 | 250 | 40 | 150 | single |
BZX84-A27 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 27 | 2 | 1% | 26.73 | 27.27 | 200 | 250 | 40 | 150 | single |
BZX84-A2V4 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.4 | 5 | 1% | 2.37 | 2.43 | 200 | 250 | 40 | 150 | single |
BZX84-A2V7 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.7 | 5 | 1% | 2.67 | 2.73 | 200 | 250 | 40 | 150 | single |
BZX84-A30 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 30 | 2 | 1% | 29.7 | 30.3 | 200 | 250 | 40 | 150 | single |
BZX84-A33 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 33 | 2 | 1% | 35.64 | 36.36 | 200 | 250 | 40 | 150 | single |
BZX84-A36 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 36 | 2 | 1% | 35.64 | 36.36 | 200 | 250 | 40 | 150 | single |
BZX84-A39 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 39 | 2 | 1% | 38.61 | 39.39 | 200 | 250 | 40 | 150 | single |
BZX84-A3V0 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3 | 5 | 1% | 2.97 | 3.03 | 200 | 250 | 40 | 150 | single |
BZX84-A3V3 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.3 | 5 | 1% | 3.26 | 3.34 | 200 | 250 | 40 | 150 | single |
BZX84-A3V6 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.6 | 5 | 1% | 3.56 | 3.64 | 200 | 250 | 40 | 150 | single |
BZX84-A3V9 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.9 | 5 | 1% | 3.86 | 3.94 | 200 | 250 | 40 | 150 | single |
BZX84-A43 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 43 | 2 | 1% | 42.57 | 43.43 | 200 | 250 | 40 | 150 | single |
BZX84-A4V3 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.3 | 5 | 1% | 4.25 | 4.35 | 200 | 250 | 40 | 150 | single |
BZX84-A4V7 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.7 | 5 | 1% | 4.65 | 4.75 | 200 | 250 | 40 | 150 | single |
BZX84-A51 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 51 | 2 | 1% | 50.49 | 51.51 | 200 | 250 | 40 | 150 | single |
BZX84-A5V1 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.1 | 5 | 1% | 5.04 | 5.16 | 200 | 250 | 40 | 150 | single |
BZX84-A5V6 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.6 | 5 | 1% | 5.54 | 5.66 | 200 | 250 | 40 | 150 | single |
BZX84-A6V2 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.2 | 5 | 1% | 6.13 | 6.27 | 200 | 250 | 40 | 150 | single |
BZX84-A6V8 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.8 | 5 | 1% | 6.73 | 6.87 | 200 | 250 | 40 | 150 | single |
BZX84-A75 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 75 | 5 | 1% | 74 | 75.75 | 200 | 250 | 40 | 150 | single |
BZX84-A7V5 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 7.5 | 5 | 1% | 7.42 | 7.58 | 200 | 250 | 40 | 150 | single |
BZX84-A8V2 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 8.2 | 5 | 1% | 8.11 | 8.29 | 200 | 250 | 40 | 150 | single |
BZX84-A9V1 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 9.1 | 5 | 1% | 9 | 9.2 | 200 | 250 | 40 | 150 | single |
BZX84-B10 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 10 | 5 | 2% | 9.8 | 10.2 | 200 | 250 | 40 | 150 | single |
BZX84-B11 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 11 | 5 | 2% | 10.8 | 11.2 | 200 | 250 | 40 | 150 | single |
BZX84-B12 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 12 | 5 | 2% | 11.8 | 12.2 | 200 | 250 | 40 | 150 | single |
BZX84-B13 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 13 | 5 | 2% | 12.7 | 13.3 | 200 | 250 | 40 | 150 | single |
BZX84-B15 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 15 | 5 | 2% | 14 | 15.3 | 200 | 250 | 40 | 150 | single |
BZX84-B16 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 16 | 5 | 2% | 15.7 | 16.3 | 200 | 250 | 40 | 150 | single |
BZX84-B18 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 18 | 5 | 2% | 17.6 | 18.4 | 200 | 250 | 40 | 150 | single |
BZX84-B20 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 20 | 5 | 2% | 19.6 | 20.4 | 200 | 250 | 40 | 150 | single |
BZX84-B22 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 22 | 5 | 2% | 21.6 | 22.4 | 200 | 250 | 40 | 150 | single |
BZX84-B24 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 24 | 5 | 2% | 23.5 | 24.5 | 200 | 250 | 40 | 150 | single |
BZX84-B27 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 27 | 2 | 2% | 26.5 | 27.5 | 200 | 250 | 40 | 150 | single |
BZX84-B2V4 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.4 | 5 | 2% | 2.35 | 2.45 | 200 | 250 | 40 | 150 | single |
BZX84-B2V7 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.7 | 5 | 2% | 2.65 | 2.75 | 200 | 250 | 40 | 150 | single |
BZX84-B30 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 30 | 2 | 2% | 29.4 | 30.6 | 200 | 250 | 40 | 150 | single |
BZX84-B33 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 33 | 2 | 2% | 32.3 | 33.7 | 200 | 250 | 40 | 150 | single |
BZX84-B36 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 36 | 2 | 2% | 35.3 | 36.7 | 200 | 250 | 40 | 150 | single |
BZX84-B39 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 39 | 2 | 2% | 38.2 | 39.8 | 200 | 250 | 40 | 150 | single |
BZX84-B3V0 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3 | 5 | 2% | 2.94 | 3.06 | 200 | 250 | 40 | 150 | single |
BZX84-B3V3 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.3 | 5 | 2% | 3.23 | 3.37 | 200 | 250 | 40 | 150 | single |
BZX84-B3V6 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.6 | 5 | 2% | 3.53 | 3.67 | 200 | 250 | 40 | 150 | single |
BZX84-B3V9 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.9 | 5 | 2% | 3.82 | 3.98 | 200 | 250 | 40 | 150 | single |
BZX84-B43 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 43 | 2 | 2% | 42.1 | 43.9 | 200 | 250 | 40 | 150 | single |
BZX84-B47 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 47 | 2 | 2% | 46.1 | 47.9 | 200 | 250 | 40 | 150 | single |
BZX84-B4V3 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.3 | 5 | 2% | 4.21 | 4.39 | 200 | 250 | 40 | 150 | single |
BZX84-B4V7 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.7 | 5 | 2% | 4.61 | 4.79 | 200 | 250 | 40 | 150 | single |
BZX84-B51 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 51 | 2 | 2% | 50 | 52 | 200 | 250 | 40 | 150 | single |
BZX84-B56 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 56 | 2 | 2% | 54.9 | 57.1 | 200 | 250 | 40 | 150 | single |
BZX84-B5V1 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.1 | 5 | 2% | 5 | 5.2 | 200 | 250 | 40 | 150 | single |
BZX84-B5V6 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.6 | 5 | 2% | 5.49 | 5.71 | 200 | 250 | 40 | 150 | single |
BZX84-B62 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 62 | 2 | 2% | 60.8 | 63.2 | 200 | 250 | 40 | 150 | single |
BZX84-B68 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 68 | 2 | 2% | 66.6 | 69.4 | 200 | 250 | 40 | 150 | single |
BZX84-B6V2 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.2 | 5 | 2% | 6.08 | 6.32 | 200 | 250 | 40 | 150 | single |
BZX84-B6V8 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.8 | 5 | 2% | 6.66 | 6.94 | 200 | 250 | 40 | 150 | single |
BZX84-B75 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 75 | 2 | 2% | 73.5 | 76.5 | 200 | 250 | 40 | 150 | single |
BZX84-B7V5 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 7.5 | 5 | 2% | 7.35 | 7.65 | 200 | 250 | 40 | 150 | single |
BZX84-B8V2 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 8.2 | 5 | 2% | 8.04 | 8.36 | 200 | 250 | 40 | 150 | single |
BZX84-B9V1 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 9.1 | 5 | 2% | 8.92 | 9.28 | 200 | 250 | 40 | 150 | single |
BZX84-C10 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 10 | 5 | 5% | 9.4 | 10.6 | 200 | 250 | 40 | 150 | single |
BZX84-C11 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 11 | 5 | 5% | 10.4 | 11.6 | 200 | 250 | 40 | 150 | single |
BZX84-C12 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 12 | 5 | 5% | 11.4 | 12.7 | 200 | 250 | 40 | 150 | single |
BZX84-C13 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 13 | 5 | 5% | 12.4 | 14.1 | 200 | 250 | 40 | 150 | single |
BZX84-C15 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 15 | 5 | 5% | 13.8 | 15.6 | 200 | 250 | 40 | 150 | single |
BZX84-C16 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 16 | 5 | 5% | 15.3 | 17.1 | 200 | 250 | 40 | 150 | single |
BZX84-C18 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 18 | 5 | 5% | 16.8 | 19.1 | 200 | 250 | 40 | 150 | single |
BZX84-C20 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 20 | 5 | 5% | 18.8 | 21.2 | 200 | 250 | 40 | 150 | single |
BZX84-C22 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 22 | 5 | 5% | 20.8 | 23.3 | 200 | 250 | 40 | 150 | single |
BZX84-C24 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 24 | 5 | 5% | 22.8 | 25.6 | 200 | 250 | 40 | 150 | single |
BZX84-C27 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 27 | 2 | 5% | 25 | 28.9 | 200 | 250 | 40 | 150 | single |
BZX84-C2V4 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.4 | 5 | 5% | 2.2 | 2.6 | 200 | 250 | 40 | 150 | single |
BZX84-C2V7 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 2.7 | 5 | 5% | 2.5 | 2.9 | 200 | 250 | 40 | 150 | single |
BZX84-C30 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 30 | 2 | 5% | 28 | 32 | 200 | 250 | 40 | 150 | single |
BZX84-C33 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 33 | 2 | 5% | 31 | 35 | 200 | 250 | 40 | 150 | single |
BZX84-C36 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 36 | 2 | 5% | 34 | 38 | 200 | 250 | 40 | 150 | single |
BZX84-C39 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 39 | 2 | 5% | 37 | 41 | 200 | 250 | 40 | 150 | single |
BZX84-C3V0 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3 | 5 | 5% | 2.8 | 3.2 | 200 | 250 | 40 | 150 | single |
BZX84-C3V3 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.3 | 5 | 5% | 3.1 | 3.5 | 200 | 250 | 40 | 150 | single |
BZX84-C3V6 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.6 | 5 | 5% | 3.4 | 3.8 | 200 | 250 | 40 | 150 | single |
BZX84-C3V9 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 3.9 | 5 | 5% | 3.7 | 4.1 | 200 | 250 | 40 | 150 | single |
BZX84-C43 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 43 | 2 | 5% | 40 | 46 | 200 | 250 | 40 | 150 | single |
BZX84-C47 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 47 | 2 | 5% | 44 | 50 | 200 | 250 | 40 | 150 | single |
BZX84-C4V3 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.3 | 5 | 5% | 4 | 4.6 | 200 | 250 | 40 | 150 | single |
BZX84-C4V7 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 4.7 | 5 | 5% | 4.4 | 5 | 200 | 250 | 40 | 150 | single |
BZX84-C51 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 51 | 2 | 5% | 48 | 54 | 200 | 250 | 40 | 150 | single |
BZX84-C56 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 56 | 2 | 5% | 52 | 60 | 200 | 250 | 40 | 150 | single |
BZX84-C5V1 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.1 | 5 | 5% | 4.8 | 5.4 | 200 | 250 | 40 | 150 | single |
BZX84-C5V6 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 5.6 | 5 | 5% | 5.2 | 6 | 200 | 250 | 40 | 150 | single |
BZX84-C62 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 62 | 2 | 5% | 58 | 66 | 200 | 250 | 40 | 150 | single |
BZX84-C68 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 68 | 2 | 5% | 64 | 72 | 200 | 250 | 40 | 150 | single |
BZX84-C6V2 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.2 | 5 | 5% | 5.8 | 6.6 | 200 | 250 | 40 | 150 | single |
BZX84-C6V8 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 6.8 | 5 | 5% | 6.4 | 7.2 | 200 | 250 | 40 | 150 | single |
BZX84-C75 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 75 | 2 | 5% | 70 | 79 | 200 | 250 | 40 | 150 | single |
BZX84-C7V5 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 7.5 | 5 | 5% | 7 | 7.9 | 200 | 250 | 40 | 150 | single |
BZX84-C8V2 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 8.2 | 5 | 5% | 7.7 | 8.7 | 200 | 250 | 40 | 150 | single |
BZX84-C9V1 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 9.1 | 5 | 5% | 8.5 | 9.6 | 200 | 250 | 40 | 150 | single |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
BZX84-A10 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %65 | BZX84-A10,215 ( 9339 582 70215 ) | |
BZX84-A11 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %04 | BZX84-A11,215 ( 9340 576 14215 ) | |
BZX84-A12 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %67 | BZX84-A12,215 ( 9340 117 70215 ) | |
BZX84-A13 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C0 | BZX84-A13,215 ( 9340 550 56215 ) | |
BZX84-A15 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %69 | BZX84-A15,215 ( 9340 158 80215 ) | |
BZX84-A16 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | KE% | BZX84-A16,215 ( 9340 651 53215 ) | |
BZX84-A18 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | KF% | BZX84-A18,235 ( 9340 651 54235 ) | |
SOT23_215 | Active | KF% | BZX84-A18,215 ( 9340 651 54215 ) | ||||
BZX84-A20 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C2 | BZX84-A20,215 ( 9340 549 75215 ) | |
BZX84-A22 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | KG% | BZX84-A22,235 ( 9340 651 55235 ) | |
SOT23_215 | Active | KG% | BZX84-A22,215 ( 9340 651 55215 ) | ||||
BZX84-A24 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | KH% | BZX84-A24,215 ( 9340 651 56215 ) | |
BZX84-A27 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %75 | BZX84-A27,215 ( 9340 161 70215 ) | |
BZX84-A2V4 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %50 | BZX84-A2V4,235 ( 9339 596 50235 ) | |
SOT23_215 | Active | %50 | BZX84-A2V4,215 ( 9339 596 50215 ) | ||||
BZX84-A2V7 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %51 | BZX84-A2V7,215 ( 9340 231 10215 ) | |
BZX84-A30 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | KJ% | BZX84-A30,215 ( 9340 651 57215 ) | |
BZX84-A33 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | KK% | BZX84-A33,215 ( 9340 651 58215 ) | |
BZX84-A36 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C3 | BZX84-A36,215 ( 9340 395 70215 ) | |
BZX84-A39 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C4 | BZX84-A39,215 ( 9340 458 50215 ) | |
BZX84-A3V0 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %52 | BZX84-A3V0,215 ( 9340 199 50215 ) | |
BZX84-A3V3 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %53 | BZX84-A3V3,215 ( 9340 313 30215 ) | |
BZX84-A3V6 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C1 | BZX84-A3V6,215 ( 9340 431 10215 ) | |
BZX84-A3V9 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %55 | BZX84-A3V9,215 ( 9340 117 60215 ) | |
BZX84-A43 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C5 | BZX84-A43,215 ( 9340 549 73215 ) | |
BZX84-A4V3 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %56 | BZX84-A4V3,215 ( 9340 284 60215 ) | |
BZX84-A4V7 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %57 | BZX84-A4V7,215 ( 9340 322 30215 ) | |
BZX84-A51 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %C6 | BZX84-A51,215 ( 9340 549 74215 ) | |
BZX84-A5V1 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %58 | BZX84-A5V1,235 ( 9340 136 20235 ) | |
SOT23_215 | Active | %58 | BZX84-A5V1,215 ( 9340 136 20215 ) | ||||
BZX84-A5V6 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %59 | BZX84-A5V6,215 ( 9340 181 80215 ) | |
BZX84-A6V2 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %60 | BZX84-A6V2,215 ( 9340 154 30215 ) | |
BZX84-A6V8 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %61 | BZX84-A6V8,215 ( 9340 236 50215 ) | |
BZX84-A75 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %86 | BZX84-A75,215 ( 9340 146 00215 ) | |
BZX84-A7V5 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %62 | BZX84-A7V5,215 ( 9340 236 60215 ) | |
BZX84-A8V2 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %63 | BZX84-A8V2,215 ( 9340 117 50215 ) | |
BZX84-A9V1 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %64 | BZX84-A9V1,215 ( 9340 141 40215 ) | |
BZX84-B10 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %66 | BZX84-B10,235 ( 9337 703 50235 ) | |
SOT23_215 | Active | %66 | BZX84-B10,215 ( 9337 703 50215 ) | ||||
BZX84-B11 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %Z6 | BZX84-B11,235 ( 9337 703 60235 ) | |
SOT23_215 | Active | %Z6 | BZX84-B11,215 ( 9337 703 60215 ) | ||||
BZX84-B12 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %Z7 | BZX84-B12,215 ( 9337 703 70215 ) | |
BZX84-B13 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %Z8 | BZX84-B13,235 ( 9337 703 80235 ) | |
SOT23_215 | Active | %Z8 | BZX84-B13,215 ( 9337 703 80215 ) | ||||
BZX84-B15 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %Z9 | BZX84-B15,235 ( 9337 703 90235 ) | |
SOT23_215 | Active | %Z9 | BZX84-B15,215 ( 9337 703 90215 ) | ||||
BZX84-B16 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %70 | BZX84-B16VL ( 9337 704 00235 ) | |
SOT23_215 | Active | %70 | BZX84-B16,215 ( 9337 704 00215 ) | ||||
BZX84-B18 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %71 | BZX84-B18,235 ( 9337 704 10235 ) | |
SOT23_215 | Active | %71 | BZX84-B18,215 ( 9337 704 10215 ) | ||||
BZX84-B20 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %72 | BZX84-B20,235 ( 9337 704 20235 ) | |
SOT23_215 | Active | %72 | BZX84-B20,215 ( 9337 704 20215 ) | ||||
BZX84-B22 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %73 | BZX84-B22,235 ( 9337 704 30235 ) | |
SOT23_215 | Active | %73 | BZX84-B22,215 ( 9337 704 30215 ) | ||||
BZX84-B24 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %74 | BZX84-B24,215 ( 9337 704 40215 ) | |
BZX84-B27 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %Z5 | BZX84-B27,235 ( 9337 704 50235 ) | |
SOT23_215 | Active | %Z5 | BZX84-B27,215 ( 9337 704 50215 ) | ||||
BZX84-B2V4 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %Z0 | BZX84-B2V4,215 ( 9337 702 80215 ) | |
BZX84-B2V7 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %Z1 | BZX84-B2V7,215 ( 9337 702 90215 ) | |
BZX84-B30 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %Z4 | BZX84-B30,215 ( 9335 514 40215 ) | |
BZX84-B33 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %Y1 | BZX84-B33,215 ( 9337 704 60215 ) | |
BZX84-B36 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %Y2 | BZX84-B36,215 ( 9337 704 70215 ) | |
BZX84-B39 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %S0 | BZX84-B39,215 ( 9337 704 80215 ) | |
BZX84-B3V0 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_235 | Active | %S1 | BZX84-B3V0,235 ( 9337 703 00235 ) | |
SOT23_215 | Active | %S1 | BZX84-B3V0,215 ( 9337 703 00215 ) | ||||
BZX84-B3V3 | SOT23-1 (SOT23) | REFLOW_BG-BD-1 | SOT23_215 | Active | %S2 | BZX84-B3V3,215 ( 9335 514 30215 ) | |
