特性
-
Wide supply voltage range from 2.0 V to 10.0 V
-
Very low ON resistance:
-
45 Ω (typ.) at VCC = 4.5 V
-
30 Ω (typ.) at VCC = 6.0 V
-
25 Ω (typ.) at VCC = 9.0 V
-
-
High noise immunity
-
CMOS low power dissipation
-
Latch-up performance exceeds 100 mA per JESD 78 Class II Level B
-
Complies with JEDEC standards:
-
JESD8C (2.7 V to 3.6 V)
-
JESD7A (2.0 V to 6.0)
-
-
ESD protection:
-
HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V
-
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
-
-
Specified from -40 °C to +85 °C and -40 °C to +125 °C
参数类型
Type number | Product status | Configuration | VCC (V) | Logic switching levels | RON (Ω) | RON(FLAT) (Ω) | f(-3dB) (MHz) | THD (%) | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC1G66GV | Production | SPST-NO | 2.0 - 9.0 | CMOS | 105 | 23 | 200 | 0.02 | very low | -40~125 | 216 | 30.4 | 128 | TSOP5 |
74HC1G66GW | Production | SPST-NO | 2.0 - 9.0 | CMOS | 105 | 23 | 200 | 0.02 | very low | -40~125 | 257 | 35.8 | 134 | TSSOP5 |
74HCT1G66GV | Production | SPST-NO | 4.5 - 5.5 | TTL | 118 | 23 | 180 | 0.04 | very low | -40~125 | 216 | 30.4 | 128 | TSOP5 |
74HCT1G66GW | Production | SPST-NO | 4.5 - 5.5 | TTL | 118 | 23 | 180 | 0.04 | very low | -40~125 | 257 | 35.8 | 134 | TSSOP5 |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74HC1G66GV | TSOP5 (SOT753) | SOT753 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT753_125 | Active | H66 | 74HC1G66GV,125 ( 9352 718 87125 ) |
74HC1G66GW | TSSOP5 (SOT353-1) | SOT353-1 | WAVE_BG-BD-1 | SOT353-1_125 | Active | HL | 74HC1G66GW,125 ( 9352 457 70125 ) |
74HCT1G66GV | TSOP5 (SOT753) | SOT753 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT753_125 | Active | T66 | 74HCT1G66GV,125 ( 9352 718 86125 ) |
74HCT1G66GW | TSSOP5 (SOT353-1) | SOT353-1 | WAVE_BG-BD-1 | SOT353-1_125 | Active | TL | 74HCT1G66GW,125 ( 9352 457 60125 ) |
停产信息
型号 | 可订购的器件编号,(订购码(12NC)) | 最后一次购买日期 | 最后一次交货日期 | 替代产品 | 状态 | 备注 |
---|---|---|---|---|---|---|
74HC1G66GW | 935245770165 | |||||
74HC1G66GW | 935245770115 | |||||
74HC1G66GW | 935245770118 | |||||
74HCT1G66GW | 935245760165 | |||||
74HCT1G66GW | 935245760115 | |||||
74HCT1G66GW | 935245760118 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 无铅转换日期 |
---|---|---|---|---|---|
74HC1G66GV | 74HC1G66GV,125 | 74HC1G66GV | week 36, 2003 | ||
74HC1G66GW | 74HC1G66GW,125 | 74HC1G66GW | week 36, 2003 | ||
74HCT1G66GV | 74HCT1G66GV,125 | 74HCT1G66GV | week 36, 2003 | ||
74HCT1G66GW | 74HCT1G66GW,125 | 74HCT1G66GW | week 36, 2003 |
文档 (9)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
74HC_HCT1G66 | Single-pole single-throw analog switch | Data sheet | 2023-12-05 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT753 | MAR_SOT753 Topmark | Top marking | 2013-06-03 |
SOT753 | plastic, surface-mounted package; 5 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Package information | 2022-05-31 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表, 我们会尽快回复您。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品